Wind Summary (mph)
Note: Data is updated after midnight each day. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 27 | 19 | 23* | 21 | 16 | 16 | 17 | 16 | 13 | 16* | --- | --- | 27* |
2023 | --- | 20* | --- | 20* | 18 | 15 | 15* | 14 | 17 | 14 | 14 | 23 | 23* |
2022 | 23 | 19 | 20 | 25 | 17 | 16 | 9* | --- | --- | --- | --- | --- | 25* |
2021 | 21 | 22* | 26 | 23* | 17 | 15 | 18 | 16 | 14 | 23 | 20 | 20 | 26* |
2020 | 29 | 30 | 26* | 29 | 23* | 24 | 17 | 18 | 20 | 16 | 20 | 26* | 30* |
2019 | 24 | 31 | 23 | 28 | 20 | 21 | 12 | 16 | 17 | 22 | 29 | 23 | 31 |
2018 | 26 | 22 | 22 | 25 | 20 | 18 | 20 | 16 | 21 | 21 | 28 | 26 | 28 |
2017 | 22 | 26 | 26 | 21 | 23 | 16 | 22 | 16 | 20 | 25 | 25 | 20 | 26 |
2016 | 21* | 22* | 22* | 26 | 23 | 18 | 23 | 16 | 24 | 23 | 20 | 26 | 26* |
2015 | 22 | 16 | 23 | 17 | 17 | 15 | 12 | 12* | 13 | 14 | 20* | 21 | 23* |
2014 | 20 | 18 | 30 | 24 | 24 | 15 | 21 | 15 | 13 | 14 | 18 | 20 | 30 |
2013 | 28 | 23 | 21 | 30 | 20 | 20 | 14 | 13 | 17 | 20 | 23 | 17 | 30 |
2012 | 19 | 16 | 28 | 25 | 16 | 14 | 16 | 16 | 22 | 32 | 20 | 26 | 32 |
2011 | 20 | 26 | 30 | 21 | 20 | 20 | 17 | 21 | 16 | 20 | 23 | 20 | 30 |
2010 | 26 | 40 | 24 | 26 | 24 | 15 | 33 | 16 | 18 | 21 | 25 | 26 | 40 |
2009 | 30 | 31 | 25 | 26 | 21 | 17 | 17 | 14 | 16 | 20 | 22 | 23 | 31 |
2008 | 34* | 24 | 33 | 24 | 22 | 26* | 26 | 25 | 32 | 32 | 30 | 34 | 34* |
2007 | 27* | 21* | 24* | 24* | 19* | 20 | 13 | 15 | 15* | 19* | 23 | 23 | 27* |
2006 | 31 | 37 | 30* | 22 | 16 | 17* | 18* | 12 | 18 | 23 | 16 | 23* | 37* |
Max | 34 | 40 | 33 | 30 | 24 | 26 | 33 | 25 | 32 | 32 | 30 | 34 | 40 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 10 | 10 | 13* | 12 | 9 | 8 | 7 | 6 | 6 | 8* | --- | --- | 9* |
2023 | --- | 11* | --- | 11* | 11 | 8 | 6* | 7 | 7 | 6 | 9 | 7 | 8* |
2022 | 10 | 11 | 12 | 14 | 10 | 9 | 8* | --- | --- | --- | --- | --- | 11* |
2021 | 11 | 11* | 15 | 14* | 12 | 8 | 9 | 7 | 9 | 8 | 8 | 9 | 10* |
2020 | 12 | 12 | 14* | 15 | 14* | 10 | 10 | 8 | 10 | 10 | 10 | 12* | 11* |
2019 | 12 | 13 | 12 | 15 | 12 | 12 | 7 | 9 | 8 | 12 | 13 | 10 | 11 |
2018 | 11 | 12 | 13 | 14 | 12 | 10 | 9 | 8 | 8 | 11 | 12 | 10 | 11 |
2017 | 10 | 12 | 15 | 12 | 12 | 10 | 8 | 8 | 8 | 10 | 11 | 9 | 10 |
2016 | 12* | 12* | 14* | 14 | 11 | 10 | 9 | 7 | 8 | 10 | 10 | 11 | 11* |
2015 | 10 | 9 | 12 | 11 | 8 | 7 | 6 | 5* | 5 | 8 | 11* | 8 | 8* |
2014 | 11 | 11 | 15 | 14 | 12 | 9 | 8 | 7 | 6 | 7 | 8 | 7 | 10 |
2013 | 11 | 12 | 14 | 15 | 11 | 10 | 8 | 7 | 9 | 8 | 12 | 8 | 10 |
2012 | 10 | 10 | 11 | 14 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 10 | 10 |
2011 | 11 | 14 | 14 | 14 | 12 | 10 | 10 | 8 | 7 | 10 | 9 | 10 | 11 |
2010 | 11 | 15 | 14 | 14 | 12 | 9 | 11 | 10 | 10 | 12 | 11 | 13 | 12 |
2009 | 19 | 21 | 13 | 14 | 11 | 9 | 9 | 8 | 8 | 10 | 10 | 13 | 12 |
2008 | 12* | 12 | 15 | 14 | 13 | 10* | 15 | 14 | 15 | 16 | 19 | 20 | 15* |
2007 | 12* | 13* | 13* | 12* | 11* | 8 | 7 | 8 | 8* | 9* | 12 | 9 | 10* |
2006 | 16 | 19 | 18* | 13 | 8 | 7* | 8* | 7 | 8 | 10 | 8 | 11* | 11* |
Avg | 12 | 13 | 14 | 13 | 11 | 9 | 9 | 8 | 8 | 10 | 11 | 10 | 11 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0 | 1 | 1* | 1 | 0 | 0 | 0 | 0 | 0 | 0* | --- | --- | 0* |
2023 | --- | 0* | --- | 1* | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0* |
2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0* | --- | --- | --- | --- | --- | 1* |
2021 | 0 | 0* | 1 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* |
2020 | 0 | 0 | 1* | 1 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0* |
2019 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1* | 0* | 0* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* |
2015 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0* | 0 | 0 | 0* | 0 | 0* |
2014 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2012 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2011 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2010 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2009 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2008 | 1* | 1 | 2 | 2 | 1 | 1* | 1 | 1 | 1 | 2 | 3 | 3 | 2* |
2007 | 2* | 2* | 2* | 2* | 1* | 1 | 1 | 1 | 1* | 1* | 2 | 1 | 1* |
2006 | 3 | 3 | 3* | 1 | 1 | 1* | 1* | 1 | 1 | 1 | 1 | 1* | 1* |
Avg | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.