Running on webhost 'claremontnhweather.com' @ IP='185.176.40.180' (reverse IP Name='185.176.40.180')
Webserver OS: Linux p34.runhosting.com 5.10.179kvmcap #1 SMP Fri Apr 28 12:30:51 UTC 2023 x86_64
PHP Version: 5.4.45 built for Linux
NOTE: some scripts require PHP 5.6+ for proper operation.
PHP cmd location: /usr/local/php-5.4.45/bin/php
Document root: /home/www/claremontnhweather.com
Template root: /srv/disk5/4232994/www/claremontnhweather.com
allow_url_fopen = ON
allow_url_include = off
request_order =
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, sslv2, tcp, tls, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 299 version descriptors for Base-World.
..loaded 11 version descriptors for WD-plugin.
Included settings.php time=0.066 secs.
..fetching recent version information. RC=200, bytes=136925 Data age=785463 sec 'Wed, 19 Mar 2025 14:35:00 GMT' Wrote 136925 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.19 - 2022-12-27 | V5.19 - 2022-12-27 | advforecast2.php (JSON) - V5.19 - 27-Dec-2022 | |
Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | Replace | V1.34 - 2023-04-03 | Vn/a - n/a | ajax-dashboard.php - Version 1.34 - 2023-04-03 - Multilingual |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
WD-plugin | ajaxWDwx.js | Need update to V2.25 - 2017-09-30 | Config+Repl | V2.25 - 2017-09-30 | Vn/a - n/a | (not specified) |
Deprecated | atom-advisory.php | Ok to delete from website. | Delete | atom-advisory.php is deprecated. | ||
Deprecated | atom-top-warning.php | Ok to delete from website. | Delete | atom-top-warning.php is deprecated. | ||
World | AW-forecast-lang.php | File not installed | V1.00 - 2020-04-10 | AW-forecast-lang.php file not found. | ||
World | AW-forecast.php | File not installed | V1.03 - 2022-12-27 | AW-forecast.php file not found. | ||
Common | check-fetch-times.php | Current | V1.57 - 2024-08-28 | V1.57 - 2024-08-28 | check-fetch-times.php Version 1.57 - 28-Aug-2024 | |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
USA | DualImage.php | Current | V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata | |
USA | floatTop.js | File not installed | Vn/a - 2008-03-18 | floatTop.js file not found. | ||
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
World | get-meteoalarm-warning-inc.php | File not installed | V3.16 - 2023-03-08 | get-meteoalarm-warning-inc.php file not found. | ||
Common | get-USNO-sunmoon.php | Current | V4.00 - 2024-09-16 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
WD-plugin | include-NOAA-reports.php | File not installed | V2.10 - 2023-02-18 | include-NOAA-reports.php file not found. | ||
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
World | meteoalarm-codenames.json | File not installed | V1.04 - 2023-10-21 | meteoalarm-codenames.json file not found. | ||
World | meteoalarm-geocode-aliases.php | File not installed | V1.02 - 2023-10-19 | meteoalarm-geocode-aliases.php file not found. | ||
USA | nws-alertmap.js | Current | V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test | |
USA | nws-alerts-details-inc.php | Current | V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | nws-alerts-details-inc.php - V1.09 - 01-Apr-2024 | |
USA | nws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - PHP8+ adjustments | |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
USA | nws-alerts.php | Current | V2.03 - 2024-10-15 | V2.03 - 2024-10-15 | nws-alerts.php - V2.03 - 15-Oct-2024 | |
USA | nws-all-zones-inc.php | Need update to V1.05 - 2025-03-19 | Replace | V1.05 - 2025-03-19 | V1.04 - 2024-03-05 | 1.04 - 05-Mar-2024 - NWS updates (March 5, 2024) for zones |
USA | NWS-regional-radar-animate.php | Current | V1.04 - 2022-01-18 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 | |
World | OWM-forecast-lang.php | File not installed | V1.08 - 2023-08-07 | OWM-forecast-lang.php file not found. | ||
World | OWM-forecast.php | File not installed | V2.02 - 2023-03-06 | OWM-forecast.php file not found. | ||
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
World | PW-forecast-lang.php | File not installed | V1.08 - 2023-08-07 | PW-forecast-lang.php file not found. | ||
World | PW-forecast.php | File not installed | V2.52 - 2023-02-24 | PW-forecast.php file not found. | ||
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
World | quake-UK.php | File not installed | V1.08 - 2023-07-15 | quake-UK.php file not found. | ||
USA | radar-status.php | Need update to V1.21 - 2024-07-08 | Replace | V1.21 - 2024-07-08 | V1.20 - 2022-12-27 | radar-status.php V1.20 - 27-Dec-2022 |
World | Settings-language.php | File not installed | V1.00 - 2011-11-17 | Settings-language.php file not found. | ||
Common | sunposa-lang.php | File not installed | V1.03 - 2024-09-25 | sunposa-lang.php file not found. | ||
Common | sunposa.php | Current | V3.70 - 2024-12-14 | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 | |
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
USA | USA-regional-maps-inc.php | Need update to V1.05 - 2023-12-11 | Replace | V1.05 - 2023-12-11 | V1.04 - 2022-09-08 | 1.04 - 08-Sep-2022 - update for URL change at NWS radar site |
World | VC-forecast-lang.php | File not installed | V1.08 - 2023-08-06 | VC-forecast-lang.php file not found. | ||
World | VC-forecast.php | File not installed | V2.02 - 2023-02-23 | VC-forecast.php file not found. | ||
World | WC-forecast.php | File not installed | V1.05 - 2021-01-01 | WC-forecast.php file not found. | ||
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data | |
USA | WU-satellite-animate.php | File not installed | V1.01 - 2024-01-11 | WU-satellite-animate.php file not found. | ||
USA | wxadvisory.php | Installed version is more recent | * | V1.02 - 2022-05-18 | V1.04 - 2022-12-27 | 1.04 - 27-Dec-2022 - fixes for narrow aspect display |
Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
WD-plugin | wxnoaaclimatereports.php | File not installed | V1.03 - 2023-02-17 | wxnoaaclimatereports.php file not found. | ||
USA | wxnws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - fix for errata when $daily_log = NULL, add downloader | |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
USA | wxnwsradar-iframe.php | Need update to V2.03 - 2024-02-15 | Replace | V2.03 - 2024-02-15 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images |
USA | wxnwsradar-inc.php | Need update to V2.03 - 2024-02-15 | Replace | V2.03 - 2024-02-15 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images |
USA | wxnwsradar.php | Need update to V2.03 - 2024-02-15 | Config+Repl | V2.03 - 2024-02-15 | V2.02 - 2022-09-08 | 2.02 - 08-Sep-2022 - update to use radar.weather.gov/ridge/standard images |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 5.4.45 Memory post_max_size 20M bytes. Memory usage 2208560 bytes. Memory peak usage 4030112 bytes.