Barometric Pressure Seasonal Summary (inHg)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 30.80* | --- | --- | --- | 30.80* |
Dec 2023 / Nov 2024 | 30.41 | 30.43* | 30.18 | 30.42* | 30.43* |
Dec 2022 / Nov 2023 | --- | 30.20* | 30.20* | 30.40* | 30.40* |
Dec 2021 / Nov 2022 | 30.50 | 30.33 | 30.07* | --- | 30.50* |
Dec 2020 / Nov 2021 | 30.43* | 30.51* | 30.34 | 30.36* | 30.51* |
Dec 2019 / Nov 2020 | 30.69 | 30.41* | 30.42* | 30.56* | 30.69* |
Dec 2018 / Nov 2019 | 30.58 | 30.46 | 30.30 | 30.51 | 30.58 |
Dec 2017 / Nov 2018 | 30.71 | 30.69 | 30.30 | 30.54 | 30.71 |
Dec 2016 / Nov 2017 | 30.69 | 30.56 | 30.32 | 30.56 | 30.69 |
Dec 2015 / Nov 2016 | 30.60 | 30.47* | 30.23 | 30.48 | 30.60* |
Dec 2014 / Nov 2015 | 30.74 | 30.52 | 30.27* | 30.73 | 30.74* |
Dec 2013 / Nov 2014 | 30.56 | 30.73 | 30.29 | 30.57 | 30.73 |
Dec 2012 / Nov 2013 | 30.59 | 30.68 | 30.29 | 30.68* | 30.68* |
Dec 2011 / Nov 2012 | 30.63 | 30.54 | 30.30 | 30.70 | 30.70 |
Dec 2010 / Nov 2011 | 30.45 | 30.68 | 30.18 | 30.47 | 30.68 |
Dec 2009 / Nov 2010 | 30.47 | 30.46 | 30.15 | 30.52 | 30.52 |
Dec 2008 / Nov 2009 | 30.49 | 30.39 | 30.22 | 30.50 | 30.50 |
Dec 2007 / Nov 2008 | 30.56* | 30.63 | 30.29* | 30.59 | 30.63* |
Dec 2006 / Nov 2007 | 30.65* | 30.66* | 30.22 | 30.49* | 30.66* |
Dec 2005 / Nov 2006 | 30.57* | 30.37* | 30.22* | 30.47 | 30.57* |
Max | 30.80 | 30.73 | 30.42 | 30.73 | 30.80 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 30.02* | --- | --- | --- | 30.02* |
Dec 2023 / Nov 2024 | 29.93 | 29.84* | 29.85 | 30.00* | 29.90* |
Dec 2022 / Nov 2023 | --- | 29.88* | 29.77* | 29.99* | 29.86* |
Dec 2021 / Nov 2022 | 29.97 | 29.89 | 29.83* | --- | 29.91* |
Dec 2020 / Nov 2021 | 30.00* | 29.99* | 29.90 | 29.91* | 29.95* |
Dec 2019 / Nov 2020 | 30.03 | 29.92* | 29.93* | 30.09* | 30.00* |
Dec 2018 / Nov 2019 | 30.06 | 29.99 | 29.92 | 30.06 | 30.01 |
Dec 2017 / Nov 2018 | 30.11 | 29.96 | 29.99 | 30.07 | 30.03 |
Dec 2016 / Nov 2017 | 29.98 | 29.99 | 29.95 | 30.06 | 29.99 |
Dec 2015 / Nov 2016 | 30.00 | 30.01* | 29.94 | 30.08 | 30.01* |
Dec 2014 / Nov 2015 | 30.09 | 30.03 | 29.94* | 30.11 | 30.04* |
Dec 2013 / Nov 2014 | 30.03 | 30.01 | 29.98 | 30.01 | 30.01 |
Dec 2012 / Nov 2013 | 30.02 | 30.02 | 29.97 | 30.09* | 30.02* |
Dec 2011 / Nov 2012 | 30.04 | 29.98 | 29.93 | 30.05 | 30.00 |
Dec 2010 / Nov 2011 | 29.91 | 30.01 | 29.88 | 30.03 | 29.96 |
Dec 2009 / Nov 2010 | 29.91 | 29.93 | 29.92 | 29.96 | 29.93 |
Dec 2008 / Nov 2009 | 29.95 | 29.97 | 29.87 | 30.05 | 29.96 |
Dec 2007 / Nov 2008 | 30.04* | 29.95 | 29.88* | 30.02 | 29.97* |
Dec 2006 / Nov 2007 | 29.98* | 30.00* | 29.91 | 30.04* | 29.98* |
Dec 2005 / Nov 2006 | 29.92* | 29.89* | 29.93* | 29.99 | 29.94* |
Avg | 30.00 | 29.96 | 29.92 | 30.04 | 29.98 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 29.39 | --- | --- | --- | 29.39 |
Dec 2023 / Nov 2024 | 29.11 | 29.24 | 29.44 | 29.57 | 29.11 |
Dec 2022 / Nov 2023 | --- | 29.11 | 29.44 | 29.54 | 29.11 |
Dec 2021 / Nov 2022 | 29.20 | 29.31 | 29.52 | --- | 29.20 |
Dec 2020 / Nov 2021 | 29.34 | 29.31 | 29.61 | 29.44 | 29.31 |
Dec 2019 / Nov 2020 | 29.19 | 29.23 | 29.57 | 29.56 | 29.19 |
Dec 2018 / Nov 2019 | 29.37 | 29.36 | 29.57 | 29.08 | 29.08 |
Dec 2017 / Nov 2018 | 29.36 | 29.36 | 29.65 | 29.32 | 29.32 |
Dec 2016 / Nov 2017 | 29.32 | 29.25 | 29.59 | 29.28 | 29.25 |
Dec 2015 / Nov 2016 | 29.19 | 29.47 | 29.48 | 29.31 | 29.19 |
Dec 2014 / Nov 2015 | 29.53 | 29.61 | 29.61 | 29.47 | 29.47 |
Dec 2013 / Nov 2014 | 29.24 | 29.47 | 29.54 | 29.55 | 29.24 |
Dec 2012 / Nov 2013 | 29.21 | 29.65 | 29.54 | 29.49 | 29.21 |
Dec 2011 / Nov 2012 | 29.37 | 29.37 | 29.62 | 29.46 | 29.37 |
Dec 2010 / Nov 2011 | 29.12 | 29.35 | 29.31 | 29.47 | 29.12 |
Dec 2009 / Nov 2010 | 29.29 | 29.33 | 29.49 | 29.37 | 29.29 |
Dec 2008 / Nov 2009 | 29.15 | 29.20 | 29.40 | 29.41 | 29.15 |
Dec 2007 / Nov 2008 | 29.37 | 29.34 | 29.58 | 29.33 | 29.33 |
Dec 2006 / Nov 2007 | 29.48 | 29.16 | 29.43 | 29.44 | 29.16 |
Dec 2005 / Nov 2006 | 29.30 | 29.38 | 29.44 | 29.29 | 29.29 |
Min | 29.11 | 29.11 | 29.31 | 29.08 | 29.08 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.