Sunshine Hours Reports
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.4 | 4.5 | 7.0 | 5.9 | 1.5 | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 8.0 | 8.7 | 4.0 | 3.8 | 1.0 | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 8.8 | 5.8 | 2.4 | 6.1 | 0.9 | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.8 | 4.2 | 0.6 | 5.9 | 1.8 | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.2 | 2.1 | 4.9 | 5.3 | 0.9 | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.6 | 5.0 | 0.6 | 2.7 | 1.4 | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 3.6 | 6.2 | 4.1 | 1.5 | 0.1 | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.2 | 7.7 | 2.8 | 2.6 | 0.6 | --- | --- |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.2 | 5.8 | 0.3 | 4.1 | 0.7 | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 4.1 | 4.3 | 7.0 | 3.9 | 0.9 | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 0.5 | 5.1 | 6.0 | 3.6 | 0.7 | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.4 | 4.3 | 3.5 | 3.1 | 0.6 | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.4 | 8.1 | 8.5 | 6.0 | 6.7 | 2.1 | 1.0 | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 2.4 | 5.7 | 0.6 | 7.6 | 5.2 | 2.3 | 0.3 | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 2.4 | 0.4 | 8.6 | 5.3 | 2.7 | 2.1 | 1.3 | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 5.9 | 0.2 | 7.1 | 6.2 | 1.6 | 2.0 | 1.2 | --- | --- |
17 | 0.0 | 0.0 | 0.0 | 5.2 | 6.6 | 4.4 | 6.4 | 0.1 | 1.8 | 1.2 | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 8.0 | 6.4 | 1.1 | 1.2 | 0.7 | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | 6.0 | 7.5 | 1.2 | 1.8 | 1.0 | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.6 | 4.6 | 5.5 | 6.3 | 0.7 | 1.4 | 1.4 | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 3.0 | 4.7 | 1.1 | 6.0 | 2.5 | 1.2 | 0.9 | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 6.9 | 6.6 | 0.2 | 7.0 | 5.4 | 1.8 | 0.6 | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 6.9 | 3.0 | 0.1 | 0.3 | 7.2 | 1.2 | 1.1 | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 1.2 | 8.0 | 1.7 | 0.3 | 5.0 | 1.5 | 0.6 | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 6.9 | 8.0 | 7.4 | 3.3 | 4.1 | 0.4 | 0.6 | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 7.0 | 6.3 | 4.8 | 7.7 | 4.9 | 0.3 | 0.7 | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 4.0 | 0.7 | 4.7 | 7.2 | 3.9 | 0.8 | 0.8 | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 3.4 | 4.0 | 8.7 | 7.4 | 4.1 | 0.6 | 1.3 | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 2.4 | 4.1 | 0.5 | 1.6 | 6.7 | 0.6 | 0.5 | --- | --- |
30 | 0.0 | | 0.0 | 0.5 | 2.2 | 4.7 | 1.4 | 0.4 | 0.5 | 0.3 | --- | --- |
31 | 0.0 | | 0.0 | | 5.6 | | 1.5 | 0.0 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 0.0 | 0.0 | 0.0 | 7.0 | 8.1 | 8.8 | 8.7 | 7.2 | 6.1 | 1.8 | --- | --- |
Average | 0.0 | 0.0 | 0.0 | 2.0 | 3.5 | 4.6 | 5.1 | 3.4 | 2.4 | 0.9 | --- | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | --- | --- |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |