Sky: mostly cloudy

Visibility: 10 mile(s)

Maxtemptime: 9:32 AM

Mintemptime: 4:26 AM

Maxgusttoday: 0.0 kts

Maxgusttodaytime: 4:44 PM

pressurechangein3hour: -0.018 in.

pressurechangein6hour: -0.043 in.

pressurechangein12hour: -0.057 in.

pressurechangein24hour: -0.093 in.

baro-trend: Falling slowly

Yearrain: 16.47 in.
Claremont, NH Weather - Sunshine Hours
Updated07/21/2026 9:33am 
 

Sunshine Hours Reports

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1------0.0 0.0 0.0 0.0 0.0 ---------------
2------0.0 0.0 0.0 0.0 8.4 ---------------
3------0.0 0.0 0.0 0.0 8.8 ---------------
4------0.0 0.0 0.0 0.0 3.9 ---------------
5------0.0 0.0 0.0 0.0 7.6 ---------------
6------0.0 0.0 0.0 0.0 1.5 ---------------
7------0.0 0.0 0.0 0.0 0.2 ---------------
8------0.0 0.0 0.0 0.0 5.9 ---------------
9------0.0 0.0 0.0 0.0 8.2 ---------------
10------0.0 0.0 0.0 0.0 4.1 ---------------
11------0.0 0.0 0.0 0.0 8.9 ---------------
12------0.0 0.0 0.0 0.0 9.0 ---------------
13------0.0 0.0 0.0 0.0 8.7 ---------------
14------0.0 0.0 0.0 0.0 1.3 ---------------
15------0.0 0.0 0.0 0.0 0.7 ---------------
16------0.0 0.0 0.0 0.0 6.5 ---------------
17------0.0 0.0 0.0 0.0 8.3 ---------------
18------0.0 0.0 0.0 0.0 0.6 ---------------
19------0.0 0.0 0.0 0.0 4.8 ---------------
20------0.0 0.0 0.0 0.0 7.5 ---------------
21------0.0 0.0 0.0 0.0 ------------------
22------0.0 0.0 0.0 0.0 ------------------
23------0.0 0.0 0.0 0.0 ------------------
24------0.0 0.0 0.0 0.0 ------------------
25------0.0 0.0 0.0 0.0 ------------------
26------0.0 0.0 0.0 0.0 ------------------
27------0.0 0.0 0.0 0.0 ------------------
28------0.0 0.0 0.0 0.0 ------------------
29--- 0.0 0.0 0.0 0.0 ------------------
30--- 0.0 0.0 0.0 0.0 ------------------
31--- 0.0  0.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------0.00.00.00.09.0---------------
Average------0.00.00.00.05.2---------------
Low------0.00.00.00.00.0---------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009