Updated10/31/2024 12:44am 
 

Sunshine Hours Reports

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 0.2 8.4 4.5 7.0 5.9 1.5 ------
20.0 0.0 0.0 0.0 3.3 8.0 8.7 4.0 3.8 1.0 ------
30.0 0.0 0.0 0.0 0.6 8.8 5.8 2.4 6.1 0.9 ------
40.0 0.0 0.0 0.0 1.0 6.8 4.2 0.6 5.9 1.8 ------
50.0 0.0 0.0 0.0 0.3 5.2 2.1 4.9 5.3 0.9 ------
60.0 0.0 0.0 0.0 4.9 0.6 5.0 0.6 2.7 1.4 ------
70.0 0.0 0.0 0.0 7.7 3.6 6.2 4.1 1.5 0.1 ------
80.0 0.0 0.0 0.0 0.3 2.2 7.7 2.8 2.6 0.6 ------
90.0 0.0 0.0 0.0 3.3 0.2 5.8 0.3 4.1 0.7 ------
100.0 0.0 0.0 0.0 2.7 4.1 4.3 7.0 3.9 0.9 ------
110.0 0.0 0.0 0.1 3.1 0.5 5.1 6.0 3.6 0.7 ------
120.0 0.0 0.0 0.0 0.5 6.4 4.3 3.5 3.1 0.6 ------
130.0 0.0 0.0 0.4 8.1 8.5 6.0 6.7 2.1 1.0 ------
140.0 0.0 0.0 2.4 5.7 0.6 7.6 5.2 2.3 0.3 ------
150.0 0.0 0.0 2.4 0.4 8.6 5.3 2.7 2.1 1.3 ------
160.0 0.0 0.0 5.9 0.2 7.1 6.2 1.6 2.0 1.2 ------
170.0 0.0 0.0 5.2 6.6 4.4 6.4 0.1 1.8 1.2 ------
180.0 0.0 0.0 0.1 0.9 8.0 6.4 1.1 1.2 0.7 ------
190.0 0.0 0.0 1.2 0.3 6.0 7.5 1.2 1.8 1.0 ------
200.0 0.0 0.0 0.6 4.6 5.5 6.3 0.7 1.4 1.4 ------
210.0 0.0 0.0 3.0 4.7 1.1 6.0 2.5 1.2 0.9 ------
220.0 0.0 0.0 6.9 6.6 0.2 7.0 5.4 1.8 0.6 ------
230.0 0.0 0.0 6.9 3.0 0.1 0.3 7.2 1.2 1.1 ------
240.0 0.0 0.0 1.2 8.0 1.7 0.3 5.0 1.5 0.6 ------
250.0 0.0 0.0 6.9 8.0 7.4 3.3 4.1 0.4 0.6 ------
260.0 0.0 0.0 7.0 6.3 4.8 7.7 4.9 0.3 0.7 ------
270.0 0.0 0.0 4.0 0.7 4.7 7.2 3.9 0.8 0.8 ------
280.0 0.0 0.0 3.4 4.0 8.7 7.4 4.1 0.6 1.3 ------
290.0 0.0 0.0 2.4 4.1 0.5 1.6 6.7 0.6 0.5 ------
300.0  0.0 0.5 2.2 4.7 1.4 0.4 0.5 0.3 ------
310.0  0.0  5.6  1.5 0.0  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.00.00.07.08.18.88.77.26.11.8------
Average0.00.00.02.03.54.65.13.42.40.9------
Low0.00.00.00.00.20.10.30.00.30.1------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009