Updated12/21/2024 7:12am 
 

Barometric Pressure Reports (inHg)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.94 29.83 30.39 29.87 29.84 29.99 29.91 29.77 29.71 30.01 ---29.87
229.92 29.82 30.26 29.90 29.83 29.89 30.12 29.78 29.90 29.94 ---29.98
329.85 29.97 30.08 29.77 30.05 29.80 30.02 29.68 30.18 29.99 ---30.06
429.86 29.90 30.28 29.41 30.19 29.87 29.78 29.75 30.32 30.08 ---29.90
530.08 29.90 30.12 29.43 30.14 29.73 29.69 29.84 30.26 30.06 ---29.39
630.02 30.12 29.91 29.75 29.83 29.48 29.69 29.87 30.04 29.99 ---29.81
729.70 30.21 ---29.94 29.66 29.46 29.85 29.92 29.75 29.73 ---29.88
830.15 30.18 ---29.98 29.52 29.55 29.90 30.04 29.78 29.76 ---29.62
930.10 29.95 29.93 29.92 29.64 29.47 29.80 29.82 29.88 29.77 ---29.95
1029.11 29.68 29.24 30.00 29.71 29.49 29.71 29.74 29.94 29.89 ---30.04
1129.64 29.73 29.37 29.91 29.74 29.79 29.72 29.83 30.09 29.84 ---29.58
1229.98 29.77 29.62 29.33 29.79 29.87 29.99 29.81 30.13 29.71 ---29.84
1329.29 29.55 29.79 29.36 29.87 29.83 29.97 29.87 30.13 29.83 ---30.48
1429.62 29.77 29.89 29.66 29.79 29.71 29.87 29.93 30.17 29.57 ---30.80
1530.06 29.87 29.69 29.72 29.76 29.89 29.70 29.91 30.23 29.67 ---30.71
1629.81 29.63 29.65 29.97 29.76 30.11 29.60 29.93 30.20 29.86 ---30.35
1729.74 29.64 29.43 30.06 29.87 30.02 29.67 29.88 30.11 30.16 ---29.92
1829.92 29.65 29.52 30.06 29.92 30.05 29.74 29.80 30.00 30.35 ---30.01
1929.79 29.99 29.52 29.98 29.93 30.14 29.95 29.59 29.84 30.39 ---30.06
2029.81 30.35 29.49 29.78 29.89 30.11 29.93 29.73 29.90 30.17 ---30.06
2130.17 30.31 29.82 29.82 29.81 30.06 29.90 29.85 29.94 30.02 ------
2230.34 29.84 30.20 29.92 29.75 29.93 29.94 29.99 29.96 30.12 ------
2330.38 29.42 29.95 29.94 29.68 29.57 29.94 30.11 30.02 29.87 ------
2430.35 29.62 30.14 29.79 29.66 29.44 30.01 30.12 30.09 29.85 ------
2530.06 29.96 30.43 30.22 29.75 29.69 29.87 30.10 30.12 29.97 ------
2630.03 29.86 30.20 30.36 29.78 29.56 29.93 30.04 29.98 29.93 ------
2730.08 29.87 30.01 30.30 29.75 29.62 30.02 29.96 29.92 30.19 ------
2829.73 29.48 29.86 29.98 29.54 30.00 30.00 29.82 29.95 30.38 ------
2929.77 30.00 29.56 29.92 29.75 29.99 29.85 30.14 29.95 30.42 ------
3030.10  29.54 29.89 29.87 29.71 29.81 30.18 29.97 30.16 ------
3130.00  29.71  29.97  29.75 29.95  29.90  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3830.3530.4330.3630.1930.1430.1230.1830.3230.42---30.80
Average29.9229.8629.8529.8629.8129.7929.8629.9030.0229.99---30.02
Low29.1129.4229.2429.3329.5229.4429.6029.5929.7129.57---29.39
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009