Barometric Pressure Reports (inHg)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.94 | 29.83 | 30.39 | 29.87 | 29.84 | 29.99 | 29.91 | 29.77 | 29.71 | 30.01 | --- | --- |
2 | 29.92 | 29.82 | 30.26 | 29.90 | 29.83 | 29.89 | 30.12 | 29.78 | 29.90 | 29.94 | --- | --- |
3 | 29.85 | 29.97 | 30.08 | 29.77 | 30.05 | 29.80 | 30.02 | 29.68 | 30.18 | 29.99 | --- | --- |
4 | 29.86 | 29.90 | 30.28 | 29.41 | 30.19 | 29.87 | 29.78 | 29.75 | 30.32 | 30.08 | --- | --- |
5 | 30.08 | 29.90 | 30.12 | 29.43 | 30.14 | 29.73 | 29.69 | 29.84 | 30.26 | 30.06 | --- | --- |
6 | 30.02 | 30.12 | 29.91 | 29.75 | 29.83 | 29.48 | 29.69 | 29.87 | 30.04 | 29.99 | --- | --- |
7 | 29.70 | 30.21 | --- | 29.94 | 29.66 | 29.46 | 29.85 | 29.92 | 29.75 | 29.73 | --- | --- |
8 | 30.15 | 30.18 | --- | 29.98 | 29.52 | 29.55 | 29.90 | 30.04 | 29.78 | 29.76 | --- | --- |
9 | 30.10 | 29.95 | 29.93 | 29.92 | 29.64 | 29.47 | 29.80 | 29.82 | 29.88 | 29.77 | --- | --- |
10 | 29.11 | 29.68 | 29.24 | 30.00 | 29.71 | 29.49 | 29.71 | 29.74 | 29.94 | 29.89 | --- | --- |
11 | 29.64 | 29.73 | 29.37 | 29.91 | 29.74 | 29.79 | 29.72 | 29.83 | 30.09 | 29.84 | --- | --- |
12 | 29.98 | 29.77 | 29.62 | 29.33 | 29.79 | 29.87 | 29.99 | 29.81 | 30.13 | 29.71 | --- | --- |
13 | 29.29 | 29.55 | 29.79 | 29.36 | 29.87 | 29.83 | 29.97 | 29.87 | 30.13 | 29.83 | --- | --- |
14 | 29.62 | 29.77 | 29.89 | 29.66 | 29.79 | 29.71 | 29.87 | 29.93 | 30.17 | 29.57 | --- | --- |
15 | 30.06 | 29.87 | 29.69 | 29.72 | 29.76 | 29.89 | 29.70 | 29.91 | 30.23 | 29.67 | --- | --- |
16 | 29.81 | 29.63 | 29.65 | 29.97 | 29.76 | 30.11 | 29.60 | 29.93 | 30.20 | 29.86 | --- | --- |
17 | 29.74 | 29.64 | 29.43 | 30.06 | 29.87 | 30.02 | 29.67 | 29.88 | 30.11 | 30.16 | --- | --- |
18 | 29.92 | 29.65 | 29.52 | 30.06 | 29.92 | 30.05 | 29.74 | 29.80 | 30.00 | 30.35 | --- | --- |
19 | 29.79 | 29.99 | 29.52 | 29.98 | 29.93 | 30.14 | 29.95 | 29.59 | 29.84 | 30.39 | --- | --- |
20 | 29.81 | 30.35 | 29.49 | 29.78 | 29.89 | 30.11 | 29.93 | 29.73 | 29.90 | 30.17 | --- | --- |
21 | 30.17 | 30.31 | 29.82 | 29.82 | 29.81 | 30.06 | 29.90 | 29.85 | 29.94 | 30.02 | --- | --- |
22 | 30.34 | 29.84 | 30.20 | 29.92 | 29.75 | 29.93 | 29.94 | 29.99 | 29.96 | 30.12 | --- | --- |
23 | 30.38 | 29.42 | 29.95 | 29.94 | 29.68 | 29.57 | 29.94 | 30.11 | 30.02 | 29.87 | --- | --- |
24 | 30.35 | 29.62 | 30.14 | 29.79 | 29.66 | 29.44 | 30.01 | 30.12 | 30.09 | 29.85 | --- | --- |
25 | 30.06 | 29.96 | 30.43 | 30.22 | 29.75 | 29.69 | 29.87 | 30.10 | 30.12 | 29.97 | --- | --- |
26 | 30.03 | 29.86 | 30.20 | 30.36 | 29.78 | 29.56 | 29.93 | 30.04 | 29.98 | 29.93 | --- | --- |
27 | 30.08 | 29.87 | 30.01 | 30.30 | 29.75 | 29.62 | 30.02 | 29.96 | 29.92 | 30.19 | --- | --- |
28 | 29.73 | 29.48 | 29.86 | 29.98 | 29.54 | 30.00 | 30.00 | 29.82 | 29.95 | 30.38 | --- | --- |
29 | 29.77 | 30.00 | 29.56 | 29.92 | 29.75 | 29.99 | 29.85 | 30.14 | 29.95 | 30.42 | --- | --- |
30 | 30.10 | 29.54 | 29.89 | 29.87 | 29.71 | 29.81 | 30.18 | 29.97 | 30.16 | --- | --- | |
31 | 30.00 | 29.71 | 29.97 | 29.75 | 29.95 | 29.90 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.38 | 30.35 | 30.43 | 30.36 | 30.19 | 30.14 | 30.12 | 30.18 | 30.32 | 30.42 | --- | --- |
Average | 29.92 | 29.86 | 29.85 | 29.86 | 29.81 | 29.79 | 29.86 | 29.90 | 30.02 | 29.99 | --- | --- |
Low | 29.11 | 29.42 | 29.24 | 29.33 | 29.52 | 29.44 | 29.60 | 29.59 | 29.71 | 29.57 | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.