Updated05/31/2025 7:06pm 
 

Barometric Pressure Reports (inHg)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1---30.01 29.44 29.79 29.98 ---------------------
2---30.41 29.89 30.33 29.74 ---------------------
3---29.88 30.11 29.93 29.75 ---------------------
4---29.84 29.98 30.01 29.87 ---------------------
5---30.26 29.63 30.15 30.14 ---------------------
6---29.91 29.13 29.71 30.03 ---------------------
7---29.74 29.33 29.70 29.81 ---------------------
8---30.05 29.42 29.54 29.92 ---------------------
9---29.92 29.66 30.04 29.93 ---------------------
10---30.18 29.65 30.21 29.78 ---------------------
11---30.21 29.59 30.12 30.10 ---------------------
12---30.24 29.88 29.98 30.11 ---------------------
13---29.81 30.02 29.78 30.09 ---------------------
14---30.24 30.02 29.65 30.02 ---------------------
15---30.28 29.94 29.31 29.79 ---------------------
16---29.44 29.80 29.48 29.59 ---------------------
17---29.42 29.73 29.89 29.41 ---------------------
18---29.83 29.96 30.01 29.38 ---------------------
19---30.07 29.93 29.75 29.64 ---------------------
20---29.85 29.66 30.05 29.86 ---------------------
21---29.98 29.46 30.12 29.95 ---------------------
22---30.10 29.55 29.84 29.87 ---------------------
23---29.91 29.93 30.04 29.68 ---------------------
24---29.86 29.81 30.13 29.74 ---------------------
25---29.63 29.72 30.02 29.92 ---------------------
26---29.71 29.88 29.66 30.06 ---------------------
27---29.61 29.97 29.74 30.17 ---------------------
28---29.50 29.96 30.10 30.11 ---------------------
29--- 29.97 29.84 29.88 ---------------------
30--- 30.06 29.80 29.50 ---------------------
31--- 29.59  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---30.4130.1130.3330.17---------------------
Average---29.9229.7629.8929.86---------------------
Low---29.4229.1329.3129.38---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009