Updated06/30/2025 8:55pm 
 

Barometric Pressure Reports (inHg)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1---30.01 29.44 29.79 29.98 29.46 ------------------
2---30.41 29.89 30.33 29.74 29.79 ------------------
3---29.88 30.11 29.93 29.75 29.99 ------------------
4---29.84 29.98 30.01 29.87 30.00 ------------------
5---30.26 29.63 30.15 30.14 29.87 ------------------
6---29.91 29.13 29.71 30.03 29.80 ------------------
7---29.74 29.33 29.70 29.81 29.69 ------------------
8---30.05 29.42 29.54 29.92 29.76 ------------------
9---29.92 29.66 30.04 29.93 29.84 ------------------
10---30.18 29.65 30.21 29.78 29.76 ------------------
11---30.21 29.59 30.12 30.10 29.85 ------------------
12---30.24 29.88 29.98 30.11 29.80 ------------------
13---29.81 30.02 29.78 30.09 30.03 ------------------
14---30.24 30.02 29.65 30.02 30.06 ------------------
15---30.28 29.94 29.31 29.79 30.05 ------------------
16---29.44 29.80 29.48 29.59 30.01 ------------------
17---29.42 29.73 29.89 29.41 29.93 ------------------
18---29.83 29.96 30.01 29.38 29.77 ------------------
19---30.07 29.93 29.75 29.64 29.58 ------------------
20---29.85 29.66 30.05 29.86 29.59 ------------------
21---29.98 29.46 30.12 29.95 29.93 ------------------
22---30.10 29.55 29.84 29.87 29.84 ------------------
23---29.91 29.93 30.04 29.68 29.91 ------------------
24---29.86 29.81 30.13 29.74 29.88 ------------------
25---29.63 29.72 30.02 29.92 29.88 ------------------
26---29.71 29.88 29.66 30.06 30.04 ------------------
27---29.61 29.97 29.74 30.17 30.12 ------------------
28---29.50 29.96 30.10 30.11 29.93 ------------------
29--- 29.97 29.84 29.88 29.85 ------------------
30--- 30.06 29.80 29.50 ---------------------
31--- 29.59  29.10  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---30.4130.1130.3330.1730.12------------------
Average---29.9229.7629.8929.8429.86------------------
Low---29.4229.1329.3129.1029.46------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009