Snowfall Seasonal Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 22.2* ![]() | --- | --- | --- | 22.2* ![]() |
Dec 2023 / Nov 2024 | 21.1 ![]() | 32.4 ![]() | 0.0 | 0.0* ![]() | 53.5* ![]() |
Dec 2022 / Nov 2023 | --- | 0.0* ![]() | 0.0* | 8.2* ![]() | 8.2* ![]() |
Dec 2021 / Nov 2022 | 39.0 ![]() | 9.6 ![]() | 0.0* | --- | 48.6* ![]() |
Dec 2020 / Nov 2021 | 73.5 ![]() | 2.2 ![]() | 0.0 | 1.8* ![]() | 77.5* ![]() |
Dec 2019 / Nov 2020 | 40.4 ![]() | 7.8 ![]() | 0.0 | 1.2 ![]() | 49.4 ![]() |
Dec 2018 / Nov 2019 | 39.0 ![]() | 7.8 ![]() | 0.0 | 1.0 ![]() | 47.8 ![]() |
Dec 2017 / Nov 2018 | 57.5 ![]() | 32.5 ![]() | 0.0 | 10.3 ![]() | 100.3 ![]() |
Dec 2016 / Nov 2017 | 50.9 ![]() | 27.6 ![]() | 0.0 | 0.0 ![]() | 78.4 ![]() |
Dec 2015 / Nov 2016 | 16.7 ![]() | 3.4* ![]() | 0.0 | 0.1 ![]() | 20.2* ![]() |
Dec 2014 / Nov 2015 | 56.9 ![]() | 3.2 ![]() | 0.0 | 0.0 ![]() | 60.1 ![]() |
Dec 2013 / Nov 2014 | 62.8 ![]() | 10.0 ![]() | 0.0 | 10.8 ![]() | 83.5 ![]() |
Dec 2012 / Nov 2013 | 38.4 ![]() | 9.1 ![]() | 0.0 | 0.3 ![]() | 47.8 ![]() |
Dec 2011 / Nov 2012 | 12.5 ![]() | 0.7 ![]() | 0.0 | 0.1 ![]() | 13.3 ![]() |
Dec 2010 / Nov 2011 | 81.2 ![]() | 6.8 ![]() | 0.0 | 15.9 ![]() | 103.9 ![]() |
Dec 2009 / Nov 2010 | 49.5 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 49.5 ![]() |
Dec 2008 / Nov 2009 | --- | --- | 0.0* | 0.0 ![]() | 0.0* ![]() |
Max | 81.2 | 32.4 | 0.0 | 15.9 | 103.9 |
Avg | 44.1 | 10.2 | 0.0 | 3.3 | 57.6 |
Min | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.