Updated11/21/2024 2:43am 
 

Days ≥ 85°F

First Day ≥ 85°FLast Day ≥ 85°F
AverageMay 15August 22
EarliestApril 13 (2023)July 2 (2022)
LatestJune 27 (2019)September 27 (2017)

YearFirst Day
≥85°F
Last Day
≥85°F
Days with High
≥85°F
Most Consecutive Days with High ≥85°F
2024 *May 22, 2024 (87.0°F)August 2, 2024 (86.7°F)2413
2023 *April 13, 2023 (85.7°F)September 7, 2023 (88.8°F)153
2022 *May 12, 2022 (86.7°F)July 2, 2022 (85.1°F)113
2021 *May 21, 2021 (88.0°F)August 26, 2021 (89.9°F)234
2020 *May 22, 2020 (85.1°F)August 21, 2020 (86.5°F)357
2019 June 27, 2019 (86.1°F)August 19, 2019 (87.0°F)185
2018 May 2, 2018 (87.0°F)September 6, 2018 (85.3°F)267
2017 May 17, 2017 (89.9°F)September 27, 2017 (85.3°F)204
2016 *May 25, 2016 (86.7°F)September 9, 2016 (86.5°F)264
2015 *May 4, 2015 (85.1°F)September 7, 2015 (86.5°F)112
2014 June 3, 2014 (85.5°F)July 23, 2014 (90.1°F)113
2013 May 21, 2013 (85.3°F)September 11, 2013 (88.3°F)257
2012 April 16, 2012 (88.4°F)August 31, 2012 (86.6°F)337
2011 May 27, 2011 (89.0°F)August 1, 2011 (87.4°F)224
2010 May 2, 2010 (88.4°F)September 24, 2010 (86.3°F)417
2009 April 25, 2009 (89.5°F)August 19, 2009 (85.9°F)146
2008 *June 7, 2008 (93.2°F)July 18, 2008 (85.3°F)74
2007 *May 9, 2007 (89.0°F)September 26, 2007 (89.0°F)326
2006 *May 28, 2006 (85.5°F)August 7, 2006 (87.0°F)269
 
Minimum72
Median235
Average225
Maximum419
* denotes incomplete data for the year.

The above information is based on data recorded at Claremont, NH Weather.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009