Wind Run Summary (miles)
Note: Data is updated after midnight each day. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 67* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67* ![]() |
2024 | 281* ![]() | 422* ![]() | 602* ![]() | 619* ![]() | 149* ![]() | 48* ![]() | 17* ![]() | 7* ![]() | 22* ![]() | 77* ![]() | 14* ![]() | --- | 2258* ![]() |
2023 | --- | 298* ![]() | --- | 478* ![]() | 228* ![]() | 70* ![]() | 12* ![]() | 31* ![]() | 38* ![]() | 53* ![]() | 192* ![]() | 218* ![]() | 1618* ![]() |
2022 | 418* ![]() | 526* ![]() | 446* ![]() | 674* ![]() | 276* ![]() | 144* ![]() | 5* ![]() | --- | --- | --- | --- | --- | 2489* ![]() |
2021 | 372* ![]() | 281* ![]() | 727* ![]() | 550* ![]() | 230* ![]() | 43* ![]() | 46* ![]() | 46* ![]() | 84* ![]() | 130* ![]() | 142* ![]() | 250* ![]() | 2899* ![]() |
2020 | 300* ![]() | 271* ![]() | 504* ![]() | 523* ![]() | 386* ![]() | 98* ![]() | 74* ![]() | 58* ![]() | 134* ![]() | 238* ![]() | 254* ![]() | 506* ![]() | 3348* ![]() |
2019 | 276* ![]() | 341* ![]() | 338* ![]() | 607 ![]() | 242* ![]() | 106* ![]() | 43* ![]() | 46* ![]() | 55* ![]() | 209* ![]() | 394* ![]() | 209* ![]() | 2866* ![]() |
2018 | 377* ![]() | 281* ![]() | 622* ![]() | 559* ![]() | 242* ![]() | 144* ![]() | 98* ![]() | 46* ![]() | 46* ![]() | 154* ![]() | 235* ![]() | 182* ![]() | 2986* ![]() |
2017 | 235* ![]() | 286* ![]() | 614* ![]() | 396 ![]() | 329* ![]() | 127* ![]() | 62* ![]() | 60* ![]() | 96* ![]() | 346* ![]() | 298* ![]() | 142* ![]() | 2990* ![]() |
2016 | 372* ![]() | 329* ![]() | 338* ![]() | 379* ![]() | 175* ![]() | 173* ![]() | 101* ![]() | 72* ![]() | 91* ![]() | 209* ![]() | 199* ![]() | 223* ![]() | 2662* ![]() |
2015 | 490* ![]() | 374* ![]() | 629* ![]() | 492 ![]() | 278* ![]() | 91* ![]() | 62* ![]() | 60* ![]() | 58* ![]() | 209* ![]() | 206* ![]() | 161* ![]() | 3110* ![]() |
2014 | 542* ![]() | 427* ![]() | 816 ![]() | 1039 ![]() | 571 ![]() | 250* ![]() | 182* ![]() | 134* ![]() | 103* ![]() | 242* ![]() | 331* ![]() | 235* ![]() | 4874* ![]() |
2013 | 430* ![]() | 665* ![]() | 830 ![]() | 1042 ![]() | 542 ![]() | 252* ![]() | 134* ![]() | 149* ![]() | 206* ![]() | 245* ![]() | 643* ![]() | 288* ![]() | 5426* ![]() |
2012 | 494* ![]() | 461 ![]() | 684 ![]() | 828 ![]() | 317* ![]() | 233* ![]() | 223* ![]() | 130* ![]() | 259* ![]() | 403* ![]() | 468* ![]() | 480* ![]() | 4980* ![]() |
2011 | 458* ![]() | 607 ![]() | 804* ![]() | 857 ![]() | 518 ![]() | 334* ![]() | 233* ![]() | 190* ![]() | 142* ![]() | 379* ![]() | 410* ![]() | 420* ![]() | 5352* ![]() |
2010 | 497* ![]() | 835 ![]() | 982 ![]() | 694 ![]() | 490 ![]() | 240* ![]() | 331* ![]() | 329 ![]() | 343* ![]() | 554* ![]() | 648* ![]() | 883* ![]() | 6826* ![]() |
2009 | 1747 ![]() | 2261 ![]() | 1092 ![]() | 857 ![]() | 439 ![]() | 293* ![]() | 235* ![]() | 149* ![]() | 185* ![]() | 401 ![]() | 350* ![]() | 631* ![]() | 8640* ![]() |
2008 | 972* ![]() | 912 ![]() | 1522 ![]() | 1174 ![]() | 859 ![]() | 461* ![]() | 874 ![]() | 802 ![]() | 984 ![]() | 1339 ![]() | 1841 ![]() | 2196* ![]() | 13934* ![]() |
2007 | 1320* ![]() | 1423* ![]() | 1546* ![]() | 1157* ![]() | 816* ![]() | 590 ![]() | 449* ![]() | 485* ![]() | 509* ![]() | 610* ![]() | 1171 ![]() | 756* ![]() | 10831* ![]() |
2006 | 1920 ![]() | 2251 ![]() | 2297* ![]() | 1068* ![]() | 674 ![]() | 413* ![]() | 581* ![]() | 442* ![]() | 514* ![]() | 938 ![]() | 660 ![]() | 1066* ![]() | 12823* ![]() |
Max | 1920 | 2261 | 2297 | 1174 | 859 | 590 | 874 | 802 | 984 | 1339 | 1841 | 2196 | 13934 |
Avg | 639 | 666 | 855 | 736 | 409 | 216 | 198 | 180 | 215 | 374 | 470 | 520 | 5478 |
Min | 235 | 67 | 338 | 379 | 149 | 43 | 5 | 7 | 22 | 53 | 14 | 142 | 67 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.