Average Wet Bulb Summary (°F)
Note: Data is updated after midnight each day. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 36.8 | 47.1 | 43.3* | 53.0 | 65.8 | 72.6 | 72.9 | 71.3 | 65.8 | 54.6 | 53.6* | --- | 72.9* |
2023 | --- | --- | --- | 57.4* | 57.4 | 68.7 | 70.9* | --- | --- | --- | 46.0 | 49.3 | 70.9* |
2022 | 36.3 | 40.2 | 47.1 | 44.7 | 68.4 | 65.7 | --- | --- | --- | --- | --- | --- | 68.4* |
2021 | 33.7 | 34.1* | 51.4 | 52.1* | 63.3 | 72.4 | 68.9 | 72.7 | 66.4 | --- | 47.7 | 41.9 | 72.7* |
2020 | 44.0 | 35.9 | 38.6* | 50.6 | 68.8* | 116.7 | 67.3* | 70.1 | 66.0* | 56.3 | 57.5 | 49.2* | 116.7* |
2019 | 38.3 | 37.1 | 43.4 | 61.8 | 63.5 | 66.5 | 74.7 | 69.5 | 66.0 | 60.6 | 43.3 | 42.1 | 74.7 |
2018 | 46.5 | 44.6 | 41.8 | 50.1 | 62.9 | 69.4 | 74.5 | 72.8 | 72.3 | 65.9 | 51.9 | 41.3 | 74.5 |
2017 | 42.2 | 49.2 | 48.0 | 56.8 | 63.8 | 70.4 | 70.2 | 69.1 | 69.4 | 66.8 | 54.8 | 37.8 | 70.4 |
2016 | 40.5 | 42.9 | 54.6 | 55.5 | --- | 68.1 | 70.8 | 74.6 | 70.0 | 58.4 | 48.8 | 40.3 | 74.6* |
2015 | 31.6 | 24.4 | 37.1 | 46.5 | 68.4 | 66.3 | 72.4 | 70.0* | 71.0 | 53.9 | 59.7 | 48.0 | 72.4* |
2014 | 38.0 | 33.6 | 39.9 | 54.0 | 63.5 | 67.9 | 71.8 | 67.5 | 69.4 | 65.3 | 49.9 | 37.0 | 71.8 |
2013 | 46.9 | 33.4 | 44.7 | 56.8 | 70.2 | 71.2 | 74.3 | 70.8 | 72.3 | 58.1* | 56.4 | 38.1 | 74.3* |
2012 | 36.4 | 35.2 | 56.8 | 61.4 | 64.5 | 72.5 | 71.6 | 71.9 | 67.1 | 60.7 | 49.6 | 41.2 | 72.5 |
2011 | 36.0 | 37.5 | 41.4 | 63.0 | 68.9 | 68.3 | 74.7 | 70.5 | 70.8 | 59.8 | 52.1 | 49.0 | 74.7 |
2010 | 43.0 | 36.0 | 45.1 | 55.1 | 67.8 | 70.5 | 74.5 | 73.1 | 69.2 | 62.0 | 45.7 | 45.1 | 74.5 |
2009 | 27.2 | 39.1 | 42.3 | 58.5 | 58.1 | 68.3 | 70.9 | 72.7 | 66.4 | 55.3 | 51.7 | 48.6 | 72.7 |
2008 | 41.7* | 38.6 | 36.6 | 53.6 | 60.3 | 73.2* | 71.4 | 66.6 | 68.0 | 54.4 | 55.6 | 42.6 | 73.2* |
2007 | 53.2* | 28.4* | 43.9* | 52.6* | 63.1* | 70.8 | 72.0 | 73.8 | 71.6* | 63.6* | 46.1 | 35.1 | 73.8* |
2006 | 42.1 | 37.7 | 40.9* | --- | 64.3 | 69.8* | 73.2* | 79.5 | 65.1 | 59.6 | 57.8 | 50.7* | 79.5* |
Max | 53.2 | 49.2 | 56.8 | 63.0 | 70.2 | 116.7 | 74.7 | 79.5 | 72.3 | 66.8 | 59.7 | 50.7 | 116.7 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 24.1 | 26.6 | 33.1* | 39.8 | 53.6 | 60.7 | 65.8 | 62.0 | 55.8 | 44.8 | 36.4* | --- | 46.1* |
2023 | --- | --- | --- | 43.1* | 47.8 | 58.8 | 65.4* | --- | --- | --- | 32.1 | 32.4 | 45.7* |
2022 | 15.2 | 22.4 | 30.7 | 38.4 | 52.4 | 57.1 | --- | --- | --- | --- | --- | --- | 36.1* |
2021 | 21.9 | 21.3* | 29.9 | 40.6* | 48.8 | 61.0 | 62.3 | 65.3 | 57.5 | --- | 33.1 | 28.6 | 43.0* |
2020 | 24.7 | 24.2 | 34.7* | 36.5 | 47.9* | 111.1 | 65.8* | 62.6 | 54.4* | 45.2 | 36.8 | 27.6* | 47.0* |
2019 | 17.2 | 20.8 | 27.0 | 39.9 | 48.6 | 57.9 | 65.7 | 61.8 | 55.1 | 46.8 | 29.7 | 24.4 | 41.4 |
2018 | 18.6 | 27.0 | 28.4 | 35.1 | 53.2 | 57.8 | 65.9 | 66.8 | 59.4 | 44.1 | 31.5 | 25.0 | 42.8 |
2017 | 25.3 | 26.1 | 24.3 | 43.0 | 49.5 | 58.9 | 63.1 | 61.1 | 59.1 | 51.5 | 33.1 | 19.3 | 42.9 |
2016 | 22.0 | 24.6 | 33.2 | 36.8 | --- | 58.6 | 64.8 | 65.9 | 57.9 | 46.1 | 36.5 | 24.4 | 42.8* |
2015 | 15.0 | 9.5 | 23.7 | 38.2 | 54.5 | 58.5 | 64.5 | 64.0* | 59.6 | 43.3 | 38.5 | 35.1 | 42.2* |
2014 | 16.7 | 18.9 | 22.3 | 39.0 | 50.8 | 59.9 | 64.7 | 61.3 | 55.8 | 48.5 | 32.5 | 28.2 | 41.7 |
2013 | 21.3 | 22.7 | 29.6 | 38.8 | 51.9 | 60.4 | 68.3 | 62.1 | 55.2 | 51.4* | 31.2 | 23.7 | 42.8* |
2012 | 22.9 | 26.5 | 37.1 | 40.6 | 55.7 | 59.3 | 64.8 | 64.7 | 55.6 | 49.0 | 31.8 | 28.7 | 44.8 |
2011 | 17.2 | 19.4 | 28.3 | 40.5 | 54.5 | 59.4 | 65.9 | 64.3 | 60.0 | 46.1 | 39.0 | 29.2 | 43.8 |
2010 | 21.2 | 24.6 | 35.1 | 43.5 | 53.1 | 60.6 | 66.6 | 63.4 | 57.5 | 44.0 | 34.3 | 22.8 | 44.0 |
2009 | 12.7 | 20.9 | 28.9 | 41.1 | 50.4 | 58.8 | 62.3 | 64.6 | 54.4 | 42.8 | 38.9 | 23.1 | 41.7 |
2008 | 22.0* | 23.1 | 27.9 | 41.0 | 47.3 | 61.5* | 64.5 | 59.9 | 55.9 | 41.8 | 33.6 | 23.2 | 41.7* |
2007 | 22.9* | 16.3* | 27.3* | 37.6* | 51.1* | 60.0 | 63.7 | 62.6 | 57.0* | 50.5* | 32.5 | 22.4 | 42.2* |
2006 | 26.0 | 20.1 | 26.6* | --- | 51.5 | 61.7* | 67.0* | 62.2 | 55.9 | 44.1 | 40.5 | 30.8* | 44.3* |
Avg | 20.4 | 21.9 | 29.3 | 39.6 | 51.3 | 62.2 | 65.1 | 63.2 | 56.8 | 46.3 | 34.6 | 26.4 | 43.1 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.1 | 17.7 | 20.9* | 31.1 | 45.1 | 50.8 | 57.3 | 53.6 | 49.4 | 31.7 | 25.6* | --- | 7.1* |
2023 | --- | --- | --- | 28.8* | 36.2 | 47.1 | 56.7* | --- | --- | --- | 22.0 | 17.5 | 17.5* |
2022 | -2.7 | 7.5 | 12.8 | 31.2 | 38.6 | 48.0 | --- | --- | --- | --- | --- | --- | -2.7* |
2021 | 4.0 | 6.2* | 10.3 | 22.2* | 38.3 | 51.2 | 53.5 | 56.9 | 46.1 | --- | 21.7 | 16.0 | 4.0* |
2020 | 5.4 | 7.5 | 31.1* | 27.3 | 30.2* | 64.5 | 64.1* | 51.2 | 38.5* | 26.4 | 19.9 | 8.1* | 5.4* |
2019 | -2.4 | 4.9 | 9.4 | 26.3 | 38.7 | 45.8 | 57.7 | 53.3 | 45.0 | 37.3 | 13.6 | 6.5 | -2.4 |
2018 | -5.3 | 9.2 | 11.9 | 23.0 | 40.2 | 48.5 | 55.6 | 57.2 | 46.3 | 29.5 | 6.8 | 12.6 | -5.3 |
2017 | 7.1 | 7.5 | 5.3 | 33.1 | 37.5 | 47.6 | 56.2 | 52.5 | 46.0 | 37.8 | 18.9 | -6.6 | -6.6 |
2016 | 6.0 | -7.1 | 14.3 | 18.3 | --- | 47.9 | 57.6 | 57.1 | 42.5 | 30.7 | 25.7 | 0.1 | -7.1* |
2015 | 1.1 | -0.3 | 7.9 | 25.6 | 40.5 | 47.0 | 54.8 | 58.0* | 45.6 | 29.0 | 23.5 | 20.9 | -0.3* |
2014 | -0.9 | 6.2 | 8.3 | 26.5 | 41.3 | 51.8 | 57.4 | 54.6 | 40.5 | 37.6 | 17.5 | 13.1 | -0.9 |
2013 | -1.1 | 11.1 | 19.2 | 24.5 | 38.4 | 50.2 | 56.3 | 53.2 | 44.0 | 42.2* | 14.8 | 0.4 | -1.1* |
2012 | 0.2 | 9.5 | 19.7 | 30.7 | 42.5 | 49.8 | 55.9 | 55.0 | 44.2 | 33.8 | 19.2 | 18.1 | 0.2 |
2011 | -6.9 | 8.6 | 9.3 | 30.8 | 41.5 | 48.1 | 60.2 | 56.3 | 44.1 | 30.6 | 26.9 | 12.0 | -6.9 |
2010 | 2.3 | 11.8 | 22.0 | 35.0 | 35.7 | 49.4 | 53.0 | 53.9 | 47.6 | 33.3 | 23.1 | 11.3 | 2.3 |
2009 | -5.9 | 2.1 | 8.3 | 26.5 | 40.7 | 45.5 | 54.6 | 53.5 | 41.4 | 31.3 | 29.9 | 5.7 | -5.9 |
2008 | -2.2* | 10.4 | 19.0 | 29.2 | 35.9 | 55.1* | 59.4 | 51.4 | 43.5 | 28.5 | 14.7 | 3.3 | -2.2* |
2007 | -1.1* | 4.2* | 0.6* | 23.9* | 39.5* | 48.3 | 52.5 | 52.2 | 45.0* | 30.2* | 20.1 | 8.4 | -1.1* |
2006 | 6.8 | 3.9 | 11.9* | --- | 41.4 | 52.5* | 60.1* | 52.4 | 45.0 | 34.9 | 27.2 | 14.8* | 3.9* |
Min | -6.9 | -7.1 | 0.6 | 18.3 | 30.2 | 45.5 | 52.5 | 51.2 | 38.5 | 26.4 | 6.8 | -6.6 | -7.1 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.