Snowfall Summary (in)
(July - June)
Note: Data is updated after midnight each day. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | --- | --- | --- | 8.2 | 0.6 | 17.8 | 2.7 | 23.7 | 8.7 | 0.0 | 0.0 | 61.8* |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | --- | 1.8 | 10.1 | 17.8 | 11.2 | 9.1 | 0.5 | 0.0 | 0.0 | 50.4* |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 1.1 | 0.1 | 41.5 | 7.3 | 24.7 | 0.0 | 2.2 | 0.0 | 0.0 | 77.0 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 17.3 | 9.8 | 13.3 | 6.8 | 1.1 | 0.0 | 0.0 | 49.2 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 0.7 | 25.6 | 12.7 | 7.3 | 0.4 | 0.0 | 0.0 | 57.1 |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 11.8 | 20.1 | 28.9 | 3.6 | 0.0 | 0.0 | 90.0 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 25.2 | 1.6 | 24.1 | 21.9 | 5.7 | 0.0 | 0.0 | 78.5 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 7.0 | 6.1 | 0.1 | 3.2 | --- | 0.0 | 20.1* |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 11.0 | 15.1 | 30.9 | 2.3 | 0.9 | 0.0 | 0.0 | 70.9 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 19.7 | 11.8 | 31.3 | 9.2 | 0.8 | 0.0 | 0.0 | 73.0 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 14.2 | 8.8 | 15.3 | 9.1 | 0.0 | 0.0 | 0.0 | 47.5 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 9.9 | 6.0 | 1.3 | 8.0 | 3.2 | 0.7 | 0.0 | 0.0 | 0.0 | 29.1 |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 26.2 | 32.0 | 4.5 | 2.2 | 0.0 | 0.0 | 88.0 |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 13.6 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 |
Max | 0.0 | 0.0 | 0.0 | 9.9 | 10.8 | 41.5 | 26.2 | 32.0 | 28.8 | 8.7 | 0.0 | 0.0 | 90.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 15.0 | 13.0 | 17.7 | 8.8 | 1.9 | 0.0 | 0.0 | 59.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.