Barometric Pressure Summary (inHg)
Note: Data is updated after midnight each day. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.38 | 30.35 | 30.43* | 30.36 | 30.19 | 30.14 | 30.12 | 30.18 | 30.32 | 30.42 | --- | 30.80* | 30.80* |
2023 | --- | --- | --- | 30.20* | 30.17 | 30.20 | 29.96* | --- | --- | --- | 30.40 | 30.41 | 30.41* |
2022 | 30.50 | 30.49 | 30.33 | 30.29 | 30.32 | 30.07 | --- | --- | --- | --- | --- | --- | 30.50* |
2021 | 30.40 | 30.43* | 30.51 | 30.23* | 30.39 | 30.34 | 30.17 | 30.21 | 30.25 | --- | 30.36 | 30.46 | 30.51* |
2020 | 30.69 | 30.51 | 30.16* | 30.25 | 30.41* | 30.42 | 29.83* | 30.15 | 30.56* | 30.47 | 30.46 | 30.38* | 30.69* |
2019 | 30.49 | 30.49 | 30.46 | 30.40 | 30.37 | 30.28 | 30.23 | 30.30 | 30.45 | 30.42 | 30.51 | 30.60 | 30.60 |
2018 | 30.70 | 30.71 | 30.69 | 30.47 | 30.31 | 30.19 | 30.29 | 30.30 | 30.54 | 30.43 | 30.50 | 30.58 | 30.71 |
2017 | 30.60 | 30.27 | 30.56 | 30.38 | 30.30 | 30.05 | 30.18 | 30.32 | 30.34 | 30.56 | 30.52 | 30.43 | 30.60 |
2016 | 30.58 | 30.49 | 30.31 | 30.47 | --- | 30.22 | 30.17 | 30.23 | 30.48 | 30.45 | 30.43 | 30.69 | 30.69* |
2015 | 30.61 | 30.70 | 30.52 | 30.43 | 30.31 | 30.27 | 30.12 | 30.15* | 30.50 | 30.57 | 30.73 | 30.60 | 30.73* |
2014 | 30.56 | 30.51 | 30.59 | 30.73 | 30.24 | 30.29 | 30.25 | 30.19 | 30.57 | 30.31 | 30.29 | 30.74 | 30.74 |
2013 | 30.41 | 30.47 | 30.35 | 30.68 | 30.44 | 30.22 | 30.28 | 30.29 | 30.39 | 30.45* | 30.68 | 30.53 | 30.68* |
2012 | 30.54 | 30.34 | 30.54 | 30.24 | 30.22 | 30.30 | 30.14 | 30.26 | 30.32 | 30.40 | 30.70 | 30.59 | 30.70 |
2011 | 30.45 | 30.43 | 30.68 | 30.44 | 30.27 | 30.09 | 30.11 | 30.18 | 30.47 | 30.43 | 30.43 | 30.63 | 30.68 |
2010 | 30.27 | 30.22 | 30.36 | 30.46 | 30.35 | 30.11 | 30.15 | 30.14 | 30.19 | 30.24 | 30.52 | 30.39 | 30.52 |
2009 | 30.38 | 30.35 | 30.38 | 30.39 | 30.29 | 30.16 | 30.22 | 30.14 | 30.41 | 30.29 | 30.50 | 30.47 | 30.50 |
2008 | 30.53* | 30.35 | 30.63 | 30.40 | 30.15 | 30.21* | 30.06 | 30.29 | 30.45 | 30.59 | 30.48 | 30.49 | 30.63* |
2007 | 30.60* | 30.37* | 30.66* | 30.21* | 30.38* | 30.10 | 30.16 | 30.22 | 30.48* | 30.47* | 30.49 | 30.56 | 30.66* |
2006 | 30.57 | 30.18 | 30.24* | --- | 30.37 | 30.11* | 30.15* | 30.22 | 30.38 | 30.45 | 30.47 | 30.65* | 30.65* |
Max | 30.70 | 30.71 | 30.69 | 30.73 | 30.44 | 30.42 | 30.29 | 30.32 | 30.57 | 30.59 | 30.73 | 30.80 | 30.80 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.92 | 29.86 | 29.85* | 29.86 | 29.81 | 29.79 | 29.86 | 29.90 | 30.02 | 29.99 | --- | 30.02* | 29.89* |
2023 | --- | --- | --- | 29.87* | 29.89 | 29.75 | 29.79* | --- | --- | --- | 29.99 | 30.00 | 29.89* |
2022 | 29.96 | 30.05 | 29.85 | 29.87 | 29.94 | 29.83 | --- | --- | --- | --- | --- | --- | 29.92* |
2021 | 29.98 | 30.06* | 30.08 | 29.85* | 30.03 | 29.93 | 29.87 | 29.92 | 29.89 | --- | 29.94 | 29.90 | 29.95* |
2020 | 30.07 | 29.98 | 30.04* | 29.84 | 29.97* | 29.95 | 29.82* | 29.92 | 30.07* | 30.10 | 30.11 | 29.97* | 30.00* |
2019 | 30.02 | 30.10 | 30.06 | 29.97 | 29.95 | 29.89 | 29.93 | 29.94 | 30.09 | 30.07 | 30.03 | 30.03 | 30.01 |
2018 | 30.13 | 30.18 | 29.91 | 29.97 | 30.00 | 29.91 | 30.05 | 29.99 | 30.18 | 30.01 | 30.03 | 30.08 | 30.03 |
2017 | 29.98 | 29.89 | 30.08 | 30.01 | 29.89 | 29.88 | 29.95 | 30.01 | 30.02 | 30.08 | 30.09 | 30.02 | 29.99 |
2016 | 29.95 | 29.97 | 30.01 | 30.01 | --- | 29.89 | 29.92 | 30.01 | 30.12 | 30.11 | 30.01 | 30.04 | 30.00* |
2015 | 30.08 | 30.05 | 30.05 | 29.96 | 30.07 | 29.97 | 29.89 | 29.96* | 30.08 | 30.09 | 30.17 | 30.09 | 30.04* |
2014 | 29.99 | 30.03 | 30.01 | 30.03 | 29.99 | 29.98 | 29.93 | 30.02 | 30.11 | 29.93 | 29.99 | 30.12 | 30.01 |
2013 | 30.07 | 29.97 | 29.91 | 30.11 | 30.04 | 29.90 | 30.01 | 29.99 | 30.01 | 30.18* | 30.12 | 30.09 | 30.03* |
2012 | 29.99 | 29.99 | 30.07 | 29.85 | 30.00 | 29.91 | 29.91 | 29.96 | 30.02 | 29.96 | 30.15 | 30.00 | 29.99 |
2011 | 29.95 | 29.97 | 30.11 | 29.93 | 29.98 | 29.90 | 29.88 | 29.86 | 30.04 | 29.99 | 30.07 | 30.13 | 29.98 |
2010 | 29.93 | 29.75 | 29.93 | 29.89 | 29.96 | 29.87 | 29.91 | 29.98 | 29.94 | 29.87 | 30.09 | 29.83 | 29.91 |
2009 | 29.91 | 29.94 | 30.07 | 29.89 | 29.95 | 29.81 | 29.86 | 29.93 | 30.05 | 29.99 | 30.12 | 30.03 | 29.96 |
2008 | 30.05* | 29.96 | 30.00 | 30.06 | 29.80 | 29.88* | 29.87 | 29.88 | 30.06 | 30.04 | 29.96 | 30.01 | 29.96* |
2007 | 29.98* | 29.85* | 30.09* | 29.86* | 30.05* | 29.90 | 29.90 | 29.94 | 30.07* | 30.03* | 30.02 | 30.09 | 29.98* |
2006 | 29.94 | 29.90 | 29.92* | --- | 29.86 | 29.90* | 29.92* | 29.96 | 29.98 | 29.91 | 30.09 | 30.11* | 29.95* |
Avg | 29.99 | 29.97 | 30.00 | 29.94 | 29.95 | 29.89 | 29.90 | 29.95 | 30.04 | 30.02 | 30.06 | 30.03 | 29.98 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.11 | 29.42 | 29.24* | 29.33 | 29.52 | 29.44 | 29.60 | 29.59 | 29.71 | 29.57 | --- | 29.39* | 29.11* |
2023 | --- | --- | --- | 29.40* | 29.11 | 29.44 | 29.66* | --- | --- | --- | 29.54 | 29.18 | 29.11* |
2022 | 29.20 | 29.53 | 29.31 | 29.41 | 29.51 | 29.52 | --- | --- | --- | --- | --- | --- | 29.20* |
2021 | 29.34 | 29.45* | 29.63 | 29.31* | 29.67 | 29.61 | 29.65 | 29.64 | 29.64 | --- | 29.44 | 29.54 | 29.31* |
2020 | 29.58 | 29.19 | 29.83* | 29.23 | 29.65* | 29.60 | 29.80* | 29.57 | 29.56* | 29.59 | 29.60 | 29.47* | 29.19* |
2019 | 29.37 | 29.53 | 29.37 | 29.36 | 29.70 | 29.57 | 29.71 | 29.63 | 29.71 | 29.08 | 29.49 | 29.46 | 29.08 |
2018 | 29.53 | 29.68 | 29.36 | 29.52 | 29.76 | 29.65 | 29.79 | 29.71 | 29.78 | 29.59 | 29.32 | 29.40 | 29.32 |
2017 | 29.32 | 29.40 | 29.40 | 29.25 | 29.47 | 29.59 | 29.69 | 29.74 | 29.73 | 29.28 | 29.34 | 29.36 | 29.25 |
2016 | 29.51 | 29.19 | 29.67 | 29.47 | --- | 29.48 | 29.76 | 29.68 | 29.84 | 29.34 | 29.31 | 29.48 | 29.19* |
2015 | 29.53 | 29.63 | 29.61 | 29.61 | 29.79 | 29.63 | 29.61 | 29.74* | 29.74 | 29.50 | 29.47 | 29.48 | 29.47* |
2014 | 29.49 | 29.24 | 29.49 | 29.47 | 29.60 | 29.71 | 29.54 | 29.78 | 29.78 | 29.55 | 29.63 | 29.58 | 29.24 |
2013 | 29.21 | 29.59 | 29.65 | 29.65 | 29.67 | 29.54 | 29.66 | 29.78 | 29.68 | 29.89* | 29.49 | 29.72 | 29.21* |
2012 | 29.37 | 29.39 | 29.56 | 29.37 | 29.50 | 29.62 | 29.63 | 29.80 | 29.70 | 29.46 | 29.53 | 29.38 | 29.37 |
2011 | 29.48 | 29.47 | 29.73 | 29.35 | 29.71 | 29.80 | 29.62 | 29.31 | 29.66 | 29.47 | 29.60 | 29.39 | 29.31 |
2010 | 29.39 | 29.29 | 29.66 | 29.33 | 29.55 | 29.49 | 29.75 | 29.61 | 29.50 | 29.37 | 29.50 | 29.12 | 29.12 |
2009 | 29.18 | 29.15 | 29.45 | 29.20 | 29.57 | 29.40 | 29.69 | 29.75 | 29.41 | 29.44 | 29.41 | 29.43 | 29.15 |
2008 | 29.61* | 29.37 | 29.45 | 29.51 | 29.34 | 29.64* | 29.58 | 29.60 | 29.59 | 29.34 | 29.33 | 29.45 | 29.33* |
2007 | 29.60* | 29.53* | 29.58* | 29.16* | 29.65* | 29.43 | 29.65 | 29.63 | 29.71* | 29.54* | 29.44 | 29.46 | 29.16* |
2006 | 29.34 | 29.30 | 29.38* | --- | 29.42 | 29.44* | 29.74* | 29.67 | 29.54 | 29.29 | 29.48 | 29.48* | 29.29* |
Min | 29.11 | 29.15 | 29.24 | 29.16 | 29.11 | 29.40 | 29.54 | 29.31 | 29.41 | 29.08 | 29.31 | 29.12 | 29.08 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.