Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 51% |
| Average dewpoint | 1.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 1.9 kts |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 01 at 15:14 |
| Maximum temperature | 23.1°F on 01 at 00:01 |
| Minimum temperature | 9.5°F on 01 at 23:39 |
| Maximum humidity | 76% on 01 at 07:07 |
| Minimum humidity | 29% on 01 at 20:47 |
| Maximum pressure | 29.650 in. on 01 at 21:35 |
| Minimum pressure | 29.372 in. on 01 at 04:30 |
| Maximum windspeed | 5.0 kts from 169 °(S) on 01 at 15:11 |
| Maximum gust speed | 12 kts from 174°(S) on 01 at 15:10 |
| Maximum heat index | 23.1°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 13.1°F |
| Average humidity | 59% |
| Average dewpoint | 1.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.5°F on 02 at 13:53 |
| Minimum temperature | 3.9°F on 02 at 03:16 |
| Maximum humidity | 70% on 02 at 17:34 |
| Minimum humidity | 37% on 02 at 14:23 |
| Maximum pressure | 29.639 in. on 02 at 00:01 |
| Minimum pressure | 29.527 in. on 02 at 13:50 |
| Maximum windspeed | 3.0 kts from 355 °(N) on 02 at 14:36 |
| Maximum gust speed | 10 kts from 355°(N) on 02 at 14:35 |
| Maximum heat index | 22.5°F on 02 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 22.5°F |
| Average humidity | 54% |
| Average dewpoint | 8.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 264° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 27.2°F on 03 at 13:57 |
| Minimum temperature | 15.6°F on 03 at 00:12 |
| Maximum humidity | 71% on 03 at 23:59 |
| Minimum humidity | 43% on 03 at 14:25 |
| Maximum pressure | 29.827 in. on 03 at 23:58 |
| Minimum pressure | 29.626 in. on 03 at 01:19 |
| Maximum windspeed | 4.0 kts from 324 °(NW) on 03 at 11:41 |
| Maximum gust speed | 8 kts from 324°(NW) on 03 at 11:41 |
| Maximum heat index | 27.2°F on 03 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 17.4°F |
| Average humidity | 63% |
| Average dewpoint | 6.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 22.2°F on 04 at 14:52 |
| Minimum temperature | 12.9°F on 04 at 23:59 |
| Maximum humidity | 71% on 04 at 01:21 |
| Minimum humidity | 53% on 04 at 14:38 |
| Maximum pressure | 30.040 in. on 04 at 23:59 |
| Minimum pressure | 29.825 in. on 04 at 00:07 |
| Maximum windspeed | 2.0 kts from 019 °(NNE) on 04 at 01:37 |
| Maximum gust speed | 4 kts from 022°(NNE) on 04 at 01:20 |
| Maximum heat index | 22.2°F on 04 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 12.2°F |
| Average humidity | 64% |
| Average dewpoint | 2.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.1 kts |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 19.1°F on 05 at 23:59 |
| Minimum temperature | 3.5°F on 05 at 07:06 |
| Maximum humidity | 75% on 05 at 23:59 |
| Minimum humidity | 45% on 05 at 14:34 |
| Maximum pressure | 30.153 in. on 05 at 09:14 |
| Minimum pressure | 29.907 in. on 05 at 23:59 |
| Maximum windspeed | 5.0 kts from 212 °(SSW) on 04 at 00:41 |
| Maximum gust speed | 10 kts from 212°(SSW) on 05 at 00:41 |
| Maximum heat index | 19.1°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 23.4°F |
| Average humidity | 74% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 28.4°F on 06 at 20:22 |
| Minimum temperature | 18.6°F on 06 at 00:57 |
| Maximum humidity | 79% on 06 at 22:05 |
| Minimum humidity | 69% on 06 at 14:11 |
| Maximum pressure | 29.938 in. on 06 at 09:03 |
| Minimum pressure | 29.682 in. on 06 at 23:59 |
| Maximum windspeed | 3.0 kts from 119 °(ESE) on 06 at 22:05 |
| Maximum gust speed | 6 kts from 126°(SE) on 06 at 21:12 |
| Maximum heat index | 28.4°F on 06 at 20:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 79% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.01 in. on 07 at 16:13 |
| Maximum temperature | 32.8°F on 07 at 15:37 |
| Minimum temperature | 26.0°F on 07 at 04:31 |
| Maximum humidity | 82% on 07 at 23:59 |
| Minimum humidity | 76% on 07 at 15:29 |
| Maximum pressure | 29.818 in. on 07 at 23:51 |
| Minimum pressure | 29.567 in. on 07 at 13:16 |
| Maximum windspeed | 2.0 kts from 132 °(SE) on 07 at 02:32 |
| Maximum gust speed | 5 kts from 080°(E) on 07 at 02:25 |
| Maximum heat index | 32.8°F on 07 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 80% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 276° (W) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.01 in. on 08 at 18:25 |
| Maximum temperature | 40.3°F on 08 at 17:25 |
| Minimum temperature | 27.8°F on 08 at 23:59 |
| Maximum humidity | 83% on 08 at 23:59 |
| Minimum humidity | 73% on 08 at 16:25 |
| Maximum pressure | 30.195 in. on 08 at 21:18 |
| Minimum pressure | 29.811 in. on 08 at 00:07 |
| Maximum windspeed | 0.0 kts from 275 °(W) on 08 at 23:59 |
| Maximum gust speed | 2 kts from 275°(W) on 08 at 10:21 |
| Maximum heat index | 40.3°F on 08 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 83% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on 09 at 23:12 |
| Maximum temperature | 42.2°F on 09 at 23:19 |
| Minimum temperature | 23.6°F on 09 at 05:29 |
| Maximum humidity | 87% on 09 at 11:14 |
| Minimum humidity | 75% on 09 at 14:44 |
| Maximum pressure | 30.204 in. on 09 at 02:38 |
| Minimum pressure | 29.769 in. on 09 at 21:25 |
| Maximum windspeed | 4.0 kts from 196 °(SSW) on 09 at 19:11 |
| Maximum gust speed | 11 kts from 187°(S) on 09 at 18:37 |
| Maximum heat index | 42.2°F on 09 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 72% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:05 |
| Maximum temperature | 44.2°F on 10 at 00:39 |
| Minimum temperature | 30.0°F on 10 at 08:31 |
| Maximum humidity | 82% on 10 at 23:59 |
| Minimum humidity | 53% on 10 at 13:38 |
| Maximum pressure | 30.130 in. on 10 at 09:54 |
| Minimum pressure | 29.725 in. on 10 at 23:58 |
| Maximum windspeed | 6.0 kts from 116 °(ESE) on 10 at 21:23 |
| Maximum gust speed | 14 kts from 149°(SSE) on 10 at 20:05 |
| Maximum heat index | 44.2°F on 10 at 00:39 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 71% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.0 kts |
| Average direction | 124° (SE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.01 in. on 11 at 06:31 |
| Maximum temperature | 39.5°F on 11 at 13:47 |
| Minimum temperature | 28.5°F on 11 at 23:59 |
| Maximum humidity | 88% on 11 at 11:38 |
| Minimum humidity | 48% on 11 at 14:11 |
| Maximum pressure | 29.728 in. on 11 at 00:02 |
| Minimum pressure | 29.556 in. on 11 at 13:01 |
| Maximum windspeed | 6.0 kts from 205 °(SSW) on 11 at 23:59 |
| Maximum gust speed | 10 kts from 205°(SSW) on 11 at 23:59 |
| Maximum heat index | 39.5°F on 11 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 54% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 225° (SW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 34.0°F on 12 at 13:49 |
| Minimum temperature | 22.1°F on 12 at 07:45 |
| Maximum humidity | 63% on 12 at 23:43 |
| Minimum humidity | 47% on 12 at 09:53 |
| Maximum pressure | 29.934 in. on 12 at 10:23 |
| Minimum pressure | 29.658 in. on 12 at 00:01 |
| Maximum windspeed | 5.0 kts from 113 °(ESE) on 12 at 01:00 |
| Maximum gust speed | 15 kts from 159°(SSE) on 12 at 00:59 |
| Maximum heat index | 34.0°F on 12 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 58% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 40.1°F on 13 at 15:06 |
| Minimum temperature | 31.5°F on 13 at 07:57 |
| Maximum humidity | 69% on 13 at 08:39 |
| Minimum humidity | 47% on 13 at 15:02 |
| Maximum pressure | 29.905 in. on 13 at 02:32 |
| Minimum pressure | 29.527 in. on 13 at 23:59 |
| Maximum windspeed | 6.0 kts from 195 °(SSW) on 13 at 14:53 |
| Maximum gust speed | 9 kts from 195°(SSW) on 13 at 14:52 |
| Maximum heat index | 40.1°F on 13 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 68% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.2 kts |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 0.95 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:54 |
| Maximum temperature | 45.5°F on 14 at 12:51 |
| Minimum temperature | 32.7°F on 14 at 06:24 |
| Maximum humidity | 83% on 14 at 23:59 |
| Minimum humidity | 49% on 14 at 13:42 |
| Maximum pressure | 29.527 in. on 14 at 00:01 |
| Minimum pressure | 29.352 in. on 14 at 23:59 |
| Maximum windspeed | 3.0 kts from 169 °(S) on 14 at 11:43 |
| Maximum gust speed | 6 kts from 285°(WNW) on 14 at 12:10 |
| Maximum heat index | 45.4°F on 14 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 75% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.2 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 9° (N) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.01 in. on 15 at 14:28 |
| Maximum temperature | 40.2°F on 15 at 13:38 |
| Minimum temperature | 21.4°F on 15 at 23:59 |
| Maximum humidity | 89% on 15 at 13:34 |
| Minimum humidity | 42% on 15 at 23:11 |
| Maximum pressure | 29.352 in. on 15 at 00:16 |
| Minimum pressure | 29.125 in. on 15 at 13:18 |
| Maximum windspeed | 3.0 kts from 146 °(SE) on 15 at 23:41 |
| Maximum gust speed | 8 kts from 155°(SSE) on 15 at 20:16 |
| Maximum heat index | 40.2°F on 15 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 43% |
| Average dewpoint | -0.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 143° (SE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 26.0°F on 16 at 15:40 |
| Minimum temperature | 9.7°F on 16 at 07:35 |
| Maximum humidity | 59% on 16 at 04:56 |
| Minimum humidity | 24% on 16 at 15:49 |
| Maximum pressure | 29.975 in. on 16 at 22:27 |
| Minimum pressure | 29.309 in. on 16 at 00:09 |
| Maximum windspeed | 5.0 kts from 173 °(S) on 16 at 05:33 |
| Maximum gust speed | 15 kts from 144°(SE) on 16 at 02:23 |
| Maximum heat index | 26.0°F on 16 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 77% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 108° (ESE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 29.0°F on 17 at 17:43 |
| Minimum temperature | 20.0°F on 17 at 02:01 |
| Maximum humidity | 81% on 17 at 23:59 |
| Minimum humidity | 56% on 17 at 00:23 |
| Maximum pressure | 29.992 in. on 17 at 08:59 |
| Minimum pressure | 29.863 in. on 17 at 14:46 |
| Maximum windspeed | 0.0 kts from 108 °(ESE) on 17 at 23:59 |
| Maximum gust speed | 0 kts from 108°(ESE) on 17 at 23:59 |
| Maximum heat index | 29.0°F on 17 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 79% |
| Average dewpoint | 21.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.01 in. on 18 at 13:38 |
| Maximum temperature | 32.5°F on 18 at 16:07 |
| Minimum temperature | 23.9°F on 18 at 07:47 |
| Maximum humidity | 82% on 18 at 09:34 |
| Minimum humidity | 72% on 18 at 15:08 |
| Maximum pressure | 29.977 in. on 18 at 10:02 |
| Minimum pressure | 29.703 in. on 18 at 23:52 |
| Maximum windspeed | 0.0 kts from 112 °(ESE) on 18 at 23:59 |
| Maximum gust speed | 0 kts from 112°(ESE) on 18 at 23:59 |
| Maximum heat index | 32.5°F on 18 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 68% |
| Average dewpoint | 14.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 100° (E) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 28.2°F on 19 at 13:58 |
| Minimum temperature | 19.9°F on 19 at 23:59 |
| Maximum humidity | 78% on 19 at 08:50 |
| Minimum humidity | 44% on 19 at 23:59 |
| Maximum pressure | 29.856 in. on 19 at 23:46 |
| Minimum pressure | 29.650 in. on 19 at 13:32 |
| Maximum windspeed | 3.0 kts from 209 °(SSW) on 19 at 23:44 |
| Maximum gust speed | 12 kts from 131°(SE) on 19 at 23:06 |
| Maximum heat index | 28.2°F on 19 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 15.1°F |
| Average humidity | 52% |
| Average dewpoint | 0.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 229° (SW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 19.9°F on 20 at 00:05 |
| Minimum temperature | 7.4°F on 20 at 23:59 |
| Maximum humidity | 68% on 20 at 05:34 |
| Minimum humidity | 29% on 20 at 14:10 |
| Maximum pressure | 30.283 in. on 20 at 23:58 |
| Minimum pressure | 29.852 in. on 20 at 00:12 |
| Maximum windspeed | 5.0 kts from 115 °(ESE) on 20 at 14:09 |
| Maximum gust speed | 10 kts from 167°(SSE) on 20 at 13:41 |
| Maximum heat index | 19.9°F on 20 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 14.3°F |
| Average humidity | 57% |
| Average dewpoint | 1.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 214° (SSW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 22.1°F on 21 at 15:55 |
| Minimum temperature | 5.6°F on 21 at 07:46 |
| Maximum humidity | 76% on 21 at 23:59 |
| Minimum humidity | 34% on 21 at 15:47 |
| Maximum pressure | 30.372 in. on 21 at 08:40 |
| Minimum pressure | 29.968 in. on 21 at 23:59 |
| Maximum windspeed | 5.0 kts from 187 °(S) on 21 at 16:23 |
| Maximum gust speed | 10 kts from 195°(SSW) on 21 at 16:03 |
| Maximum heat index | 22.1°F on 21 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 28.4°F |
| Average humidity | 63% |
| Average dewpoint | 16.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 214° (SW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 36.2°F on 22 at 14:13 |
| Minimum temperature | 21.3°F on 22 at 00:29 |
| Maximum humidity | 81% on 22 at 09:30 |
| Minimum humidity | 35% on 22 at 23:59 |
| Maximum pressure | 29.968 in. on 22 at 00:01 |
| Minimum pressure | 29.742 in. on 22 at 13:14 |
| Maximum windspeed | 4.0 kts from 126 °(SE) on 22 at 16:24 |
| Maximum gust speed | 14 kts from 192°(SSW) on 22 at 16:45 |
| Maximum heat index | 36.2°F on 22 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 22 |
| Average temperature | 25.3°F |
| Average humidity | 65% |
| Average dewpoint | 14.9°F |
| Average barometer | 29.799 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 170° (S) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.01 in on 15 at 14:28 |
| Maximum temperature | 45.5°F on 14 at 12:51 |
| Minimum temperature | 3.5°F on 05 at 07:06 |
| Maximum humidity | 89% on 15 at 13:34 |
| Minimum humidity | 24% on 16 at 15:49 |
| Maximum pressure | 30.37 in. on 21 at 08:40 |
| Minimum pressure | 29.13 in. on 15 at 13:18 |
| Maximum windspeed | 6.0 kts from 195°(SSW) on 13 at 14:53 |
| Maximum gust speed | 15.0 kts from 180°(S) on 16 at 02:23 |
| Maximum heat index | 45.4°F on 14 at 12:51 |
| Avg daily max temp | 31.6°F |
| Avg daily min temp | 18.9°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 21 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.02 in. on 7 |
| 00.22 in. on 8 |
| 00.28 in. on 9 |
| 00.22 in. on 10 |
| 00.08 in. on 11 |
| 00.12 in. on 14 |
| 00.19 in. on 15 |
| 00.01 in. on 18 |