Updated05/31/2025 7:26pm 
 

Daily Degree Days (65°F Base)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---45.9 34.3 24.5 8.7 ------------------------0.0 0.0 0.0 0.0 ---------------------
2---56.9 51.1 31.0 5.3 ------------------------0.0 0.0 0.0 0.0 ---------------------
3---37.9 50.9 23.5 4.4 ------------------------0.0 0.0 0.0 0.0 ---------------------
4---38.0 35.9 12.5 8.3 ------------------------0.0 0.0 0.0 0.0 ---------------------
5---52.7 26.1 25.6 10.9 ------------------------0.0 0.0 0.0 0.0 ---------------------
6---56.6 21.8 21.1 9.1 ------------------------0.0 0.0 0.0 0.0 ---------------------
7---38.9 35.0 27.1 6.0 ------------------------0.0 0.0 0.0 0.0 ---------------------
8---39.7 35.5 33.3 8.9 ------------------------0.0 0.0 0.0 0.0 ---------------------
9---40.5 34.2 33.4 16.9 ------------------------0.0 0.0 0.0 0.0 ---------------------
10---42.4 23.6 27.5 14.3 ------------------------0.0 0.0 0.0 0.0 ---------------------
11---47.5 21.5 26.7 13.1 ------------------------0.0 0.0 0.0 0.0 ---------------------
12---46.2 29.5 28.1 7.2 ------------------------0.0 0.0 0.0 0.0 ---------------------
13---35.6 29.5 23.6 2.0 ------------------------0.0 0.0 0.0 0.0 ---------------------
14---42.3 24.8 15.7 1.3 ------------------------0.0 0.0 0.0 0.0 ---------------------
15---48.5 21.8 11.8 0.0 ------------------------0.0 0.0 0.0 0.2 ---------------------
16---42.3 12.3 24.3 0.0 ------------------------0.0 0.0 0.0 5.1 ---------------------
17---45.6 19.5 20.0 0.0 ------------------------0.0 0.0 0.0 2.3 ---------------------
18---48.7 26.4 15.3 8.5 ------------------------0.0 0.0 0.0 0.0 ---------------------
19---50.7 18.7 4.0 16.6 ------------------------0.0 0.0 0.0 0.0 ---------------------
20---47.4 18.4 12.4 15.8 ------------------------0.0 0.0 0.0 0.0 ---------------------
21---44.5 25.7 17.6 15.6 ------------------------0.0 0.0 0.0 0.0 ---------------------
22---43.6 22.8 11.0 21.4 ------------------------0.0 0.0 0.0 0.0 ---------------------
23---34.7 35.7 9.9 19.2 ------------------------0.0 0.0 0.0 0.0 ---------------------
24---29.8 34.4 9.8 15.5 ------------------------0.0 0.0 0.0 0.0 ---------------------
25---27.3 30.0 4.5 14.6 ------------------------0.0 0.0 0.0 0.0 ---------------------
26---27.2 29.5 6.3 7.1 ------------------------0.0 0.0 0.0 0.0 ---------------------
27---32.8 28.3 20.3 3.5 ------------------------0.0 0.0 0.0 0.0 ---------------------
28---31.4 22.3 11.0 0.4 ------------------------0.0 0.0 0.0 0.0 ---------------------
29--- 31.0 2.9 2.7 ------------------------ 0.0 0.0 0.0 ---------------------
30--- 30.8 7.6 0.0 ------------------------ 0.0 0.0 0.3 ---------------------
31--- 21.0  --- ------ --- ------ 0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High---56.951.133.421.4------------------------0.00.00.05.1---------------------
Avg---42.028.518.18.6------------------------0.00.00.00.3---------------------
Low---27.212.32.90.0------------------------0.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009