Sky: overcastWeather: mist

Visibility: 3 mile(s)

Maxtemptime: 12:00 AM

Mintemptime: 3:08 AM

Maxgusttoday: 0.0 kts

Maxgusttodaytime: 1:56 PM

pressurechangein3hour: -0.030 in.

pressurechangein6hour: -0.027 in.

pressurechangein12hour: -0.050 in.

pressurechangein24hour: -0.222 in.

baro-trend: Steady

Yearrain: 11.82 in.
Claremont, NH Weather - Degree Days
Updated06/11/2026 3:14am 
 

Daily Degree Days (65°F Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1------37.9 17.8 17.0 12.9 ------------------------0.0 0.0 0.0 0.0 ------------------
2------50.8 29.3 18.9 6.4 ------------------------0.0 0.0 0.0 0.0 ------------------
3------46.4 24.2 21.1 0.0 ------------------------0.0 0.0 0.0 1.6 ------------------
4------33.7 16.6 10.1 0.0 ------------------------0.0 0.0 0.0 4.6 ------------------
5------32.3 25.3 1.7 0.0 ------------------------0.0 0.0 0.0 5.7 ------------------
6------34.6 27.6 7.8 0.0 ------------------------0.0 0.0 0.0 2.7 ------------------
7------29.7 33.4 15.5 0.0 ------------------------0.0 0.0 0.0 0.9 ------------------
8------22.1 30.9 18.9 1.6 ------------------------0.0 0.0 0.0 0.0 ------------------
9------18.2 21.4 22.2 0.0 ------------------------0.0 0.0 0.0 4.5 ------------------
10------16.6 11.2 10.0 0.0 ------------------------0.0 0.0 0.0 7.4 ------------------
11------19.0 17.9 13.3 ---------------------------0.0 0.0 0.0 ---------------------
12------25.2 17.2 16.8 ---------------------------0.0 0.0 0.0 ---------------------
13------34.1 11.7 20.5 ---------------------------0.0 0.0 0.0 ---------------------
14------32.0 0.8 12.9 ---------------------------0.0 0.0 0.0 ---------------------
15------32.4 2.1 11.6 ---------------------------0.0 0.0 0.0 ---------------------
16------21.7 1.0 2.7 ---------------------------0.0 0.0 0.0 ---------------------
17------30.7 0.9 0.0 ---------------------------0.0 0.0 6.0 ---------------------
18------40.5 9.6 0.0 ---------------------------0.0 0.0 5.5 ---------------------
19------34.5 22.3 0.0 ---------------------------0.0 0.0 14.5 ---------------------
20------27.1 30.3 0.0 ---------------------------0.0 0.0 11.1 ---------------------
21------28.0 28.5 7.6 ---------------------------0.0 0.0 0.0 ---------------------
22------30.1 29.1 9.1 ---------------------------0.0 0.0 0.0 ---------------------
23------32.2 27.5 10.7 ---------------------------0.0 0.0 0.0 ---------------------
24------30.1 17.5 15.3 ---------------------------0.0 0.0 0.0 ---------------------
25------23.3 20.9 6.4 ---------------------------0.0 0.0 0.0 ---------------------
26------16.6 12.7 8.3 ---------------------------0.0 0.0 0.0 ---------------------
27------29.3 8.1 0.0 ---------------------------0.0 0.0 5.2 ---------------------
28------38.7 8.1 3.7 ---------------------------0.0 0.0 0.0 ---------------------
29--- 29.1 10.0 4.0 ------------------------ 0.0 0.0 0.0 ---------------------
30--- 16.0 17.7 17.0 ------------------------ 0.0 0.0 0.0 ---------------------
31--- 16.0  15.0  ------ --- ------ 0.0  0.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High------50.833.422.212.9------------------------0.00.014.57.4------------------
Avg------29.317.710.32.1------------------------0.00.01.42.7------------------
Low------16.00.80.00.0------------------------0.00.00.00.0------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009