Daily Degree Days (65°F Base)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 38.9 | 33.6 | 37.1 | 22.9 | 13.8 | 1.3 | 0.0 | 0.0 | 0.0 | 6.2 | 2.6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 13.4 | 7.5 | 0.0 | 0.0 | --- |
2 | 39.1 | 30.8 | 28.0 | 20.8 | 6.1 | 0.0 | 0.0 | 0.0 | 1.8 | 9.2 | 20.9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.0 | 10.5 | 0.0 | 0.0 | 0.0 | --- |
3 | 34.6 | 37.1 | 18.9 | 26.8 | 12.1 | 0.0 | 0.0 | 0.0 | 8.2 | 4.3 | 29.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 5.3 | 9.5 | 0.0 | 0.0 | 0.0 | --- |
4 | 35.7 | 38.0 | 19.2 | 32.6 | 10.2 | 0.0 | 0.0 | 0.0 | 4.2 | 9.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 9.5 | 7.8 | 0.0 | 0.0 | --- | --- |
5 | 43.3 | 37.8 | 26.2 | 29.5 | 16.7 | 0.0 | 0.0 | 0.0 | 1.6 | 7.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 11.9 | 5.3 | 0.0 | 0.0 | --- | --- |
6 | 35.5 | 38.4 | 21.8 | 24.9 | 5.8 | 0.0 | 0.0 | 0.0 | 2.4 | 14.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 14.1 | 0.8 | 0.0 | 0.0 | --- | --- |
7 | 41.1 | 36.0 | --- | 25.2 | 3.5 | 0.4 | 0.0 | 0.2 | 2.9 | 9.9 | --- | --- | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | --- | --- |
8 | 38.1 | 30.6 | --- | 19.7 | 12.7 | 3.4 | 0.0 | 1.4 | 10.2 | 15.2 | --- | --- | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | --- | --- |
9 | 39.6 | 28.7 | 27.2 | 13.9 | 11.2 | 7.2 | 0.0 | 0.0 | 6.3 | 17.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 2.5 | 0.0 | 0.0 | --- | --- |
10 | 25.7 | 24.7 | 28.1 | 21.4 | 11.2 | 4.2 | 0.0 | 0.0 | 3.6 | 18.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 7.9 | 0.0 | 0.0 | --- | --- |
11 | 29.8 | 25.2 | 32.2 | 20.2 | 11.9 | 3.5 | 0.0 | 0.0 | 7.0 | 12.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 1.6 | 0.0 | 0.0 | --- | --- |
12 | 29.9 | 30.6 | 24.4 | 8.5 | 13.7 | 0.0 | 0.0 | 2.0 | 3.4 | 9.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.4 | 0.0 | 0.0 | 0.0 | --- | --- |
13 | 27.4 | 32.4 | 21.3 | 18.3 | 5.9 | 0.0 | 0.0 | 0.4 | 0.0 | 23.2 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 13.5 | 0.0 | 1.1 | 0.0 | --- | --- |
14 | 35.4 | 40.4 | 17.0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.2 | 10.7 | 2.7 | 1.6 | 0.0 | --- | --- |
15 | 45.1 | 38.6 | 22.8 | 17.4 | 3.9 | 0.8 | 0.0 | 0.0 | 0.0 | 23.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 2.8 | 2.0 | 0.0 | --- | --- |
16 | 46.6 | 37.1 | 23.8 | 16.2 | 2.0 | 4.5 | 0.0 | 0.0 | 0.0 | 22.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 3.3 | 0.7 | 0.0 | --- | --- |
17 | 49.8 | 40.8 | 22.2 | 16.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 24.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.3 | 6.5 | 0.0 | 0.0 | --- | --- |
18 | 47.1 | 41.9 | 28.5 | 21.5 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 8.7 | 2.2 | 0.5 | 0.0 | --- | --- |
19 | 50.3 | 39.7 | 31.1 | 15.6 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 4.1 | 3.5 | 4.1 | 0.0 | --- | --- |
20 | 55.9 | 42.8 | 29.2 | 15.4 | 0.6 | 0.0 | 0.0 | 6.0 | 0.2 | 18.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 5.3 | 0.0 | 0.0 | 0.0 | --- | --- |
21 | 52.2 | 37.8 | 39.0 | 23.5 | 0.0 | 0.0 | 0.0 | 8.5 | 3.3 | 8.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 6.7 | 3.8 | 0.0 | 0.0 | 0.0 | --- | --- |
22 | 51.3 | 35.2 | 38.1 | 22.9 | 0.0 | 0.0 | 0.0 | 5.8 | 5.6 | 4.2 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | --- | --- |
23 | 31.6 | 29.3 | 37.0 | 15.9 | 0.0 | 0.0 | 0.0 | 1.4 | 10.7 | 2.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 2.1 | 4.7 | 0.0 | 0.0 | 0.0 | --- | --- |
24 | 34.2 | 40.1 | 37.2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 9.9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | --- | --- |
25 | 28.7 | 43.1 | 35.1 | 25.3 | 1.4 | 0.0 | 0.0 | 0.0 | 10.4 | 19.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 6.2 | 1.2 | 0.0 | 0.0 | --- | --- |
26 | 30.2 | 27.2 | 31.2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 17.1 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 9.8 | 4.7 | 1.7 | 0.0 | 0.0 | --- | --- |
27 | 31.0 | 22.1 | 27.6 | 14.7 | 1.0 | 0.0 | 0.0 | 0.0 | 5.1 | 22.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.4 | 2.4 | 0.0 | 0.0 | --- | --- |
28 | 30.6 | 15.1 | 26.1 | 7.6 | 0.0 | 2.9 | 0.0 | 0.0 | 7.1 | 28.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 5.2 | 5.6 | 0.0 | 0.0 | --- | --- |
29 | 34.7 | 41.5 | 24.5 | 7.3 | 1.3 | 2.4 | 0.0 | 2.0 | 6.0 | 26.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | --- | --- |
30 | 38.1 | | 23.5 | 16.1 | 7.3 | 0.0 | 0.0 | 1.0 | 5.3 | 15.8 | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 9.2 | 9.0 | 0.0 | 0.0 | 0.0 | --- | --- |
31 | 37.0 | | 23.4 | | 5.9 | | 0.0 | 0.0 | | 4.9 | | --- | 0.0 | | 0.0 | | 0.0 | | 11.0 | 1.4 | | 0.0 | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 55.9 | 43.1 | 39.0 | 32.6 | 16.7 | 7.2 | 0.0 | 8.5 | 10.7 | 28.3 | 29.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 12.8 | 15.3 | 13.4 | 7.5 | 0.0 | 0.0 | --- |
Avg | 38.3 | 34.4 | 27.6 | 19.3 | 5.5 | 1.0 | 0.0 | 0.9 | 4.1 | 15.0 | 17.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.7 | 8.7 | 3.0 | 0.6 | 0.0 | 0.0 | --- |
Low | 25.7 | 15.1 | 17.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |