Updated05/06/2023 8:19pm 
 

Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------54.2 34.1 57.5 42.3 ------------------------------------------
2------------------48.5 25.7 52.0 37.6 ------------------------------------------
3------------------56.3 22.1 49.1 42.8 55.3 48.0 ------------------------------------
4------------------46.1 42.6 51.6 41.9 55.1 46.7 ------------------------------------
5------------------44.1 33.7 61.8 42.6 ------------------------------------------
6------------------62.3 34.7 72.8 36.9 ------------------------------------------
7------------------------74.9 39.5 ------------------------------------------
8------------------------68.6 45.4 ------------------------------------------
9------------------------64.3 35.2 ------------------------------------------
10------------------53.6 47.0 70.9 32.8 ------------------------------------------
11------------------71.2 37.8 78.1 44.3 ------------------------------------------
12------------------67.3 51.0 79.6 47.9 ------------------------------------------
13------------------85.7 42.8 73.3 51.7 ------------------------------------------
14------------------87.4 51.6 63.3 42.2 ------------------------------------------
15------------------78.5 53.3 71.1 34.1 ------------------------------------------
16------------------68.9 57.0 74.2 50.8 ------------------------------------------
17------------------59.2 47.7 50.8 33.5 ------------------------------------------
18------------------48.8 42.1 64.6 27.8 ------------------------------------------
19------------------46.2 36.0 69.6 38.8 ------------------------------------------
20------------------59.2 37.0 63.5 49.1 ------------------------------------------
21------------------69.8 40.8 69.6 49.2 ------------------------------------------
22------------------57.0 42.3 71.8 47.3 ------------------------------------------
23------------------45.1 42.2 74.6 47.4 ------------------------------------------
24------------------52.8 42.1 73.5 45.2 ------------------------------------------
25------------------54.8 38.8 61.5 40.1 ------------------------------------------
26------------------56.3 36.0 70.8 34.9 ------------------------------------------
27------------------58.3 40.9 78.8 40.2 ------------------------------------------
28------------------------88.8 49.2 ------------------------------------------
29------ ------50.4 31.8 78.8 53.3 ------------------------------------------
30------ ------49.1 44.1 79.9 46.1 ------------------------------------------
31------ ------ 85.5 50.4  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---------87.4 88.8 55.3 ------------------
Avg High---------58.969.255.2------------------
Mean---------49.556.352.0------------------
Avg Low---------40.642.647.4------------------
Low---------22.127.846.7------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009