Updated04/19/2025 3:57am 
 

Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------29.8 2.6 46.5 16.5 54.4 29.5 ------------------------------------------------
2------18.3 -6.3 19.7 7.9 43.5 25.6 ------------------------------------------------
3------36.8 17.2 27.0 -1.0 51.0 33.1 ------------------------------------------------
4------35.5 15.2 38.0 15.3 62.4 42.8 ------------------------------------------------
5------19.1 4.8 47.4 30.6 43.6 36.0 ------------------------------------------------
6------19.4 -0.8 48.8 30.6 54.4 37.9 ------------------------------------------------
7------30.9 19.4 36.3 21.9 41.8 33.8 ------------------------------------------------
8------29.5 20.5 31.9 27.0 36.8 23.3 ------------------------------------------------
9------28.8 20.8 37.2 23.0 40.6 22.9 ------------------------------------------------
10------28.1 10.7 51.9 31.8 48.9 22.1 ------------------------------------------------
11------30.6 3.9 60.7 27.9 42.9 33.5 ------------------------------------------------
12------28.2 6.0 46.1 27.6 39.5 33.2 ------------------------------------------------
13------36.5 23.6 44.8 26.6 47.6 36.6 ------------------------------------------------
14------27.5 15.7 54.4 27.0 67.6 31.3 ------------------------------------------------
15------24.1 6.1 54.5 33.1 66.0 44.6 ------------------------------------------------
16------25.7 20.2 64.2 43.6 45.2 37.3 ------------------------------------------------
17------22.5 16.2 54.7 32.5 55.0 37.0 ------------------------------------------------
18------20.8 12.9 51.0 28.4 66.9 27.9 ------------------------------------------------
19------23.6 4.5 65.8 27.5 ------------------------------------------------------
20------27.6 6.0 54.1 38.3 ------------------------------------------------------
21------25.3 17.0 49.2 33.5 ------------------------------------------------------
22------31.5 9.9 58.1 28.7 ------------------------------------------------------
23------35.6 23.8 37.2 21.4 ------------------------------------------------------
24------41.9 28.7 34.0 26.0 ------------------------------------------------------
25------45.1 29.5 39.3 30.6 ------------------------------------------------------
26------45.2 28.8 46.8 26.4 ------------------------------------------------------
27------36.5 27.6 46.0 28.2 ------------------------------------------------------
28------37.6 29.3 51.9 32.4 ------------------------------------------------------
29------ 43.6 32.2 ------------------------------------------------------
30------ 36.0 32.7 ------------------------------------------------------
31------ 56.9 34.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---45.2 65.8 67.6 ------------------------
Avg High---30.146.350.5------------------------
Mean---23.036.541.3------------------------
Avg Low---14.827.232.7------------------------
Low----6.3-1.022.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009