Claremont, NH Weather

Weather Detail Reports

Temperature Reports (°F)

Report for Year 2026

Archived report data is normally complete after midnight.

← PreviousNext →
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HiLo HiLo HiLo HiLo HiLo HiLo HiLo HiLo HiLo HiLo HiLo HiLo
1 ------ ------ 31.611.2 55.638.5 58.736.0 62.644.5 86.768.1 85.363.2 64.258.9 ------ ------ ------
2 ------ ------ 25.70.5 38.433.1 54.840.8 76.141.2 94.370.6 84.368.1 68.960.1 ------ ------ ------
3 ------ ------ 27.94.5 50.833.1 50.836.3 83.246.4 92.373.9 79.963.4 72.760.2 ------ ------ ------
4 ------ ------ 45.118.9 59.638.2 69.936.2 86.350.8 86.763.5 84.958.6 78.161.8 ------ ------ ------
5 ------ ------ 49.221.3 44.835.6 83.050.2 86.154.8 84.057.2 83.458.7 72.357.0 ------ ------ ------
6 ------ ------ 33.126.7 44.328.2 61.847.0 74.959.3 76.763.9 90.164.5 66.452.6 ------ ------ ------
7 ------ ------ 38.931.2 41.925.8 58.940.8 73.555.1 67.661.3 89.971.8 ------ ------ ------ ------
8 ------ ------ 46.537.0 46.420.2 55.731.9 78.548.8 84.757.2 88.270.6 ------ ------ ------ ------
9 ------ ------ 55.439.5 59.826.3 47.932.5 86.450.1 91.262.7 86.768.4 ------ ------ ------ ------
10 ------ ------ 66.631.5 72.037.2 65.847.3 89.359.8 83.664.5 82.059.8 ------ ------ ------ ------
11 ------ ------ 54.839.5 55.336.8 59.542.8 88.469.4 84.356.6 82.466.4 ------ ------ ------ ------
12 ------ ------ 52.829.5 53.830.6 58.733.8 90.770.3 83.453.5 83.058.7 ------ ------ ------ ------
13 ------ ------ 37.823.0 67.140.9 50.138.2 83.464.3 88.657.2 79.661.2 ------ ------ ------ ------
14 ------ ------ 38.029.3 79.050.8 54.250.1 80.757.3 88.268.1 78.157.0 ------ ------ ------ ------
15 ------ ------ 37.826.4 74.254.7 60.149.2 74.058.1 80.164.5 78.352.6 ------ ------ ------ ------
16 ------ ------ 59.035.2 80.353.3 77.246.5 74.751.9 84.758.1 80.749.1 ------ ------ ------ ------
17 ------ ------ 59.821.4 73.254.5 82.859.6 79.949.9 79.053.1 77.266.8 ------ ------ ------ ------
18 ------ ------ 30.717.5 64.843.9 87.453.6 73.360.5 70.958.4 82.464.7 ------ ------ ------ ------
19 ------ ------ 36.326.1 52.631.0 89.761.3 73.762.4 75.658.3 82.859.0 ------ ------ ------ ------
20 ------ ------ 48.228.7 41.928.4 88.864.3 72.061.0 80.952.0 80.758.3 ------ ------ ------ ------
21 ------ ------ 42.931.6 49.123.0 64.248.6 74.053.6 72.057.6 78.857.2 ------ ------ ------ ------
22 ------ ------ 39.630.9 36.835.8 66.648.2 72.152.8 81.062.6 75.855.4 ------ ------ ------ ------
23 ------ ------ 35.929.4 49.835.8 65.241.1 72.358.9 76.753.2 70.361.0 ------ ------ ------ ------
24 ------ ------ 43.129.1 56.532.2 53.247.4 77.956.2 82.651.3 70.357.2 ------ ------ ------ ------
25 ------ ------ 51.030.7 54.829.1 72.549.9 78.155.3 83.454.1 73.355.4 ------ ------ ------ ------
26 ------ ------ 60.939.1 67.336.0 78.851.3 77.060.1 81.155.4 77.955.4 ------ ------ ------ ------
27 ------ ------ 48.625.1 73.237.3 83.260.7 80.359.5 86.155.6 78.858.1 ------ ------ ------ ------
28 ------ ------ 35.516.5 69.443.3 70.149.9 83.658.7 81.463.4 78.664.3 ------ ------ ------ ------
29 ------   48.923.2 67.339.9 66.351.6 85.756.6 69.660.9 74.951.4 ------ ------ ------ ------
30 ------   67.830.3 52.043.8 57.040.2 87.457.5 71.562.6 73.254.8 ------ ------ ------ ------
31 ------   54.244.1   64.237.0   79.462.0 75.857.0   ------   ------
 
  JanFebMarAprMayJunJulAugSepOctNovDec
High --- --- 67.8 80.3 89.7 90.7 94.3 90.1 78.1 --- --- ---
Avg High --- --- 45.3 57.7 66.4 79.2 81.6 80.2 70.4 --- --- ---
Mean --- --- 35.6 47.2 56.0 67.1 70.5 69.2 64.1 --- --- ---
Avg Low --- --- 26.7 36.6 45.9 56.2 60.0 60.3 58.4 --- --- ---
Low --- --- 0.5 20.2 31.9 41.2 51.3 49.1 52.6 --- --- ---

Color Key

< 0
0 - 10
10 - 20
20 - 30
30 - 40
40 - 50
50 - 60
60 - 70
70 - 80
80 - 90
90 - 100
100 - 110
110+

Data source information

  • climatedataout32026.html
  • dailynoaareport32026.htm
  • climatedataout42026.html
  • dailynoaareport42026.htm
  • climatedataout52026.html
  • dailynoaareport52026.htm
  • climatedataout62026.html
  • dailynoaareport62026.htm
  • climatedataout72026.html
  • dailynoaareport72026.htm
  • climatedataout82026.html
  • dailynoaareport82026.htm
  • dailynoaareport92026.htm