Temperature Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 30.0 | 20.3 | 34.0 | 28.4 | 41.1 | 14.8 | 54.2 | 29.4 | 59.9 | 43.8 | 80.7 | 43.6 | 77.2 | 60.1 | 89.7 | 69.9 | 83.2 | 66.6 | 66.9 | 51.6 | 71.1 | 51.9 | 71.1 | 51.9 |
2 | 36.2 | 16.9 | 39.9 | 29.0 | 43.8 | 28.2 | 52.6 | 35.2 | 75.6 | 51.3 | 83.6 | 48.8 | 83.4 | 51.6 | 86.7 | 68.6 | 70.9 | 51.1 | 64.0 | 46.8 | 52.5 | 34.6 | 52.5 | 34.6 |
3 | 36.3 | 23.2 | 33.4 | 23.6 | 57.5 | 38.2 | 42.6 | 33.4 | 62.4 | 48.5 | 85.5 | 57.0 | 82.8 | 54.5 | 82.0 | 70.1 | 69.6 | 41.8 | 70.9 | 51.6 | 46.8 | 25.7 | 46.8 | 25.7 |
4 | 38.8 | 17.5 | 36.6 | 17.5 | 54.2 | 40.2 | 34.0 | 31.0 | 64.3 | 45.4 | 84.3 | 58.4 | 83.8 | 65.2 | 77.6 | 65.5 | 77.0 | 45.7 | 68.8 | 44.2 | --- | --- | --- | --- |
5 | 29.7 | 12.3 | 34.4 | 19.7 | 41.1 | 37.0 | 40.1 | 31.5 | 50.4 | 47.1 | 83.0 | 63.7 | 88.1 | 70.8 | 81.4 | 65.2 | 77.4 | 50.2 | 66.6 | 44.6 | --- | --- | --- | --- |
6 | 32.2 | 24.4 | 35.0 | 19.1 | 51.3 | 37.5 | 43.1 | 35.6 | 74.7 | 47.3 | 74.7 | 63.1 | 88.7 | 73.7 | 69.4 | 61.8 | 72.5 | 53.1 | 64.3 | 37.3 | --- | --- | --- | --- |
7 | 24.8 | 22.5 | 39.9 | 18.3 | --- | --- | 49.8 | 32.2 | 74.9 | 46.4 | 77.4 | 57.8 | 87.4 | 68.6 | 75.6 | 58.7 | 72.0 | 55.1 | 59.6 | 49.5 | --- | --- | --- | --- |
8 | 33.8 | 22.5 | 45.7 | 25.4 | --- | --- | 65.5 | 27.3 | 59.0 | 47.1 | 69.6 | 54.5 | 90.7 | 62.3 | 74.6 | 56.2 | 61.7 | 47.6 | 60.1 | 41.6 | --- | --- | --- | --- |
9 | 35.0 | 18.1 | 45.4 | 29.0 | 45.4 | 33.2 | 69.9 | 32.8 | 63.5 | 47.4 | 63.9 | 54.4 | 90.3 | 64.7 | 77.0 | 60.7 | 72.1 | 45.5 | 58.0 | 38.2 | --- | --- | --- | --- |
10 | 43.2 | 34.9 | 52.8 | 31.3 | 42.6 | 33.1 | 47.6 | 40.1 | 61.0 | 47.7 | 69.9 | 52.2 | 89.9 | 71.6 | 80.3 | 65.6 | 70.4 | 50.2 | 52.3 | 38.8 | --- | --- | --- | --- |
11 | 37.9 | 31.5 | 46.8 | 30.7 | 38.5 | 26.7 | 47.4 | 42.6 | 63.2 | 46.4 | 69.4 | 54.8 | 88.6 | 73.0 | 81.1 | 55.6 | 73.0 | 42.9 | 61.6 | 41.2 | --- | --- | --- | --- |
12 | 39.9 | 30.7 | 39.1 | 30.4 | 49.5 | 31.8 | 67.1 | 47.3 | 55.7 | 46.3 | 77.6 | 56.9 | 87.6 | 66.8 | 73.9 | 55.0 | 76.0 | 47.7 | 62.3 | 40.9 | --- | --- | --- | --- |
13 | 42.3 | 33.4 | 35.3 | 28.4 | 58.4 | 26.1 | 51.3 | 40.3 | 70.9 | 46.2 | 82.8 | 51.6 | 90.1 | 70.1 | 76.8 | 53.5 | 79.4 | 56.9 | 45.4 | 36.8 | --- | --- | --- | --- |
14 | 34.3 | 22.2 | 30.3 | 19.9 | 62.9 | 34.7 | 56.2 | 38.5 | 80.7 | 53.5 | 80.5 | 63.1 | 89.3 | 65.0 | 80.9 | 56.3 | 79.8 | 55.7 | 48.2 | 37.3 | --- | --- | --- | --- |
15 | 25.4 | 15.4 | 33.8 | 18.3 | 50.4 | 38.9 | 63.1 | 40.5 | 65.5 | 57.5 | 71.5 | 54.7 | 91.0 | 65.5 | 81.2 | 59.5 | 78.6 | 56.5 | 49.8 | 34.1 | --- | --- | --- | --- |
16 | 22.4 | 15.4 | 32.2 | 22.5 | 51.3 | 33.4 | 63.1 | 34.3 | 70.8 | 56.7 | 73.3 | 42.9 | 91.4 | 70.4 | 80.1 | 60.1 | 79.8 | 54.8 | 51.1 | 34.6 | --- | --- | --- | --- |
17 | 21.0 | 9.3 | 31.0 | 18.9 | 54.8 | 36.0 | 63.1 | 33.8 | 77.2 | 48.2 | 80.7 | 54.7 | 89.9 | 67.6 | 77.0 | 66.8 | 79.6 | 51.4 | 54.5 | 29.5 | --- | --- | --- | --- |
18 | 26.0 | 9.7 | 29.8 | 14.4 | 44.1 | 29.0 | 47.9 | 41.6 | 66.4 | 56.9 | 93.6 | 64.7 | 84.5 | 65.8 | 69.7 | 66.0 | 77.7 | 55.4 | 62.0 | 30.4 | --- | --- | --- | --- |
19 | 22.4 | 9.5 | 30.3 | 17.2 | 39.6 | 30.1 | 60.1 | 40.3 | 67.1 | 55.7 | 94.9 | 70.9 | 81.6 | 55.3 | 79.0 | 59.3 | 81.2 | 58.9 | 64.0 | 30.6 | --- | --- | --- | --- |
20 | 11.9 | 4.5 | 35.5 | 8.6 | 46.8 | 26.0 | 58.9 | 39.5 | 79.8 | 50.7 | 92.3 | 68.9 | 84.5 | 55.7 | 63.5 | 55.7 | 73.5 | 57.2 | 64.5 | 32.2 | --- | --- | --- | --- |
21 | 20.0 | 6.3 | 38.5 | 13.3 | 32.1 | 20.3 | 50.4 | 30.9 | 84.5 | 56.9 | 81.2 | 67.3 | 79.4 | 57.5 | 64.8 | 53.9 | 67.9 | 56.3 | 74.2 | 42.2 | --- | --- | --- | --- |
22 | 32.7 | 1.7 | 35.2 | 22.1 | 33.5 | 17.8 | 51.7 | 32.5 | 87.0 | 61.0 | 67.4 | 61.5 | 83.4 | 55.7 | 68.1 | 50.7 | 68.8 | 50.5 | 76.8 | 46.0 | --- | --- | --- | --- |
23 | 36.2 | 29.0 | 42.8 | 31.5 | 31.2 | 25.1 | 66.1 | 28.5 | 80.7 | 64.2 | 74.7 | 60.5 | 73.9 | 66.6 | 76.8 | 52.2 | 63.7 | 44.2 | 76.3 | 49.9 | --- | --- | --- | --- |
24 | 33.8 | 27.9 | 35.2 | 12.6 | 38.2 | 16.5 | 59.3 | 31.5 | 80.9 | 51.3 | 70.8 | 58.9 | 74.6 | 67.1 | 79.6 | 54.2 | 63.9 | 44.3 | 62.1 | 41.6 | --- | --- | --- | --- |
25 | 41.1 | 32.8 | 35.0 | 8.3 | 40.2 | 16.7 | 53.8 | 27.3 | 77.2 | 47.9 | 85.7 | 53.2 | 81.4 | 63.9 | 79.4 | 54.8 | 59.8 | 49.6 | 56.5 | 33.7 | --- | --- | --- | --- |
26 | 37.3 | 32.8 | 53.8 | 27.0 | 42.6 | 22.5 | 58.1 | 27.3 | 83.4 | 58.4 | 85.7 | 65.6 | 80.9 | 60.9 | 79.8 | 59.2 | 60.2 | 55.1 | 58.6 | 36.2 | --- | --- | --- | --- |
27 | 37.3 | 32.5 | 61.2 | 25.0 | 41.6 | 33.8 | 65.2 | 29.8 | 69.3 | 60.4 | 78.8 | 55.6 | 83.0 | 55.0 | 79.4 | 59.2 | 68.4 | 53.9 | 51.9 | 29.8 | --- | --- | --- | --- |
28 | 36.8 | 32.7 | 54.1 | 33.6 | 43.1 | 35.6 | 74.9 | 43.3 | 77.4 | 62.8 | 74.4 | 46.5 | 84.1 | 57.0 | 80.1 | 61.8 | 68.8 | 50.2 | 44.1 | 29.4 | --- | --- | --- | --- |
29 | 32.8 | 27.8 | 33.5 | 19.0 | 47.9 | 35.3 | 64.0 | 50.8 | 73.2 | 55.7 | 70.6 | 57.8 | 75.1 | 64.7 | 73.7 | 53.6 | 66.1 | 54.0 | 47.0 | 27.9 | --- | --- | --- | --- |
30 | 29.7 | 24.8 | 51.3 | 35.0 | 52.6 | 44.6 | 67.9 | 49.5 | 87.8 | 66.4 | 84.5 | 66.3 | 75.4 | 52.3 | 70.8 | 52.6 | 56.5 | 42.9 | --- | --- | --- | --- | ||
31 | 30.4 | 25.0 | 52.0 | 31.3 | 74.0 | 40.9 | 85.3 | 72.0 | 73.7 | 60.1 | 75.3 | 48.3 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 43.2 | 61.2 | 62.9 | 74.9 | 87.0 | 94.9 | 91.4 | 89.7 | 83.2 | 76.8 | 71.1 | 71.1 | ||||||||||||
Avg High | 32.0 | 39.0 | 45.8 | 55.8 | 70.9 | 78.9 | 84.7 | 77.0 | 72.1 | 60.5 | 56.8 | 56.8 | ||||||||||||
Mean | 26.6 | 30.6 | 37.3 | 45.6 | 60.5 | 67.6 | 73.6 | 67.0 | 61.4 | 49.9 | 47.2 | 47.2 | ||||||||||||
Avg Low | 21.5 | 22.2 | 29.8 | 35.8 | 51.6 | 57.7 | 64.0 | 59.4 | 51.8 | 39.3 | 37.4 | 37.4 | ||||||||||||
Low | 1.7 | 8.3 | 14.8 | 27.3 | 40.9 | 42.9 | 51.6 | 50.7 | 41.8 | 27.9 | 25.7 | 25.7 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.