Temperature Summary(°F)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 43.2 | 61.2 | 62.9* | 74.9 | 87.0 | 94.9 | 91.4 | 89.7 | 83.2 | 76.8 | 71.1* | --- | 94.9* |
2023 | --- | 54.7* | --- | 87.4* | 88.8 | 90.5 | 88.0* | 82.2 | 88.8 | 78.8 | 61.0 | 63.4 | 90.5* |
2022 | 40.6 | 58.0 | 66.9 | 66.4 | 93.6 | 91.4 | 91.6* | --- | --- | --- | --- | --- | 93.6* |
2021 | 38.2 | 46.1* | 67.6 | 76.5* | 91.0 | 94.7 | 86.7 | 92.5 | 82.2 | 73.7 | 60.2 | 58.0 | 94.7* |
2020 | 58.7 | 52.2 | 67.6* | 63.7 | 90.7* | 93.2 | 96.8 | 89.5 | 83.8 | 76.0 | 71.5 | 63.5* | 96.8* |
2019 | 46.7 | 52.9 | 60.4 | 73.0 | 83.6 | 88.8 | 94.7 | 87.0 | 80.3 | 69.8 | 70.4 | 48.6 | 94.7 |
2018 | 52.8 | 65.3 | 51.6 | 70.9 | 87.0 | 90.3 | 95.9 | 91.0 | 88.4 | 78.5 | 57.5 | 55.9 | 95.9 |
2017 | 47.4 | 63.4 | 59.9 | 84.3 | 93.6 | 95.9 | 87.4 | 87.0 | 87.2 | 76.7 | 62.1 | 45.8 | 95.9 |
2016 | 49.4* | 58.9* | 75.3* | 76.5 | 92.1 | 90.3 | 92.1 | 92.1 | 86.5 | 73.7 | 62.0 | 48.3 | 92.1* |
2015 | 38.2 | 33.2 | 52.3 | 69.1 | 87.8 | 82.8 | 88.8 | 87.6* | 86.5 | 66.4 | 71.3* | 58.3 | 88.8* |
2014 | 46.8 | 46.4 | 51.9 | 75.8 | 83.2 | 87.8 | 90.7 | 84.9 | 83.2 | 75.6 | 62.1 | 46.6 | 90.7 |
2013 | 52.1 | 46.7 | 54.8 | 74.5 | 92.3 | 92.7 | 93.8 | 86.5 | 88.3 | 77.0 | 64.0 | 44.8 | 93.8 |
2012 | 44.3 | 50.1 | 82.0 | 88.4 | 87.4 | 93.8 | 94.3 | 92.3 | 84.4 | 74.6 | 63.2 | 52.5 | 94.3 |
2011 | 46.1 | 57.7 | 64.2 | 79.4 | 89.0 | 92.5 | 96.8 | 87.4 | 84.7 | 78.5 | 66.9 | 55.4 | 96.8 |
2010 | 53.1 | 42.6 | 67.1 | 84.3 | 94.5 | 87.2 | 96.1 | 92.7 | 94.9 | 75.3 | 57.0 | 55.1 | 96.1 |
2009 | 37.5 | 53.2 | 62.3 | 89.7 | 89.5 | 84.4 | 87.2 | 91.0 | 80.1 | 68.3 | 64.5 | 59.2 | 91.0 |
2008 | 54.8* | 53.1 | 51.6 | 83.2 | 84.7 | 97.8* | 88.0 | 82.4 | 84.0 | 68.6 | 66.9 | 53.3 | 97.8* |
2007 | 68.8* | 42.2* | 63.1* | 84.5* | 91.8* | 94.0 | 90.7 | 93.6 | 92.1* | 84.7* | 56.7 | 49.9 | 94.0* |
2006 | 52.6 | 58.3 | 76.0* | 77.4 | 86.7 | 94.0* | 94.5* | 95.1 | 82.2 | 79.9 | 68.1 | 59.5* | 95.1* |
Max | 68.8 | 65.3 | 82.0 | 89.7 | 94.5 | 97.8 | 96.8 | 95.1 | 94.9 | 84.7 | 71.5 | 63.5 | 97.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.0 | 39.0 | 45.8* | 55.8 | 70.9 | 78.9 | 84.7 | 77.0 | 72.1 | 60.5 | 56.8* | --- | 61.8* |
2023 | --- | 36.7* | --- | 58.9* | 69.2 | 73.7 | 81.6* | 74.9 | 71.2 | 61.5 | 43.5 | 40.2 | 60.9* |
2022 | 26.8 | 34.7 | 44.4 | 55.1 | 72.6 | 76.3 | 88.4* | --- | --- | --- | --- | --- | 52.2* |
2021 | 30.4 | 31.2* | 45.8 | 57.2* | 68.2 | 80.7 | 75.4 | 80.3 | 71.3 | 61.3 | 45.0 | 38.3 | 57.4* |
2020 | 34.5 | 34.9 | 46.6* | 51.4 | 67.6* | 78.7 | 84.8 | 78.9 | 71.8 | 57.9 | 49.8 | 37.1* | 57.9* |
2019 | 26.9 | 31.6 | 40.0 | 54.7 | 63.6 | 75.3 | 83.9 | 79.4 | 70.2 | 58.5 | 40.5 | 34.0 | 55.0 |
2018 | 29.2 | 38.1 | 39.8 | 48.2 | 73.7 | 75.5 | 83.6 | 80.1 | 70.5 | 53.6 | 39.1 | 34.4 | 55.6 |
2017 | 34.2 | 37.5 | 36.2 | 59.2 | 64.5 | 76.1 | 79.4 | 77.0 | 73.4 | 66.6 | 44.2 | 27.8 | 56.4 |
2016 | 32.0* | 36.5* | 47.0* | 54.8 | 68.6 | 77.7 | 82.1 | 80.6 | 72.6 | 57.5 | 46.9 | 33.5 | 57.7* |
2015 | 25.4 | 21.2 | 35.4 | 53.2 | 75.1 | 71.6 | 78.8 | 78.3* | 72.6 | 55.7 | 52.7* | 42.4 | 55.4* |
2014 | 26.3 | 28.9 | 35.0 | 55.5 | 68.3 | 77.6 | 80.6 | 76.0 | 68.3 | 58.6 | 42.8 | 34.4 | 54.5 |
2013 | 31.1 | 31.6 | 41.2 | 55.6 | 70.7 | 76.3 | 83.5 | 78.4 | 69.3 | 59.8 | 43.0 | 30.9 | 56.1 |
2012 | 32.4 | 38.2 | 52.1 | 58.1 | 71.4 | 76.6 | 83.2 | 83.5 | 71.0 | 59.7 | 43.4 | 36.7 | 58.9 |
2011 | 26.6 | 31.9 | 40.3 | 54.4 | 69.9 | 75.3 | 84.3 | 79.1 | 72.2 | 57.3 | 51.7 | 38.6 | 56.9 |
2010 | 30.2 | 33.6 | 48.8 | 61.7 | 73.1 | 76.4 | 85.0 | 80.8 | 73.2 | 57.2 | 44.6 | 31.5 | 58.1 |
2009 | 23.8 | 33.9 | 43.5 | 58.9 | 67.9 | 73.2 | 76.5 | 78.8 | 68.4 | 53.8 | 49.6 | 31.7 | 55.1 |
2008 | 32.8* | 32.8 | 40.8 | 61.3 | 67.4 | 77.9* | 79.6 | 74.6 | 69.9 | 56.0 | 43.3 | 33.1 | 55.7* |
2007 | 33.3* | 28.4* | 42.5* | 51.5* | 72.0* | 77.7 | 80.2 | 81.7 | 75.8* | 65.3* | 43.8 | 32.4 | 57.3* |
2006 | 36.5 | 31.0 | 41.4* | 60.0 | 66.6 | 76.2* | 84.1* | 78.4 | 70.1 | 58.5 | 51.9 | 41.4* | 58.0* |
Avg | 30.2 | 33.3 | 42.6 | 56.1 | 69.5 | 76.4 | 81.8 | 78.8 | 71.3 | 58.8 | 45.6 | 35.2 | 56.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 26.6 | 30.6 | 37.3* | 45.6 | 60.5 | 67.6 | 73.6 | 67.0 | 61.4 | 49.9 | 47.2* | --- | 52.1* |
2023 | --- | 27.6* | --- | 49.5* | 56.3 | 63.8 | 70.7* | 65.8 | 62.3 | 53.0 | 35.7 | 35.0 | 51.7* |
2022 | 17.6 | 25.6 | 34.9 | 45.1 | 60.6 | 64.8 | 73.9* | --- | --- | --- | --- | --- | 41.9* |
2021 | 24.5 | 24.2* | 35.3 | 46.5* | 56.9 | 68.8 | 66.5 | 70.4 | 61.9 | 53.3 | 36.5 | 31.9 | 48.3* |
2020 | 27.6 | 27.6 | 37.3* | 42.7 | 56.5* | 66.7 | 73.9 | 68.1 | 61.0 | 49.2 | 40.5 | 30.7* | 48.6* |
2019 | 19.7 | 24.1 | 31.7 | 45.3 | 54.4 | 64.4 | 72.0 | 67.8 | 59.5 | 50.1 | 33.1 | 27.2 | 45.9 |
2018 | 21.1 | 29.9 | 32.6 | 39.9 | 61.3 | 64.4 | 72.1 | 70.6 | 62.4 | 46.8 | 34.0 | 27.7 | 47.0 |
2017 | 28.1 | 29.6 | 28.3 | 48.7 | 54.9 | 65.1 | 68.3 | 65.8 | 62.8 | 55.4 | 36.3 | 21.6 | 47.1 |
2016 | 24.6* | 27.4* | 37.6* | 43.6 | 57.4 | 65.8 | 70.5 | 70.0 | 61.8 | 48.9 | 39.2 | 26.9 | 48.0* |
2015 | 17.1 | 11.3 | 26.6 | 43.2 | 61.9 | 62.5 | 68.7 | 68.1* | 62.7 | 46.4 | 43.0* | 37.2 | 45.9* |
2014 | 18.7 | 21.2 | 25.6 | 44.3 | 56.7 | 65.8 | 69.3 | 65.0 | 58.6 | 51.1 | 35.5 | 29.9 | 45.3 |
2013 | 23.5 | 25.5 | 33.4 | 44.9 | 58.0 | 64.8 | 72.5 | 66.7 | 58.6 | 49.2 | 34.7 | 25.5 | 46.6 |
2012 | 25.4 | 30.1 | 42.0 | 47.2 | 60.9 | 64.8 | 71.0 | 70.2 | 59.9 | 51.8 | 35.0 | 30.6 | 49.1 |
2011 | 19.1 | 22.1 | 31.8 | 44.9 | 59.7 | 64.3 | 71.7 | 67.9 | 62.5 | 48.7 | 41.9 | 31.3 | 47.3 |
2010 | 23.6 | 27.7 | 39.6 | 49.7 | 60.3 | 65.4 | 73.1 | 69.4 | 62.6 | 47.6 | 37.3 | 25.0 | 48.6 |
2009 | 14.4 | 23.5 | 32.9 | 47.6 | 56.8 | 63.3 | 66.1 | 68.1 | 57.3 | 45.4 | 41.8 | 25.1 | 45.3 |
2008 | 24.0* | 24.9 | 31.1 | 47.2 | 53.6 | 66.0* | 68.5 | 63.2 | 58.8 | 44.9 | 36.0 | 25.2 | 45.2* |
2007 | 25.4* | 19.0* | 31.1* | 41.9* | 58.3* | 65.1 | 68.3 | 68.1 | 61.3* | 53.7* | 35.3 | 24.2 | 46.2* |
2006 | 27.9 | 22.7 | 31.2* | 47.2 | 56.2 | 65.3* | 72.0* | 66.6 | 59.0 | 47.2 | 42.9 | 33.5* | 47.7* |
Avg | 22.7 | 25.0 | 33.3 | 45.5 | 58.0 | 65.2 | 70.5 | 67.7 | 60.8 | 49.6 | 37.6 | 28.7 | 47.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 21.5 | 22.2 | 29.8* | 35.8 | 51.6 | 57.7 | 64.0 | 59.4 | 51.8 | 39.3 | 37.4* | --- | 43.4* |
2023 | --- | 18.6* | --- | 40.6* | 42.6 | 56.3 | 63.1* | 58.6 | 55.1 | 45.8 | 28.0 | 29.3 | 43.6* |
2022 | 6.9 | 15.8 | 25.8 | 35.3 | 48.6 | 54.5 | 61.2* | --- | --- | --- | --- | --- | 31.6* |
2021 | 18.4 | 16.5* | 23.9 | 36.1* | 44.7 | 58.5 | 59.8 | 63.1 | 53.3 | 46.7 | 28.4 | 25.8 | 39.9* |
2020 | 19.5 | 19.1 | 28.8* | 33.7 | 44.3* | 55.6 | 65.0 | 58.9 | 50.0 | 41.0 | 31.4 | 23.7* | 39.4* |
2019 | 10.9 | 15.6 | 22.6 | 36.9 | 46.2 | 53.6 | 61.9 | 57.6 | 49.2 | 41.7 | 26.2 | 20.1 | 37.0 |
2018 | 12.6 | 21.4 | 25.0 | 31.7 | 49.1 | 52.9 | 61.6 | 63.0 | 55.5 | 40.3 | 28.2 | 19.7 | 38.5 |
2017 | 21.3 | 21.5 | 20.4 | 39.2 | 45.7 | 55.1 | 59.3 | 56.1 | 54.1 | 45.2 | 28.1 | 15.3 | 38.5 |
2016 | 17.3* | 17.9* | 28.7* | 31.5 | 46.8 | 54.4 | 60.2 | 60.7 | 52.0 | 41.1 | 32.1 | 19.6 | 38.8* |
2015 | 7.6 | 0.0 | 17.6 | 33.6 | 48.8 | 54.1 | 59.6 | 59.8* | 54.1 | 37.2 | 33.9* | 32.2 | 36.7* |
2014 | 10.7 | 12.9 | 15.1 | 33.4 | 46.1 | 55.0 | 59.9 | 56.0 | 50.0 | 44.2 | 27.7 | 24.7 | 36.4 |
2013 | 14.7 | 18.5 | 25.7 | 34.5 | 45.4 | 55.7 | 63.9 | 57.2 | 49.3 | 39.8 | 26.6 | 19.1 | 37.6 |
2012 | 17.3 | 21.2 | 32.6 | 35.2 | 51.9 | 55.0 | 60.9 | 59.2 | 49.5 | 44.1 | 27.9 | 24.7 | 40.0 |
2011 | 11.0 | 11.5 | 23.3 | 36.4 | 50.2 | 54.9 | 61.1 | 59.5 | 54.9 | 41.0 | 32.8 | 23.5 | 38.5 |
2010 | 16.5 | 21.9 | 30.9 | 37.5 | 47.9 | 55.7 | 62.0 | 59.2 | 53.2 | 38.2 | 30.2 | 18.4 | 39.4 |
2009 | 4.8 | 12.7 | 23.7 | 36.3 | 46.0 | 55.6 | 58.2 | 59.6 | 48.5 | 37.4 | 33.4 | 18.7 | 36.3 |
2008 | 14.7* | 15.0 | 21.6 | 33.7 | 40.8 | 56.3* | 59.1 | 53.7 | 49.5 | 35.2 | 28.8 | 16.2 | 35.3* |
2007 | 17.0* | 9.1* | 19.6* | 32.1* | 44.9* | 54.0 | 58.3 | 56.5 | 49.8* | 43.5* | 27.1 | 16.4 | 35.9* |
2006 | 19.0 | 13.8 | 20.3* | 34.5 | 47.0 | 56.8* | 61.7* | 56.9 | 49.9 | 37.7 | 34.7 | 25.6* | 38.2* |
Avg | 14.5 | 16.1 | 24.2 | 35.1 | 46.8 | 55.3 | 61.1 | 58.6 | 51.7 | 41.1 | 29.7 | 21.9 | 38.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.7 | 8.3 | 14.8* | 27.3 | 40.9 | 42.9 | 51.6 | 50.7 | 41.8 | 27.9 | 25.7* | --- | 1.7* |
2023 | --- | -17.2* | --- | 22.1* | 27.8 | 46.7 | 53.6* | 49.2 | 40.8 | 29.4 | 16.7 | 14.0 | -17.2* |
2022 | -14.3 | -3.1 | 1.5 | 27.0 | 31.8 | 44.1 | 57.6* | --- | --- | --- | --- | --- | -14.3* |
2021 | -5.6 | 1.5* | 3.5 | 18.0* | 32.0 | 43.8 | 49.6 | 51.0 | 40.6 | 30.3 | 12.6 | 10.7 | -5.6* |
2020 | -3.9 | -5.9 | 12.4* | 25.7 | 29.5* | 35.0 | 58.6 | 46.4 | 29.5 | 21.8 | 15.2 | -3.7* | -5.9* |
2019 | -6.1 | -9.3 | -1.8 | 22.2 | 32.9 | 40.2 | 50.4 | 45.1 | 34.9 | 29.4 | 10.7 | 0.9 | -9.3 |
2018 | -17.5 | -2.0 | 1.3 | 19.1 | 36.5 | 43.1 | 47.9 | 51.0 | 41.1 | 25.0 | 0.9 | 6.1 | -17.5 |
2017 | -2.2 | 2.8 | 1.7 | 25.8 | 30.1 | 43.3 | 50.2 | 45.4 | 37.5 | 29.7 | 14.9 | -15.6 | -15.6 |
2016 | 0.2* | -15.3* | 11.9* | 11.7 | 30.7 | 45.7 | 50.4 | 48.6 | 33.1 | 25.6 | 24.8 | -5.6 | -15.3* |
2015 | -11.0 | -17.5 | -6.3 | 20.8 | 33.7 | 39.5 | 48.9 | 51.1* | 38.0 | 22.2 | 18.6* | 17.7 | -17.5* |
2014 | -13.3 | -7.2 | -6.1 | 21.6 | 31.6 | 44.3 | 52.2 | 46.8 | 33.2 | 29.1 | 9.0 | 6.1 | -13.3 |
2013 | -13.3 | -3.3 | 9.7 | 24.8 | 30.6 | 44.2 | 49.2 | 46.4 | 34.6 | 21.3 | 5.4 | -8.2 | -13.3 |
2012 | -8.4 | 8.6 | 8.2 | 24.2 | 36.9 | 47.5 | 48.7 | 48.0 | 37.5 | 25.3 | 19.2 | 11.2 | -8.4 |
2011 | -15.8 | -4.6 | 0.0 | 24.1 | 34.7 | 40.1 | 53.5 | 49.6 | 37.6 | 23.6 | 19.1 | 9.0 | -15.8 |
2010 | -3.5 | 6.5 | 15.6 | 28.1 | 29.0 | 41.6 | 45.5 | 46.4 | 36.9 | 27.3 | 16.7 | 3.0 | -3.5 |
2009 | -19.6 | -3.7 | 2.4 | 26.6 | 31.3 | 36.0 | 49.5 | 47.0 | 34.4 | 23.0 | 21.9 | -1.4 | -19.6 |
2008 | -10.5* | -11.5 | 8.3 | 21.0 | 25.4 | 45.2* | 52.0 | 43.5 | 33.8 | 22.4 | 10.9 | -7.0 | -11.5* |
2007 | -4.6* | -2.0* | -12.5* | 14.4* | 30.3* | 38.5 | 43.9 | 42.6 | 36.5* | 23.9* | 14.8 | -4.3 | -12.5* |
2006 | -3.3 | -3.9 | 3.5* | 23.5 | 33.1 | 47.9* | 50.2* | 44.2 | 36.5 | 26.7 | 21.9 | 9.9* | -3.9* |
Min | -19.6 | -17.5 | -12.5 | 11.7 | 25.4 | 35.0 | 43.9 | 42.6 | 29.5 | 21.3 | 0.9 | -15.6 | -19.6 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.