Wet Bulb Reports (°F)
Report for Year 2026
Daily average wet-bulb temperature from Local Climatological Data reports.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 22.0 | 43.7 | 40.9 | 47.6 | 70.8 | --- | --- | --- | --- | --- |
| 2 | --- | --- | 10.3 | 32.7 | 42.3 | 48.8 | 72.7 | --- | --- | --- | --- | --- |
| 3 | --- | --- | 16.0 | 38.6 | 37.3 | 54.4 | 70.8 | --- | --- | --- | --- | --- |
| 4 | --- | --- | 28.5 | 42.6 | 45.4 | 57.1 | 68.7 | --- | --- | --- | --- | --- |
| 5 | --- | --- | 29.3 | 37.1 | 53.7 | 58.2 | 61.6 | --- | --- | --- | --- | --- |
| 6 | --- | --- | 28.2 | 31.6 | 53.6 | 61.3 | 62.0 | --- | --- | --- | --- | --- |
| 7 | --- | --- | 33.5 | 27.8 | 42.0 | 58.9 | 60.5 | --- | --- | --- | --- | --- |
| 8 | --- | --- | 41.9 | 27.3 | 38.4 | 54.0 | 62.6 | --- | --- | --- | --- | --- |
| 9 | --- | --- | 43.2 | 35.1 | 39.9 | 59.1 | 66.9 | --- | --- | --- | --- | --- |
| 10 | --- | --- | 41.7 | 44.8 | 48.7 | 65.8 | 65.4 | --- | --- | --- | --- | --- |
| 11 | --- | --- | 40.7 | 39.5 | 41.6 | 71.3 | 59.3 | --- | --- | --- | --- | --- |
| 12 | --- | --- | 34.7 | 38.2 | 39.9 | 70.8 | 58.5 | --- | --- | --- | --- | --- |
| 13 | --- | --- | 25.7 | 48.1 | 41.2 | 61.9 | 63.0 | --- | --- | --- | --- | --- |
| 14 | --- | --- | 29.8 | 57.4 | 49.9 | 62.7 | 68.5 | --- | --- | --- | --- | --- |
| 15 | --- | --- | 27.0 | 57.8 | 50.1 | 59.6 | 66.5 | --- | --- | --- | --- | --- |
| 16 | --- | --- | 40.8 | 57.8 | 52.5 | 54.0 | 60.8 | --- | --- | --- | --- | --- |
| 17 | --- | --- | 28.6 | 56.5 | 58.2 | 55.7 | 56.7 | --- | --- | --- | --- | --- |
| 18 | --- | --- | 18.9 | 48.8 | 58.9 | 60.7 | 60.5 | --- | --- | --- | --- | --- |
| 19 | --- | --- | 25.3 | 40.2 | 65.8 | 57.5 | 57.4 | --- | --- | --- | --- | --- |
| 20 | --- | --- | 33.7 | 30.6 | 64.1 | 57.3 | 56.7 | --- | --- | --- | --- | --- |
| 21 | --- | --- | 33.0 | 29.9 | 46.1 | 57.2 | 60.6 | --- | --- | --- | --- | --- |
| 22 | --- | --- | 31.9 | 30.2 | 44.5 | 57.2 | 63.4 | --- | --- | --- | --- | --- |
| 23 | --- | --- | 30.8 | 31.2 | 45.7 | 60.7 | 55.8 | --- | --- | --- | --- | --- |
| 24 | --- | --- | 29.1 | 38.0 | 46.4 | 58.9 | 57.1 | --- | --- | --- | --- | --- |
| 25 | --- | --- | 33.7 | 36.9 | 54.0 | 59.1 | 59.4 | --- | --- | --- | --- | --- |
| 26 | --- | --- | 42.4 | 42.9 | 52.7 | 61.8 | 60.0 | --- | --- | --- | --- | --- |
| 27 | --- | --- | 29.6 | 45.8 | 58.8 | 62.4 | 61.1 | --- | --- | --- | --- | --- |
| 28 | --- | --- | 21.0 | 45.8 | 51.9 | 61.7 | 64.6 | --- | --- | --- | --- | --- |
| 29 | --- | 28.9 | 45.9 | 52.3 | 60.6 | 62.0 | --- | --- | --- | --- | --- | |
| 30 | --- | 40.6 | 44.6 | 44.1 | 64.0 | 63.3 | --- | --- | --- | --- | --- | |
| 31 | --- | 45.7 | 45.8 | 64.3 | --- | --- | --- | |||||
| High Avg | --- | --- | 45.7 | 57.8 | 65.8 | 71.3 | 72.7 | --- | --- | --- | --- | --- |
| Month Avg | --- | --- | 31.2 | 40.9 | 48.6 | 59.3 | 62.6 | --- | --- | --- | --- | --- |
| Low Avg | --- | --- | 10.3 | 27.3 | 37.3 | 47.6 | 55.8 | --- | --- | --- | --- | --- |
Color Key
< 0
0 - 10
10 - 20
20 - 30
30 - 40
40 - 50
50 - 60
60 - 70
70 - 80
80 - 90
90 - 100
100 - 110
110+
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- dailynoaareport82026.htm