Average Wet Bulb Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 22.9 | 29.6 | 22.7 | 36.5 | 47.7 | 52.2 | 58.9 | 71.0 | 65.8 | 53.9 | 53.6 | --- |
2 | 23.0 | 31.4 | 33.8 | 37.7 | 52.1 | 55.5 | 57.3 | 70.0 | 54.7 | 50.6 | 39.3 | --- |
3 | 27.8 | 23.6 | 43.3 | 34.1 | 47.5 | 58.2 | 59.3 | 71.3 | 49.7 | 53.8 | 30.2 | --- |
4 | 25.4 | 22.9 | 42.1 | 31.1 | 48.6 | 60.5 | 65.3 | 69.9 | 54.0 | 51.5 | 29.7 | --- |
5 | 18.5 | 22.1 | 36.9 | 33.2 | 45.9 | 64.5 | 70.9 | 66.9 | 56.4 | 51.3 | 36.1 | --- |
6 | 25.8 | 22.8 | 41.8 | 35.4 | 53.0 | 64.8 | 72.9 | 62.7 | 56.9 | 45.6 | 37.4 | --- |
7 | 22.1 | 25.5 | --- | 34.7 | 51.5 | 60.8 | 68.6 | 60.1 | 57.4 | 52.0 | 47.0 | --- |
8 | 24.5 | 29.9 | --- | 37.9 | 49.9 | 56.2 | 65.9 | 58.5 | 49.4 | 44.8 | 38.8 | --- |
9 | 23.6 | 33.0 | 34.1 | 41.8 | 48.1 | 54.5 | 69.1 | 65.0 | 51.9 | 42.7 | 32.9 | --- |
10 | 36.8 | 37.5 | 34.2 | 38.9 | 45.9 | 54.3 | 72.2 | 66.1 | 53.2 | 42.2 | 33.7 | --- |
11 | 31.3 | 34.7 | 27.8 | 42.7 | 45.1 | 55.3 | 70.9 | 59.7 | 51.8 | 45.6 | 46.7 | --- |
12 | 31.4 | 30.1 | 33.3 | 53.0 | 45.1 | 58.1 | 68.3 | 58.3 | 56.3 | 46.5 | 35.9 | --- |
13 | 35.0 | 28.5 | 36.3 | 41.7 | 50.4 | 59.2 | 69.6 | 59.1 | 60.3 | 39.5 | 27.9 | --- |
14 | 24.9 | 19.9 | 40.1 | 40.6 | 56.9 | 62.5 | 66.5 | 61.4 | 60.4 | 41.9 | 25.6 | --- |
15 | 16.3 | 21.0 | 39.9 | 44.2 | 58.1 | 53.5 | 68.5 | 62.7 | 60.1 | 38.1 | 29.5 | --- |
16 | 16.6 | 23.9 | 37.8 | 41.7 | 58.1 | 50.8 | 70.3 | 63.0 | 58.9 | 38.4 | 33.2 | --- |
17 | 12.9 | 20.4 | 38.0 | 41.0 | 55.1 | 61.3 | 70.6 | 65.6 | 58.2 | 36.5 | 33.4 | --- |
18 | 15.0 | 19.1 | 30.7 | 39.9 | 53.8 | 69.1 | 65.5 | 62.9 | 60.5 | 39.8 | 39.9 | --- |
19 | 12.3 | 20.2 | 28.5 | 43.0 | 55.9 | 72.6 | 59.4 | 64.5 | 61.2 | 41.1 | 39.7 | --- |
20 | 7.1 | 18.3 | 31.1 | 42.7 | 57.3 | 72.0 | 60.9 | 54.1 | 59.0 | 41.6 | 37.3 | --- |
21 | 10.2 | 22.9 | 21.2 | 34.9 | 62.1 | 68.1 | 60.9 | 53.6 | 55.7 | 49.7 | --- | --- |
22 | 11.4 | 26.7 | 20.9 | 33.6 | 65.8 | 62.7 | 62.7 | 55.1 | 53.3 | 54.1 | --- | --- |
23 | 29.3 | 33.8 | 26.6 | 39.3 | 62.6 | 66.6 | 67.2 | 58.0 | 49.5 | 54.6 | --- | --- |
24 | 29.1 | 20.4 | 23.8 | 39.1 | 55.2 | 63.0 | 67.2 | 58.8 | 49.5 | 48.6 | --- | --- |
25 | 34.8 | 17.7 | 25.1 | 31.1 | 53.2 | 61.7 | 64.3 | 60.7 | 51.7 | 40.4 | --- | --- |
26 | 33.4 | 31.8 | 30.3 | 35.2 | 60.8 | 64.2 | 60.0 | 61.9 | 56.0 | 40.6 | --- | --- |
27 | 33.0 | 37.5 | 36.2 | 40.8 | 59.7 | 59.0 | 59.9 | 62.7 | 57.5 | 35.3 | --- | --- |
28 | 33.1 | 47.1 | 38.4 | 50.6 | 62.3 | 51.7 | 62.5 | 63.9 | 54.5 | 31.7 | --- | --- |
29 | 28.2 | 18.3 | 34.6 | 51.1 | 54.8 | 58.9 | 64.1 | 56.1 | 55.0 | 34.1 | --- | --- |
30 | 24.7 | | 34.1 | 45.6 | 49.1 | 68.9 | 69.2 | 56.5 | 55.9 | 47.1 | --- | --- |
31 | 26.0 | | 35.3 | | 49.0 | | 70.2 | 61.2 | | 54.5 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 36.8 | 47.1 | 43.3 | 53.0 | 65.8 | 72.6 | 72.9 | 71.3 | 65.8 | 54.6 | 53.6 | --- |
Average | 24.1 | 26.6 | 33.1 | 39.8 | 53.6 | 60.7 | 65.8 | 62.0 | 55.8 | 44.8 | 36.4 | --- |
Low | 7.1 | 17.7 | 20.9 | 31.1 | 45.1 | 50.8 | 57.3 | 53.6 | 49.4 | 31.7 | 25.6 | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.