Average Wet Bulb Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | 16.1 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | 6.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | 25.0 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | 23.8 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | 9.7 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | 7.1 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | 21.9 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | 21.4 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | 22.4 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | 19.5 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | 14.6 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | 16.2 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | 26.8 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | 18.0 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | 14.0 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 21.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | 15.8 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | 12.3 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | 11.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | 14.2 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | 16.7 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | 17.7 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | 26.2 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | 30.4 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | 33.9 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | 19.8 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | 6.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.