Sunshine Hours Summary
Note: Data is updated after midnight each day. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.0 | 0.0 | 0.0 | 60.5 | 107.9 | 137.4 | 159.1 | 106.7 | 72.1 | 27.3 | 3.6* | --- | 674.6* |
2023 | --- | --- | --- | 57.0 | 176.9 | 104.9 | 127.2 | --- | --- | --- | 0.0 | 0.0 | 466.0* |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | 10.8 | 18.4 | 91.0 | 100.5 | 122.0 | 125.1 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 467.8* |
2020 | 8.5 | 30.1 | 66.4 | 96.5 | 155.9 | 150.6 | 159.7 | 129.4 | 82.3 | 13.7 | 7.7 | 5.3 | 906.1 |
2019 | 8.6 | 25.8 | 74.3 | 84.1 | 111.8 | 148.6 | 179.2 | 164.2 | 78.1 | 11.2 | 11.1 | 5.6 | 902.6 |
2018 | 11.5 | 24.0 | 71.6 | 90.0 | 159.4 | 154.7 | 171.5 | 115.5 | 46.2 | 10.8 | 5.4 | 7.6 | 868.2 |
2017 | 10.3 | 25.3 | 64.1 | 81.2 | 104.3 | 133.4 | 144.3 | 117.8 | 71.3 | 9.4 | 8.7 | 3.7 | 773.8 |
2016 | 16.6 | 43.3 | 72.2 | 116.9 | --- | 178.5 | 174.7 | 112.3 | 76.7 | 9.8 | 19.5 | 8.6 | 829.1* |
2015 | 0.6 | 2.2 | 16.9 | 33.2 | 91.9 | 77.1 | 79.0 | 50.3 | 5.9 | 0.1 | 1.3 | 0.0 | 358.5 |
2014 | 8.1 | 26.6 | 68.4 | 116.0 | 125.5 | 161.3 | 164.4 | 107.9 | 6.4 | 0.3 | 0.6 | 0.2 | 785.7 |
2013 | 10.1 | 8.6 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 2.0 | 111.6 |
2012 | 8.2 | 6.7 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 96.9 |
2011 | 8.2 | 5.4 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 95.6 |
2010 | 8.2 | 5.4 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 95.6 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* |
Max | 16.6 | 43.3 | 91.0 | 116.9 | 176.9 | 178.5 | 179.2 | 164.2 | 82.3 | 27.3 | 19.5 | 8.6 | 906.1 |
Avg | 7.8 | 15.8 | 40.0 | 58.0 | 85.0 | 93.8 | 99.6 | 72.2 | 33.8 | 9.0 | 6.2 | 4.1 | 525.3 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.