Average Dew Point Seasonal Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 46.6 | 61.8* | 70.1 | 61.6* | 70.1* |
Dec 2022 / Nov 2023 | --- | 50.3* | 69.1* | 41.3* | 69.1* |
Dec 2021 / Nov 2022 | 39.6 | 63.7 | 58.6* | --- | 63.7* |
Dec 2020 / Nov 2021 | 45.9* | 57.5* | 69.6 | 62.9* | 69.6* |
Dec 2019 / Nov 2020 | 41.2 | 65.3* | 122.0* | 63.6* | 122.0* |
Dec 2018 / Nov 2019 | 40.9 | 60.2 | 70.8 | 64.0 | 70.8 |
Dec 2017 / Nov 2018 | 46.5 | 59.4 | 73.1 | 69.8 | 73.1 |
Dec 2016 / Nov 2017 | 47.4 | 58.9 | 69.6 | 67.4 | 69.6 |
Dec 2015 / Nov 2016 | 46.4 | 52.7* | 72.6 | 68.0 | 72.6* |
Dec 2014 / Nov 2015 | 34.9 | 65.5 | 71.2* | 70.2 | 71.2* |
Dec 2013 / Nov 2014 | 37.2 | 60.7 | 69.8 | 68.5 | 69.8 |
Dec 2012 / Nov 2013 | 46.8 | 63.7 | 71.9 | 70.7* | 71.9* |
Dec 2011 / Nov 2012 | 49.0 | 63.6 | 69.6 | 65.2 | 69.6 |
Dec 2010 / Nov 2011 | 43.8 | 65.3 | 71.8 | 69.9 | 71.8 |
Dec 2009 / Nov 2010 | 46.1 | 62.0 | 72.6 | 65.3 | 72.6 |
Dec 2008 / Nov 2009 | 40.6 | 56.0 | 72.0 | 65.1 | 72.0 |
Dec 2007 / Nov 2008 | 37.4* | 58.3 | 69.8* | 66.9 | 69.8* |
Dec 2006 / Nov 2007 | 49.8* | 59.2* | 71.6 | 68.1* | 71.6* |
Dec 2005 / Nov 2006 | 41.3* | 61.9* | 75.9* | 63.8 | 75.9* |
Max | 49.8 | 65.5 | 122.0 | 70.7 | 122.0 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 20.2 | 33.7* | 58.0 | 44.3* | 38.7* |
Dec 2022 / Nov 2023 | --- | 35.4* | 57.8* | 24.6* | 41.5* |
Dec 2021 / Nov 2022 | 13.1 | 30.0 | 50.2* | --- | 25.7* |
Dec 2020 / Nov 2021 | 15.9* | 28.6* | 58.7 | 40.2* | 35.8* |
Dec 2019 / Nov 2020 | 16.3 | 29.5* | 86.3* | 39.5* | 40.2* |
Dec 2018 / Nov 2019 | 11.8 | 28.9 | 57.0 | 38.6 | 34.2 |
Dec 2017 / Nov 2018 | 13.7 | 29.3 | 59.4 | 41.0 | 35.9 |
Dec 2016 / Nov 2017 | 17.6 | 29.8 | 57.0 | 43.1 | 37.0 |
Dec 2015 / Nov 2016 | 19.9 | 22.8* | 59.0 | 42.9 | 37.4* |
Dec 2014 / Nov 2015 | 11.1 | 30.8 | 59.4* | 42.9 | 36.1* |
Dec 2013 / Nov 2014 | 13.0 | 28.5 | 58.5 | 41.8 | 35.5 |
Dec 2012 / Nov 2013 | 17.8 | 31.4 | 60.6 | 40.0* | 37.4* |
Dec 2011 / Nov 2012 | 19.3 | 36.3 | 58.9 | 41.0 | 38.9 |
Dec 2010 / Nov 2011 | 12.8 | 34.0 | 59.9 | 45.1 | 38.1 |
Dec 2009 / Nov 2010 | 15.9 | 35.2 | 59.6 | 40.3 | 37.9 |
Dec 2008 / Nov 2009 | 12.4 | 30.9 | 58.9 | 41.6 | 36.1 |
Dec 2007 / Nov 2008 | 17.2* | 30.3 | 59.2* | 39.8 | 36.5* |
Dec 2006 / Nov 2007 | 16.2* | 30.0* | 58.5 | 42.3* | 37.0* |
Dec 2005 / Nov 2006 | 17.0* | 32.6* | 60.8* | 43.2 | 41.1* |
Avg | 15.6 | 31.0 | 59.9 | 41.3 | 36.9 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -2.9 | -0.5 | 39.5 | 21.3 | -2.9 |
Dec 2022 / Nov 2023 | --- | 10.3 | 42.3 | 9.6 | 9.6 |
Dec 2021 / Nov 2022 | -21.7 | -3.0 | 35.6 | --- | -21.7 |
Dec 2020 / Nov 2021 | -9.6 | -11.5 | 39.4 | 10.6 | -11.5 |
Dec 2019 / Nov 2020 | -9.0 | 4.8 | 41.6 | 6.8 | -9.0 |
Dec 2018 / Nov 2019 | -18.6 | -8.1 | 35.1 | -1.5 | -18.6 |
Dec 2017 / Nov 2018 | -19.2 | -10.1 | 37.4 | -6.5 | -19.2 |
Dec 2016 / Nov 2017 | -15.7 | -14.1 | 37.5 | 5.9 | -15.7 |
Dec 2015 / Nov 2016 | -25.3 | -1.6 | 40.5 | 17.0 | -25.3 |
Dec 2014 / Nov 2015 | -15.4 | -2.3 | 41.8 | 11.6 | -15.4 |
Dec 2013 / Nov 2014 | -13.4 | -9.6 | 43.5 | 9.1 | -13.4 |
Dec 2012 / Nov 2013 | -16.8 | 1.5 | 41.4 | 1.2 | -16.8 |
Dec 2011 / Nov 2012 | -9.5 | -2.3 | 45.1 | 7.7 | -9.5 |
Dec 2010 / Nov 2011 | -18.4 | -10.0 | 37.8 | 21.0 | -18.4 |
Dec 2009 / Nov 2010 | -13.6 | 2.8 | 42.6 | 7.4 | -13.6 |
Dec 2008 / Nov 2009 | -15.0 | -4.2 | 35.6 | 23.6 | -15.0 |
Dec 2007 / Nov 2008 | -10.1 | 5.4 | 46.5 | 5.7 | -10.1 |
Dec 2006 / Nov 2007 | -14.3 | -20.8 | 42.5 | 10.4 | -20.8 |
Dec 2005 / Nov 2006 | -11.7 | 0.2 | 46.5 | 21.8 | -11.7 |
Min | -25.3 | -20.8 | 35.1 | -6.5 | -25.3 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.