Wind Reports (mph)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 0 | 9 | 0 | 3 | 0 | 9 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 5 | 0 | 10 | 0 | 11 | 0 | 17 | 0 | 17 |
2 | 0 | 5 | 1 | 13 | 0 | 9 | 1 | 12 | 0 | 15 | 0 | 5 | 0 | 4 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
3 | 0 | 3 | 2 | 15 | 1 | 12 | 2 | 21 | 0 | 11 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 9 | 0 | 9 |
4 | 1 | 13 | 0 | 13 | 1 | 12 | 0 | 17 | 0 | 12 | 0 | 7 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 2 | --- | --- | --- | --- |
5 | 0 | 8 | 1 | 13 | 0 | 10 | 0 | 11 | 0 | 10 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 10 | --- | --- | --- | --- |
6 | 1 | 14 | 0 | 9 | 0 | 6 | 2 | 12 | 0 | 8 | 0 | 9 | 0 | 4 | 0 | 3 | 0 | 10 | 0 | 5 | --- | --- | --- | --- |
7 | 0 | 12 | 0 | 3 | --- | --- | 1 | 11 | 0 | 10 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 8 | --- | --- | --- | --- |
8 | 0 | 8 | 0 | 3 | --- | --- | 0 | 6 | 0 | 9 | 0 | 11 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 6 | --- | --- | --- | --- |
9 | 1 | 21 | 0 | 12 | 4 | 17 | 0 | 14 | 0 | 12 | 0 | 12 | 0 | 5 | 0 | 12 | 0 | 10 | 0 | 12 | --- | --- | --- | --- |
10 | 1 | 23 | 0 | 8 | 1 | 17 | 2 | 11 | 0 | 12 | 0 | 10 | 0 | 10 | 0 | 7 | 0 | 8 | 0 | 10 | --- | --- | --- | --- |
11 | 0 | 12 | 0 | 8 | 2 | 20 | 1 | 10 | 0 | 11 | 0 | 4 | 0 | 10 | 0 | 11 | 0 | 3 | 0 | 10 | --- | --- | --- | --- |
12 | 0 | 8 | 0 | 10 | 1 | 21 | 4 | 18 | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 13 | --- | --- | --- | --- |
13 | 3 | 27 | 0 | 10 | 0 | 12 | 1 | 17 | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 3 | --- | --- | --- | --- |
14 | 1 | 12 | 2 | 17 | 0 | 12 | 0 | 10 | 0 | 9 | 0 | 7 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 6 | --- | --- | --- | --- |
15 | 0 | 10 | 0 | 13 | 0 | 7 | 0 | 10 | 0 | 3 | 1 | 16 | 0 | 6 | 0 | 10 | 0 | 3 | 0 | 9 | --- | --- | --- | --- |
16 | 0 | 8 | 1 | 16 | 0 | 6 | 0 | 11 | 0 | 10 | 0 | 4 | 0 | 17 | 0 | 9 | 0 | 4 | 0 | 11 | --- | --- | --- | --- |
17 | 0 | 9 | 1 | 11 | 1 | 17 | 0 | 7 | 0 | 12 | 0 | 5 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 8 | --- | --- | --- | --- |
18 | 0 | 8 | 1 | 9 | 1 | 20 | 1 | 14 | 0 | 9 | 0 | 12 | 0 | 10 | 0 | 4 | 0 | 5 | 0 | 8 | --- | --- | --- | --- |
19 | 0 | 11 | 1 | 12 | 1 | 13 | 2 | 14 | 0 | 10 | 0 | 10 | 0 | 9 | 0 | 8 | 0 | 10 | 0 | 3 | --- | --- | --- | --- |
20 | 0 | 13 | 0 | 5 | 1 | 15 | 1 | 12 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 8 | 0 | 13 | 0 | 2 | --- | --- | --- | --- |
21 | 0 | 10 | 0 | 8 | 3 | 23 | 0 | 12 | 0 | 5 | 0 | 11 | 0 | 8 | 0 | 3 | 0 | 11 | 0 | 5 | --- | --- | --- | --- |
22 | 0 | 9 | 0 | 9 | 1 | 14 | 1 | 16 | 0 | 8 | 0 | 10 | 0 | 3 | 0 | 5 | 0 | 13 | 0 | 4 | --- | --- | --- | --- |
23 | 0 | 9 | 0 | 3 | 1 | 14 | 2 | 15 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 9 | 0 | 10 | --- | --- | --- | --- |
24 | 0 | 5 | 1 | 15 | 1 | 15 | 1 | 16 | 0 | 14 | 0 | 11 | 0 | 9 | 0 | 4 | 0 | 10 | 0 | 13 | --- | --- | --- | --- |
25 | 0 | 5 | 0 | 5 | 1 | 17 | 0 | 12 | 0 | 6 | 0 | 5 | 0 | 10 | 0 | 3 | 0 | 5 | 0 | 5 | --- | --- | --- | --- |
26 | 0 | 6 | 0 | 10 | 0 | 12 | 0 | 9 | 0 | 10 | 0 | 8 | 0 | 13 | 0 | 5 | 0 | 2 | 0 | 16 | --- | --- | --- | --- |
27 | 0 | 3 | 0 | 11 | 0 | 8 | 1 | 11 | 1 | 16 | 0 | 10 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 10 | --- | --- | --- | --- |
28 | 0 | 3 | 2 | 16 | 0 | 5 | 0 | 6 | 0 | 11 | 0 | 11 | 0 | 5 | 0 | 10 | 0 | 6 | 0 | 10 | --- | --- | --- | --- |
29 | 0 | 10 | 3 | 19 | 2 | 20 | 1 | 12 | 0 | 8 | 0 | 6 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 3 | --- | --- | --- | --- |
30 | 0 | 6 | | 2 | 20 | 1 | 11 | 0 | 10 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 8 | --- | --- | --- | --- |
31 | 0 | 3 | | 0 | 12 | | 0 | 11 | | 0 | 6 | 0 | 3 | | 0 | 9 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 0 | 10 | 1 | 10 | 1 | 13 | 1 | 12 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 8 | 0 | 12 | 0 | 12 |
Month Highs | 3 | 27 | 3 | 19 | 4 | 23 | 4 | 21 | 1 | 16 | 1 | 16 | 0 | 17 | 0 | 16 | 0 | 13 | 0 | 16 | 0 | 17 | 0 | 17 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |