Rainfall Seasonal Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.01* ![]() | --- | --- | --- | 0.01* ![]() |
Dec 2023 / Nov 2024 | 6.94 ![]() | 8.10* ![]() | 8.58 ![]() | 2.51* ![]() | 26.13* ![]() |
Dec 2022 / Nov 2023 | 0.51* ![]() | 6.56* ![]() | 14.96* ![]() | 8.60 ![]() | 30.63* ![]() |
Dec 2021 / Nov 2022 | 6.10 ![]() | 9.76 ![]() | 2.63* ![]() | --- | 18.49* ![]() |
Dec 2020 / Nov 2021 | 4.33* ![]() | 8.25* ![]() | 15.12 ![]() | 9.63 ![]() | 37.33* ![]() |
Dec 2019 / Nov 2020 | 6.17 ![]() | 8.65* ![]() | 8.50 ![]() | 9.10 ![]() | 32.42* ![]() |
Dec 2018 / Nov 2019 | 6.49 ![]() | 9.63 ![]() | 10.70 ![]() | 9.02 ![]() | 35.84 ![]() |
Dec 2017 / Nov 2018 | 4.92 ![]() | 6.72 ![]() | 12.97 ![]() | 13.12 ![]() | 37.73 ![]() |
Dec 2016 / Nov 2017 | 4.52 ![]() | 11.26 ![]() | 8.77 ![]() | 7.41 ![]() | 31.96 ![]() |
Dec 2015 / Nov 2016 | 9.24* ![]() | 6.60* ![]() | 9.30 ![]() | 6.58 ![]() | 31.72* ![]() |
Dec 2014 / Nov 2015 | 4.06 ![]() | 4.29 ![]() | 10.52* ![]() | 10.29* ![]() | 29.16* ![]() |
Dec 2013 / Nov 2014 | 6.04 ![]() | 10.26 ![]() | 11.50 ![]() | 7.68 ![]() | 35.48 ![]() |
Dec 2012 / Nov 2013 | 5.49 ![]() | 7.92 ![]() | 15.67 ![]() | 7.53 ![]() | 36.61 ![]() |
Dec 2011 / Nov 2012 | 6.75 ![]() | 9.07 ![]() | 7.23 ![]() | 7.59 ![]() | 30.64 ![]() |
Dec 2010 / Nov 2011 | 2.10 ![]() | 10.43 ![]() | 18.72 ![]() | 9.74 ![]() | 40.99 ![]() |
Dec 2009 / Nov 2010 | 6.67 ![]() | 9.46 ![]() | 7.46 ![]() | 13.82 ![]() | 37.41 ![]() |
Dec 2008 / Nov 2009 | 3.00 ![]() | 7.94 ![]() | 14.86 ![]() | 9.77 ![]() | 35.57 ![]() |
Dec 2007 / Nov 2008 | 3.90* ![]() | 13.80 ![]() | 8.70* ![]() | 8.60 ![]() | 35.00* ![]() |
Dec 2006 / Nov 2007 | 2.10* ![]() | 14.30* ![]() | 3.90 ![]() | 12.80* ![]() | 33.10* ![]() |
Dec 2005 / Nov 2006 | 1.30* ![]() | 5.90* ![]() | 9.40* ![]() | 8.70 ![]() | 25.30* ![]() |
Max | 9.24 | 14.30 | 18.72 | 13.82 | 40.99 |
Avg | 4.53 | 8.89 | 10.50 | 9.03 | 32.95 |
Min | 0.01 | 4.29 | 2.63 | 2.51 | 0.01 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.