Temperature Seasonal Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 63.4 | 87.0* | 94.9 | 83.2* | 94.9* |
Dec 2022 / Nov 2023 | 54.7* | 88.8* | 90.5* | 88.8 | 90.5* |
Dec 2021 / Nov 2022 | 58.0 | 93.6 | 91.6* | --- | 93.6* |
Dec 2020 / Nov 2021 | 63.5* | 91.0* | 94.7 | 82.2 | 94.7* |
Dec 2019 / Nov 2020 | 58.7 | 90.7* | 96.8 | 83.8 | 96.8* |
Dec 2018 / Nov 2019 | 55.9 | 83.6 | 94.7 | 80.3 | 94.7 |
Dec 2017 / Nov 2018 | 65.3 | 87.0 | 95.9 | 88.4 | 95.9 |
Dec 2016 / Nov 2017 | 63.4 | 93.6 | 95.9 | 87.2 | 95.9 |
Dec 2015 / Nov 2016 | 58.9* | 92.1* | 92.1 | 86.5 | 92.1* |
Dec 2014 / Nov 2015 | 46.6 | 87.8 | 88.8* | 86.5* | 88.8* |
Dec 2013 / Nov 2014 | 46.8 | 83.2 | 90.7 | 83.2 | 90.7 |
Dec 2012 / Nov 2013 | 52.5 | 92.3 | 93.8 | 88.3 | 93.8 |
Dec 2011 / Nov 2012 | 55.4 | 88.4 | 94.3 | 84.4 | 94.3 |
Dec 2010 / Nov 2011 | 57.7 | 89.0 | 96.8 | 84.7 | 96.8 |
Dec 2009 / Nov 2010 | 59.2 | 94.5 | 96.1 | 94.9 | 96.1 |
Dec 2008 / Nov 2009 | 53.3 | 89.7 | 91.0 | 80.1 | 91.0 |
Dec 2007 / Nov 2008 | 54.8* | 84.7 | 97.8* | 84.0 | 97.8* |
Dec 2006 / Nov 2007 | 68.8* | 91.8* | 94.0 | 92.1* | 94.0* |
Dec 2005 / Nov 2006 | 58.3* | 86.7* | 95.1* | 82.2 | 95.1* |
Max | 68.8 | 94.5 | 97.8 | 94.9 | 97.8 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 37.0 | 57.8* | 80.2 | 66.0* | 59.8* |
Dec 2022 / Nov 2023 | 36.7* | 64.5* | 76.2* | 58.8 | 63.3* |
Dec 2021 / Nov 2022 | 33.2 | 57.4 | 77.0* | --- | 50.2* |
Dec 2020 / Nov 2021 | 32.9* | 57.0* | 78.8 | 59.2 | 57.3* |
Dec 2019 / Nov 2020 | 34.4 | 55.0* | 80.8 | 59.8 | 57.6* |
Dec 2018 / Nov 2019 | 30.9 | 52.7 | 79.6 | 56.4 | 55.0 |
Dec 2017 / Nov 2018 | 31.5 | 54.0 | 79.8 | 54.4 | 55.0 |
Dec 2016 / Nov 2017 | 35.0 | 53.2 | 77.5 | 61.4 | 56.9 |
Dec 2015 / Nov 2016 | 37.1* | 56.9* | 80.2 | 59.0 | 58.5* |
Dec 2014 / Nov 2015 | 27.2 | 54.6 | 76.2* | 60.7* | 54.7* |
Dec 2013 / Nov 2014 | 28.7 | 52.9 | 78.1 | 56.6 | 54.2 |
Dec 2012 / Nov 2013 | 33.2 | 55.8 | 79.5 | 57.4 | 56.6 |
Dec 2011 / Nov 2012 | 36.4 | 60.6 | 81.2 | 58.0 | 59.1 |
Dec 2010 / Nov 2011 | 29.9 | 54.8 | 79.6 | 60.4 | 56.3 |
Dec 2009 / Nov 2010 | 31.8 | 61.2 | 80.8 | 58.3 | 58.2 |
Dec 2008 / Nov 2009 | 30.2 | 56.8 | 76.2 | 57.2 | 55.2 |
Dec 2007 / Nov 2008 | 32.7* | 56.4 | 77.3* | 56.4 | 55.7* |
Dec 2006 / Nov 2007 | 34.6* | 55.2* | 79.9 | 61.5* | 58.1* |
Dec 2005 / Nov 2006 | 33.9* | 56.1* | 79.7* | 60.1 | 59.5* |
Avg | 32.9 | 56.3 | 79.0 | 58.8 | 56.9 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.7 | 48.0* | 69.4 | 55.5* | 50.6* |
Dec 2022 / Nov 2023 | 27.6* | 53.2* | 66.4* | 50.4 | 53.8* |
Dec 2021 / Nov 2022 | 25.0 | 46.9 | 65.4* | --- | 40.5* |
Dec 2020 / Nov 2021 | 26.6* | 46.2* | 68.6 | 50.6 | 48.3* |
Dec 2019 / Nov 2020 | 27.4 | 45.4* | 69.6 | 50.2 | 48.2* |
Dec 2018 / Nov 2019 | 23.8 | 43.8 | 68.1 | 47.6 | 46.0 |
Dec 2017 / Nov 2018 | 24.0 | 44.6 | 69.1 | 47.7 | 46.5 |
Dec 2016 / Nov 2017 | 28.1 | 43.9 | 66.4 | 51.6 | 47.6 |
Dec 2015 / Nov 2016 | 29.9* | 46.3* | 68.8 | 50.0 | 48.9* |
Dec 2014 / Nov 2015 | 19.7 | 43.9 | 66.4* | 51.1* | 45.3* |
Dec 2013 / Nov 2014 | 21.8 | 42.2 | 66.7 | 48.4 | 44.9 |
Dec 2012 / Nov 2013 | 26.5 | 45.4 | 68.0 | 47.5 | 47.0 |
Dec 2011 / Nov 2012 | 28.9 | 50.0 | 68.7 | 48.9 | 49.2 |
Dec 2010 / Nov 2011 | 22.1 | 45.5 | 68.0 | 51.0 | 46.8 |
Dec 2009 / Nov 2010 | 25.4 | 49.9 | 69.3 | 49.1 | 48.6 |
Dec 2008 / Nov 2009 | 20.9 | 45.8 | 65.9 | 48.1 | 45.3 |
Dec 2007 / Nov 2008 | 24.3* | 43.9 | 65.9* | 46.5 | 45.1* |
Dec 2006 / Nov 2007 | 26.2* | 43.6* | 67.2 | 50.0* | 47.0* |
Dec 2005 / Nov 2006 | 25.4* | 45.0* | 68.0* | 49.7 | 48.9* |
Avg | 25.4 | 45.8 | 67.8 | 49.5 | 47.3 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 24.4 | 39.3* | 60.4 | 45.4* | 42.2* |
Dec 2022 / Nov 2023 | 18.6* | 41.7* | 58.9* | 43.0 | 45.3* |
Dec 2021 / Nov 2022 | 16.2 | 36.6 | 54.9* | --- | 30.7* |
Dec 2020 / Nov 2021 | 19.6* | 34.8* | 60.5 | 42.8 | 39.7* |
Dec 2019 / Nov 2020 | 19.6 | 35.5* | 59.9 | 40.8 | 39.0* |
Dec 2018 / Nov 2019 | 15.4 | 35.2 | 57.7 | 39.1 | 37.0 |
Dec 2017 / Nov 2018 | 16.3 | 35.3 | 59.3 | 41.3 | 38.1 |
Dec 2016 / Nov 2017 | 20.8 | 35.0 | 56.8 | 42.5 | 38.9 |
Dec 2015 / Nov 2016 | 22.7* | 35.8* | 58.5 | 41.7 | 39.8* |
Dec 2014 / Nov 2015 | 11.1 | 33.4 | 57.8* | 42.1* | 36.1* |
Dec 2013 / Nov 2014 | 14.3 | 31.5 | 57.0 | 40.7 | 36.0 |
Dec 2012 / Nov 2013 | 19.4 | 35.2 | 59.0 | 38.6 | 38.1 |
Dec 2011 / Nov 2012 | 20.6 | 39.9 | 58.4 | 40.5 | 39.9 |
Dec 2010 / Nov 2011 | 13.7 | 36.7 | 58.5 | 42.9 | 38.1 |
Dec 2009 / Nov 2010 | 18.9 | 38.8 | 59.0 | 40.5 | 39.4 |
Dec 2008 / Nov 2009 | 11.2 | 35.3 | 57.8 | 39.7 | 36.1 |
Dec 2007 / Nov 2008 | 15.4* | 32.0 | 56.4* | 37.8 | 35.3* |
Dec 2006 / Nov 2007 | 17.5* | 32.1* | 56.3 | 40.1* | 36.8* |
Dec 2005 / Nov 2006 | 16.6* | 34.1* | 58.5* | 40.7 | 39.3* |
Avg | 17.5 | 35.6 | 58.3 | 41.0 | 38.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 1.7 | 14.8 | 42.9 | 27.9 | 1.7 |
Dec 2022 / Nov 2023 | -17.2 | 22.1 | 46.7 | 16.7 | -17.2 |
Dec 2021 / Nov 2022 | -14.3 | 1.5 | 44.1 | --- | -14.3 |
Dec 2020 / Nov 2021 | -5.6 | 3.5 | 43.8 | 12.6 | -5.6 |
Dec 2019 / Nov 2020 | -5.9 | 12.4 | 35.0 | 15.2 | -5.9 |
Dec 2018 / Nov 2019 | -9.3 | -1.8 | 40.2 | 10.7 | -9.3 |
Dec 2017 / Nov 2018 | -17.5 | 1.3 | 43.1 | 0.9 | -17.5 |
Dec 2016 / Nov 2017 | -5.6 | 1.7 | 43.3 | 14.9 | -5.6 |
Dec 2015 / Nov 2016 | -15.3 | 11.7 | 45.7 | 24.8 | -15.3 |
Dec 2014 / Nov 2015 | -17.5 | -6.3 | 39.5 | 18.6 | -17.5 |
Dec 2013 / Nov 2014 | -13.3 | -6.1 | 44.3 | 9.0 | -13.3 |
Dec 2012 / Nov 2013 | -13.3 | 9.7 | 44.2 | 5.4 | -13.3 |
Dec 2011 / Nov 2012 | -8.4 | 8.2 | 47.5 | 19.2 | -8.4 |
Dec 2010 / Nov 2011 | -15.8 | 0.0 | 40.1 | 19.1 | -15.8 |
Dec 2009 / Nov 2010 | -3.5 | 15.6 | 41.6 | 16.7 | -3.5 |
Dec 2008 / Nov 2009 | -19.6 | 2.4 | 36.0 | 21.9 | -19.6 |
Dec 2007 / Nov 2008 | -11.5 | 8.3 | 43.5 | 10.9 | -11.5 |
Dec 2006 / Nov 2007 | -4.6 | -12.5 | 38.5 | 14.8 | -12.5 |
Dec 2005 / Nov 2006 | -3.9 | 3.5 | 44.2 | 21.9 | -3.9 |
Min | -19.6 | -12.5 | 35.0 | 0.9 | -19.6 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.