Average Wet Bulb Seasonal Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Wet Bulb | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 49.3 | 65.8* | 72.9 | 65.8* | 72.9* |
Dec 2022 / Nov 2023 | --- | 57.4* | 70.9* | 46.0* | 70.9* |
Dec 2021 / Nov 2022 | 41.9 | 68.4 | 65.7* | --- | 68.4* |
Dec 2020 / Nov 2021 | 49.2* | 63.3* | 72.7 | 66.4* | 72.7* |
Dec 2019 / Nov 2020 | 44.0 | 68.8* | 116.7* | 66.0* | 116.7* |
Dec 2018 / Nov 2019 | 41.3 | 63.5 | 74.7 | 66.0 | 74.7 |
Dec 2017 / Nov 2018 | 46.5 | 62.9 | 74.5 | 72.3 | 74.5 |
Dec 2016 / Nov 2017 | 49.2 | 63.8 | 70.4 | 69.4 | 70.4 |
Dec 2015 / Nov 2016 | 48.0 | 55.5* | 74.6 | 70.0 | 74.6* |
Dec 2014 / Nov 2015 | 37.0 | 68.4 | 72.4* | 71.0 | 72.4* |
Dec 2013 / Nov 2014 | 38.1 | 63.5 | 71.8 | 69.4 | 71.8 |
Dec 2012 / Nov 2013 | 46.9 | 70.2 | 74.3 | 72.3* | 74.3* |
Dec 2011 / Nov 2012 | 49.0 | 64.5 | 72.5 | 67.1 | 72.5 |
Dec 2010 / Nov 2011 | 45.1 | 68.9 | 74.7 | 70.8 | 74.7 |
Dec 2009 / Nov 2010 | 48.6 | 67.8 | 74.5 | 69.2 | 74.5 |
Dec 2008 / Nov 2009 | 42.6 | 58.5 | 72.7 | 66.4 | 72.7 |
Dec 2007 / Nov 2008 | 41.7* | 60.3 | 73.2* | 68.0 | 73.2* |
Dec 2006 / Nov 2007 | 53.2* | 63.1* | 73.8 | 71.6* | 73.8* |
Dec 2005 / Nov 2006 | 42.1* | 64.3* | 79.5* | 65.1 | 79.5* |
Max | 53.2 | 70.2 | 116.7 | 72.3 | 116.7 |
Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 27.7 | 42.4* | 62.8 | 55.3* | 45.6* |
Dec 2022 / Nov 2023 | --- | 45.6* | 61.6* | 32.1* | 48.7* |
Dec 2021 / Nov 2022 | 22.1 | 40.5 | 57.1* | --- | 35.0* |
Dec 2020 / Nov 2021 | 23.7* | 39.7* | 62.9 | 45.3* | 43.0* |
Dec 2019 / Nov 2020 | 24.4 | 41.2* | 85.5* | 45.3* | 46.6* |
Dec 2018 / Nov 2019 | 21.0 | 38.5 | 61.8 | 43.9 | 41.4 |
Dec 2017 / Nov 2018 | 21.5 | 38.9 | 63.5 | 45.0 | 42.3 |
Dec 2016 / Nov 2017 | 25.2 | 38.9 | 61.1 | 47.9 | 43.4 |
Dec 2015 / Nov 2016 | 27.3 | 35.0* | 63.1 | 46.8 | 43.8* |
Dec 2014 / Nov 2015 | 17.9 | 38.9 | 62.3* | 47.1 | 41.6* |
Dec 2013 / Nov 2014 | 19.8 | 37.4 | 62.0 | 45.6 | 41.3 |
Dec 2012 / Nov 2013 | 24.3 | 40.1 | 63.7 | 44.8* | 43.3* |
Dec 2011 / Nov 2012 | 26.2 | 44.5 | 63.0 | 45.5 | 44.8 |
Dec 2010 / Nov 2011 | 19.8 | 41.1 | 63.2 | 48.3 | 43.2 |
Dec 2009 / Nov 2010 | 22.9 | 43.9 | 63.6 | 45.2 | 44.0 |
Dec 2008 / Nov 2009 | 18.9 | 40.1 | 61.9 | 45.3 | 41.7 |
Dec 2007 / Nov 2008 | 22.5* | 38.7 | 62.0* | 43.7 | 41.7* |
Dec 2006 / Nov 2007 | 23.6* | 38.5* | 62.1 | 46.5* | 43.0* |
Dec 2005 / Nov 2006 | 23.2* | 39.5* | 63.7* | 46.8 | 45.6* |
Avg | 22.9 | 40.2 | 63.4 | 45.8 | 43.1 |
Minimum Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 7.1 | 20.9 | 50.8 | 49.4 | 7.1 |
Dec 2022 / Nov 2023 | --- | 28.8 | 47.1 | 22.0 | 22.0 |
Dec 2021 / Nov 2022 | -2.7 | 12.8 | 48.0 | --- | -2.7 |
Dec 2020 / Nov 2021 | 4.0 | 10.3 | 51.2 | 21.7 | 4.0 |
Dec 2019 / Nov 2020 | 5.4 | 27.3 | 51.2 | 19.9 | 5.4 |
Dec 2018 / Nov 2019 | -2.4 | 9.4 | 45.8 | 13.6 | -2.4 |
Dec 2017 / Nov 2018 | -6.6 | 11.9 | 48.5 | 6.8 | -6.6 |
Dec 2016 / Nov 2017 | 0.1 | 5.3 | 47.6 | 18.9 | 0.1 |
Dec 2015 / Nov 2016 | -7.1 | 14.3 | 47.9 | 25.7 | -7.1 |
Dec 2014 / Nov 2015 | -0.3 | 7.9 | 47.0 | 23.5 | -0.3 |
Dec 2013 / Nov 2014 | -0.9 | 8.3 | 51.8 | 17.5 | -0.9 |
Dec 2012 / Nov 2013 | -1.1 | 19.2 | 50.2 | 14.8 | -1.1 |
Dec 2011 / Nov 2012 | 0.2 | 19.7 | 49.8 | 19.2 | 0.2 |
Dec 2010 / Nov 2011 | -6.9 | 9.3 | 48.1 | 26.9 | -6.9 |
Dec 2009 / Nov 2010 | 2.3 | 22.0 | 49.4 | 23.1 | 2.3 |
Dec 2008 / Nov 2009 | -5.9 | 8.3 | 45.5 | 29.9 | -5.9 |
Dec 2007 / Nov 2008 | -2.2 | 19.0 | 51.4 | 14.7 | -2.2 |
Dec 2006 / Nov 2007 | -1.1 | 0.6 | 48.3 | 20.1 | -1.1 |
Dec 2005 / Nov 2006 | 3.9 | 11.9 | 52.4 | 27.2 | 3.9 |
Min | -7.1 | 0.6 | 45.5 | 6.8 | -7.1 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.