Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 19 | May 07 | ||
Earliest | September 19 (2020) | April 22 (2011) | ||
Latest | February 1 (2023) | May 26 (2021) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 17, 2024 (29.5°F) | --- | 6 | 3 | 0 | 0 |
2023 / 2024 * | October 31, 2023 (29.4°F) | April 27, 2024 (29.8°F) | 124 | 30 | 23 | 7 |
2022 / 2023 * | February 1, 2023 (11.2°F) | May 18, 2023 (27.8°F) | 29 | 12 | 10 | 6 |
2021 / 2022 | October 24, 2021 (30.3°F) | May 1, 2022 (31.8°F) | 134 | 46 | 47 | 7 |
2020 / 2021 * | September 19, 2020 (31.5°F) | May 26, 2021 (32.0°F) | 136 | 36 | 46 | 7 |
2019 / 2020 * | October 5, 2019 (30.0°F) | May 22, 2020 (32.0°F) | 146 | 29 | 37 | 7 |
2018 / 2019 | October 18, 2018 (31.6°F) | April 29, 2019 (30.6°F) | 145 | 34 | 54 | 8 |
2017 / 2018 | October 17, 2017 (29.7°F) | April 23, 2018 (26.9°F) | 150 | 37 | 45 | 15 |
2016 / 2017 | October 11, 2016 (31.2°F) | May 4, 2017 (30.1°F) | 131 | 30 | 43 | 8 |
2015 / 2016 * | October 18, 2015 (26.3°F) | May 10, 2016 (30.7°F) | 118 | 20 | 24 | 7 |
2014 / 2015 | October 20, 2014 (29.1°F) | April 25, 2015 (29.4°F) | 146 | 72 | 73 | 27 |
2013 / 2014 | October 12, 2013 (32.0°F) | May 7, 2014 (31.6°F) | 158 | 73 | 68 | 15 |
2012 / 2013 | October 12, 2012 (30.4°F) | May 15, 2013 (30.6°F) | 148 | 38 | 39 | 9 |
2011 / 2012 | October 6, 2011 (30.1°F) | April 30, 2012 (28.2°F) | 137 | 43 | 25 | 4 |
2010 / 2011 | October 10, 2010 (31.2°F) | April 22, 2011 (25.6°F) | 151 | 47 | 59 | 13 |
2009 / 2010 | October 12, 2009 (27.8°F) | May 13, 2010 (30.7°F) | 133 | 52 | 43 | 12 |
2008 / 2009 | October 7, 2008 (31.2°F) | May 19, 2009 (31.3°F) | 154 | 45 | 66 | 17 |
2007 / 2008 * | October 28, 2007 (29.7°F) | May 1, 2008 (25.4°F) | 154 | 44 | 48 | 6 |
2006 / 2007 * | October 13, 2006 (30.6°F) | May 14, 2007 (30.7°F) | 144 | 62 | 38 | 13 |
Minimum | 29 | 12 | 10 | 4 | ||
Median | 145 | 41 | 44 | 8 | ||
Average | 135 | 42 | 44 | 10 | ||
Maximum | 158 | 73 | 73 | 27 |
The above freeze information is based on data recorded at Claremont, NH Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.