Wind Seasonal Summary (mph)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 27 | 23* | 17 | 13* | 27* |
Dec 2022 / Nov 2023 | 20* | 20* | 15* | 17 | 20* |
Dec 2021 / Nov 2022 | 23 | 25 | 16* | --- | 25* |
Dec 2020 / Nov 2021 | 26* | 26* | 18 | 23 | 26* |
Dec 2019 / Nov 2020 | 30 | 29* | 24 | 20 | 30* |
Dec 2018 / Nov 2019 | 31 | 28 | 21 | 29 | 31 |
Dec 2017 / Nov 2018 | 26 | 25 | 20 | 28 | 28 |
Dec 2016 / Nov 2017 | 26 | 26 | 22 | 25 | 26 |
Dec 2015 / Nov 2016 | 22* | 26* | 23 | 24 | 26* |
Dec 2014 / Nov 2015 | 22 | 23 | 15* | 20* | 23* |
Dec 2013 / Nov 2014 | 20 | 30 | 21 | 18 | 30 |
Dec 2012 / Nov 2013 | 28 | 30 | 20 | 23 | 30 |
Dec 2011 / Nov 2012 | 20 | 28 | 16 | 32 | 32 |
Dec 2010 / Nov 2011 | 26 | 30 | 21 | 23 | 30 |
Dec 2009 / Nov 2010 | 40 | 26 | 33 | 25 | 40 |
Dec 2008 / Nov 2009 | 34 | 26 | 17 | 22 | 34 |
Dec 2007 / Nov 2008 | 34* | 33 | 26* | 32 | 34* |
Dec 2006 / Nov 2007 | 27* | 24* | 20 | 23* | 27* |
Dec 2005 / Nov 2006 | 37* | 30* | 18* | 23 | 37* |
Max | 40 | 33 | 33 | 32 | 40 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 9 | 12* | 7 | 6* | 9* |
Dec 2022 / Nov 2023 | 11* | 11* | 7* | 8 | 8* |
Dec 2021 / Nov 2022 | 10 | 12 | 9* | --- | 11* |
Dec 2020 / Nov 2021 | 11* | 14* | 8 | 8 | 10* |
Dec 2019 / Nov 2020 | 11 | 14* | 9 | 10 | 11* |
Dec 2018 / Nov 2019 | 12 | 13 | 9 | 11 | 11 |
Dec 2017 / Nov 2018 | 11 | 13 | 9 | 10 | 11 |
Dec 2016 / Nov 2017 | 11 | 13 | 9 | 10 | 11 |
Dec 2015 / Nov 2016 | 11* | 13* | 8 | 9 | 10* |
Dec 2014 / Nov 2015 | 9 | 10 | 6* | 8* | 8* |
Dec 2013 / Nov 2014 | 10 | 14 | 8 | 7 | 10 |
Dec 2012 / Nov 2013 | 11 | 13 | 8 | 9 | 10 |
Dec 2011 / Nov 2012 | 10 | 11 | 8 | 9 | 10 |
Dec 2010 / Nov 2011 | 12 | 13 | 9 | 9 | 11 |
Dec 2009 / Nov 2010 | 13 | 14 | 10 | 11 | 12 |
Dec 2008 / Nov 2009 | 20 | 13 | 8 | 9 | 13 |
Dec 2007 / Nov 2008 | 11* | 14 | 13* | 17 | 14* |
Dec 2006 / Nov 2007 | 12* | 12* | 8 | 10* | 10* |
Dec 2005 / Nov 2006 | 18* | 13* | 7* | 8 | 11* |
Avg | 12 | 13 | 8 | 10 | 11 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0 | 1* | 0 | 0* | 0* |
Dec 2022 / Nov 2023 | 0* | 0* | 0* | 0 | 0* |
Dec 2021 / Nov 2022 | 1 | 1 | 0* | --- | 0* |
Dec 2020 / Nov 2021 | 1* | 1* | 0 | 0 | 0* |
Dec 2019 / Nov 2020 | 0 | 1* | 0 | 0 | 0* |
Dec 2018 / Nov 2019 | 0 | 0 | 0 | 0 | 0 |
Dec 2017 / Nov 2018 | 0 | 1 | 0 | 0 | 0 |
Dec 2016 / Nov 2017 | 0 | 1 | 0 | 0 | 0 |
Dec 2015 / Nov 2016 | 0* | 0* | 0 | 0 | 0* |
Dec 2014 / Nov 2015 | 0 | 1 | 0* | 0* | 0* |
Dec 2013 / Nov 2014 | 1 | 1 | 0 | 0 | 1 |
Dec 2012 / Nov 2013 | 1 | 1 | 0 | 0 | 1 |
Dec 2011 / Nov 2012 | 1 | 1 | 0 | 0 | 1 |
Dec 2010 / Nov 2011 | 1 | 1 | 0 | 0 | 1 |
Dec 2009 / Nov 2010 | 1 | 1 | 0 | 1 | 1 |
Dec 2008 / Nov 2009 | 3 | 1 | 0 | 0 | 1 |
Dec 2007 / Nov 2008 | 1* | 2 | 1* | 2 | 1* |
Dec 2006 / Nov 2007 | 2* | 2* | 1 | 1* | 1* |
Dec 2005 / Nov 2006 | 3* | 2* | 1* | 1 | 2* |
Avg | 1 | 1 | 0 | 0 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.