Degree Days Summary (65°F Base)
Note: Data is updated after midnight each day. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 949.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 949.0* ![]() |
2024 | 1188.5 ![]() | 996.6 ![]() | 801.7* ![]() | 580.3 ![]() | 168.8 ![]() | 30.6 ![]() | 0.0 ![]() | 28.7 ![]() | 123.3 ![]() | 465.6 ![]() | 53.3* ![]() | --- | 4437.4* ![]() |
2023 | --- | 1008.6* ![]() | --- | 408.2* ![]() | 275.2 ![]() | 93.6 ![]() | 4.2* ![]() | 33.0 ![]() | 143.4 ![]() | 371.1 ![]() | 875.9 ![]() | 929.4 ![]() | 4142.6* ![]() |
2022 | 1466.2 ![]() | 1101.4 ![]() | 930.5 ![]() | 595.7 ![]() | 194.8 ![]() | 56.9 ![]() | 0.0* ![]() | --- | --- | --- | --- | --- | 4345.5* ![]() |
2021 | 1252.6 ![]() | 1059.5* ![]() | 919.7 ![]() | 535.7* ![]() | 277.8 ![]() | 38.5 ![]() | 30.8 ![]() | 12.2 ![]() | 115.7 ![]() | 359.6 ![]() | 852.5 ![]() | 1025.5 ![]() | 6480.1* ![]() |
2020 | 1158.2 ![]() | 1083.5 ![]() | 828.2* ![]() | 667.4 ![]() | 287.3* ![]() | 74.4 ![]() | 0.0 ![]() | 36.6 ![]() | 156.5 ![]() | 488.9 ![]() | 734.2 ![]() | 1027.1* ![]() | 6542.3* ![]() |
2019 | 1402.7 ![]() | 1143.8 ![]() | 1031.7 ![]() | 591.0 ![]() | 334.0 ![]() | 61.6 ![]() | 0.7 ![]() | 19.2 ![]() | 176.5 ![]() | 459.1 ![]() | 954.4 ![]() | 1170.8 ![]() | 7345.5 ![]() |
2018 | 1358.5 ![]() | 982.0 ![]() | 1003.1 ![]() | 753.1 ![]() | 149.2 ![]() | 72.5 ![]() | 1.8 ![]() | 3.4 ![]() | 143.0 ![]() | 566.4 ![]() | 928.4 ![]() | 1153.6 ![]() | 7115.0 ![]() |
2017 | 1143.1 ![]() | 990.8 ![]() | 1136.3 ![]() | 490.1 ![]() | 334.9 ![]() | 92.1 ![]() | 22.4 ![]() | 53.5 ![]() | 119.5 ![]() | 304.2 ![]() | 858.5 ![]() | 1342.6 ![]() | 6888.0 ![]() |
2016 | 1210.3* ![]() | 1050.5* ![]() | 819.4* ![]() | 639.5 ![]() | 277.6 ![]() | 66.6 ![]() | 12.3 ![]() | 5.1 ![]() | 141.2 ![]() | 496.0 ![]() | 771.9 ![]() | 1178.4 ![]() | 6668.8* ![]() |
2015 | 1482.9 ![]() | 1501.3 ![]() | 1188.8 ![]() | 651.0 ![]() | 139.7 ![]() | 105.4 ![]() | 15.3 ![]() | 13.6* ![]() | 115.8 ![]() | 575.3 ![]() | 548.8* ![]() | 860.4 ![]() | 7198.3* ![]() |
2014 | 1434.6 ![]() | 1225.3 ![]() | 1221.0 ![]() | 617.8 ![]() | 262.3 ![]() | 50.2 ![]() | 7.4 ![]() | 45.7 ![]() | 219.2 ![]() | 436.3 ![]() | 882.3 ![]() | 1087.4 ![]() | 7489.5 ![]() |
2013 | 1284.3 ![]() | 1105.8 ![]() | 976.8 ![]() | 602.1 ![]() | 240.4 ![]() | 85.8 ![]() | 4.9 ![]() | 28.9 ![]() | 222.9 ![]() | 486.7 ![]() | 907.5 ![]() | 1222.9 ![]() | 7169.0 ![]() |
2012 | 1227.2 ![]() | 1011.3 ![]() | 711.4 ![]() | 542.4 ![]() | 163.2 ![]() | 84.4 ![]() | 4.1 ![]() | 6.4 ![]() | 183.4 ![]() | 407.7 ![]() | 897.2 ![]() | 1066.0 ![]() | 6304.7 ![]() |
2011 | 1420.1 ![]() | 1200.4 ![]() | 1028.0 ![]() | 602.3 ![]() | 213.0 ![]() | 84.8 ![]() | 0.0 ![]() | 14.7 ![]() | 117.6 ![]() | 503.1 ![]() | 692.3 ![]() | 1042.0 ![]() | 6918.3 ![]() |
2010 | 1282.9 ![]() | 1043.9 ![]() | 784.5 ![]() | 457.5 ![]() | 196.3 ![]() | 73.5 ![]() | 11.0 ![]() | 15.9 ![]() | 134.0 ![]() | 538.0 ![]() | 830.9 ![]() | 1237.8 ![]() | 6606.2 ![]() |
2009 | 1566.7 ![]() | 1161.4 ![]() | 992.6 ![]() | 529.9 ![]() | 262.3 ![]() | 81.5 ![]() | 33.0 ![]() | 39.7 ![]() | 233.0 ![]() | 605.2 ![]() | 694.3 ![]() | 1235.0 ![]() | 7434.6 ![]() |
2008 | 1228.8* ![]() | 1161.2 ![]() | 1048.6 ![]() | 534.1 ![]() | 351.8 ![]() | 49.4* ![]() | 3.7 ![]() | 77.6 ![]() | 207.0 ![]() | 620.3 ![]() | 869.4 ![]() | 1233.6 ![]() | 7385.5* ![]() |
2007 | 1186.0* ![]() | 1238.8* ![]() | 1016.3* ![]() | 669.4* ![]() | 224.4* ![]() | 72.8 ![]() | 21.8 ![]() | 43.3 ![]() | 146.9* ![]() | 339.8* ![]() | 889.6 ![]() | 1264.4 ![]() | 7113.5* ![]() |
2006 | 1148.1 ![]() | 1183.6 ![]() | 1013.2* ![]() | 532.2 ![]() | 290.4 ![]() | 57.3* ![]() | 2.0* ![]() | 52.0 ![]() | 183.6 ![]() | 549.0 ![]() | 660.1 ![]() | 943.9* ![]() | 6615.4* ![]() |
Max | 1566.7 | 1501.3 | 1221.0 | 753.1 | 351.8 | 105.4 | 33.0 | 77.6 | 233.0 | 620.3 | 954.4 | 1342.6 | 7489.5 |
Avg | 1302.3 | 1109.9 | 969.5 | 578.9 | 244.4 | 70.1 | 9.2 | 29.4 | 160.1 | 476.2 | 772.3 | 1118.9 | 6841.2 |
Min | 1143.1 | 949.0 | 711.4 | 408.2 | 139.7 | 30.6 | 0.0 | 3.4 | 115.7 | 304.2 | 53.3 | 860.4 | 949.0 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2024 | 0.0 | 0.0 | 0.0* | 0.0 ![]() | 30.0 ![]() | 111.7 ![]() | 268.3 ![]() | 92.6 ![]() | 17.5 ![]() | 0.0 ![]() | 0.0* | --- | 520.1* ![]() |
2023 | --- | 0.0* | --- | 6.0* ![]() | 8.4 ![]() | 59.8 ![]() | 130.1* ![]() | 60.1 ![]() | 62.9 ![]() | 0.4 ![]() | 0.0 | 0.0 | 327.7* ![]() |
2022 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 61.9 ![]() | 53.9 ![]() | 18.0* ![]() | --- | --- | --- | --- | --- | 133.8* ![]() |
2021 | 0.0 | 0.0* | 0.0 | 0.0* ![]() | 28.9 ![]() | 154.9 ![]() | 78.4 ![]() | 181.0 ![]() | 22.9 ![]() | 0.2 ![]() | 0.0 | 0.0 | 466.3* ![]() |
2020 | 0.0 | 0.0 | 0.0* | 0.0 ![]() | 42.9* ![]() | 128.1 ![]() | 276.6 ![]() | 134.2 ![]() | 39.0 ![]() | 0.0 ![]() | 0.0 | 0.0* | 620.8* ![]() |
2019 | 0.0 | 0.0 | 0.0 | 1.1 ![]() | 7.9 ![]() | 45.9 ![]() | 220.8 ![]() | 108.0 ![]() | 12.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 396.2 ![]() |
2018 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 37.3 ![]() | 57.3 ![]() | 225.1 ![]() | 179.7 ![]() | 66.2 ![]() | 4.0 ![]() | 0.0 | 0.0 | 569.6 ![]() |
2017 | 0.0 | 0.0 | 0.0 | 4.1 ![]() | 23.0 ![]() | 95.6 ![]() | 125.7 ![]() | 78.6 ![]() | 56.1 ![]() | 8.9 ![]() | 0.0 | 0.0 | 392.0 ![]() |
2016 | 0.0* | 0.0* | 0.0* | 0.0 ![]() | 43.6 ![]() | 92.8 ![]() | 185.4 ![]() | 161.9 ![]() | 47.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 531.0* ![]() |
2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 46.6 ![]() | 31.4 ![]() | 132.3 ![]() | 107.0* ![]() | 48.4 ![]() | 0.0 ![]() | 0.0* | 0.0 | 365.7* ![]() |
2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 7.0 ![]() | 77.5 ![]() | 141.6 ![]() | 48.0 ![]() | 30.5 ![]() | 5.5 ![]() | 0.0 | 0.0 | 310.1 ![]() |
2013 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 24.8 ![]() | 80.8 ![]() | 240.0 ![]() | 82.3 ![]() | 32.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 460.2 ![]() |
2012 | 0.0 | 0.0 | 0.0 | 8.5 ![]() | 39.0 ![]() | 80.8 ![]() | 192.9 ![]() | 168.4 ![]() | 32.5 ![]() | 0.0 ![]() | 0.0 | 0.0 | 522.1 ![]() |
2011 | 0.0 | 0.0 | 0.0 | 1.0 ![]() | 51.5 ![]() | 66.6 ![]() | 210.0 ![]() | 106.7 ![]() | 43.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 479.1 ![]() |
2010 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 53.8 ![]() | 86.7 ![]() | 263.7 ![]() | 155.2 ![]() | 64.6 ![]() | 0.0 ![]() | 0.0 | 0.0 | 624.0 ![]() |
2009 | 0.0 | 0.0 | 0.0 | 10.1 ![]() | 10.7 ![]() | 33.4 ![]() | 67.7 ![]() | 137.0 ![]() | 3.7 ![]() | 0.0 ![]() | 0.0 | 0.0 | 262.6 ![]() |
2008 | 0.0* | 0.0 | 0.0 | 0.3 ![]() | 1.2 ![]() | 76.6* ![]() | 113.8 ![]() | 22.9 ![]() | 23.4 ![]() | 0.0 ![]() | 0.0 | 0.0 | 238.2* ![]() |
2007 | 0.0* | 0.0* | 0.0* | 1.4* ![]() | 31.0* ![]() | 76.6 ![]() | 125.7 ![]() | 140.7 ![]() | 43.0* ![]() | 3.3* ![]() | 0.0 | 0.0 | 421.7* ![]() |
2006 | 0.0 | 0.0 | 0.0* | 0.0 ![]() | 19.0 ![]() | 67.6* ![]() | 213.5* ![]() | 103.4 ![]() | 5.7 ![]() | 0.0 ![]() | 0.0 | 0.0* | 409.2* ![]() |
Max | 0.0 | 0.0 | 0.0 | 10.1 | 61.9 | 154.9 | 276.6 | 181.0 | 66.2 | 8.9 | 0.0 | 0.0 | 624.0 |
Avg | 0.0 | 0.0 | 0.0 | 1.7 | 29.9 | 77.8 | 170.0 | 114.9 | 36.2 | 1.2 | 0.0 | 0.0 | 431.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 31.4 | 18.0 | 22.9 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.