Wind Run Seasonal Summary (miles)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 310* ![]() | --- | --- | --- | 310* ![]() |
Dec 2023 / Nov 2024 | 922* ![]() | 1370* ![]() | 72* ![]() | 113* ![]() | 2477* ![]() |
Dec 2022 / Nov 2023 | 298* ![]() | 706* ![]() | 113* ![]() | 283* ![]() | 1399* ![]() |
Dec 2021 / Nov 2022 | 1193* ![]() | 1397* ![]() | 149* ![]() | --- | 2738* ![]() |
Dec 2020 / Nov 2021 | 1159* ![]() | 1507* ![]() | 134* ![]() | 355* ![]() | 3156* ![]() |
Dec 2019 / Nov 2020 | 780* ![]() | 1414* ![]() | 230* ![]() | 626* ![]() | 3050* ![]() |
Dec 2018 / Nov 2019 | 799* ![]() | 1188* ![]() | 194* ![]() | 658* ![]() | 2839* ![]() |
Dec 2017 / Nov 2018 | 799* ![]() | 1423* ![]() | 288* ![]() | 434* ![]() | 2945* ![]() |
Dec 2016 / Nov 2017 | 744* ![]() | 1339* ![]() | 250* ![]() | 739* ![]() | 3072* ![]() |
Dec 2015 / Nov 2016 | 862* ![]() | 893* ![]() | 346* ![]() | 499* ![]() | 2599* ![]() |
Dec 2014 / Nov 2015 | 1099* ![]() | 1399* ![]() | 214* ![]() | 473* ![]() | 3185* ![]() |
Dec 2013 / Nov 2014 | 1258* ![]() | 2426 ![]() | 566* ![]() | 677* ![]() | 4927* ![]() |
Dec 2012 / Nov 2013 | 1574* ![]() | 2414 ![]() | 535* ![]() | 1094* ![]() | 5618* ![]() |
Dec 2011 / Nov 2012 | 1375* ![]() | 1829* ![]() | 586* ![]() | 1130* ![]() | 4920* ![]() |
Dec 2010 / Nov 2011 | 1949* ![]() | 2179* ![]() | 756* ![]() | 931* ![]() | 5815* ![]() |
Dec 2009 / Nov 2010 | 1963* ![]() | 2165 ![]() | 900* ![]() | 1546* ![]() | 6574* ![]() |
Dec 2008 / Nov 2009 | 6204* ![]() | 2388 ![]() | 677* ![]() | 936* ![]() | 10205* ![]() |
Dec 2007 / Nov 2008 | 2640* ![]() | 3554 ![]() | 2136* ![]() | 4164 ![]() | 12494* ![]() |
Dec 2006 / Nov 2007 | 3809* ![]() | 3518* ![]() | 1524* ![]() | 2290* ![]() | 11141* ![]() |
Dec 2005 / Nov 2006 | 4171* ![]() | 4039* ![]() | 1435* ![]() | 2112* ![]() | 11758* ![]() |
Max | 6204 | 4039 | 2136 | 4164 | 12494 |
Avg | 1695 | 1955 | 584 | 1059 | 5294 |
Min | 298 | 706 | 72 | 113 | 310 |
Color Key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.