Degree Days Seasonal Summary (65°F Base)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 53.3* | --- | --- | --- | 53.3* |
Dec 2023 / Nov 2024 | 3114.5 | 1550.8* | 59.3 | 642.2* | 5366.8* |
Dec 2022 / Nov 2023 | 1008.6* | 683.4* | 130.8* | 1390.4 | 3213.2* |
Dec 2021 / Nov 2022 | 3593.1 | 1721.0 | 56.9* | --- | 5371.0* |
Dec 2020 / Nov 2021 | 3339.2* | 1733.2* | 81.5 | 1327.8 | 6481.7* |
Dec 2019 / Nov 2020 | 3412.5 | 1782.9* | 111.0 | 1379.6 | 6686.0* |
Dec 2018 / Nov 2019 | 3700.1 | 1956.7 | 81.5 | 1590.0 | 7328.3 |
Dec 2017 / Nov 2018 | 3683.1 | 1905.4 | 77.7 | 1637.8 | 7304.0 |
Dec 2016 / Nov 2017 | 3312.3 | 1961.3 | 168.0 | 1282.2 | 6723.8 |
Dec 2015 / Nov 2016 | 3121.2* | 1736.5* | 84.0 | 1409.1 | 6350.8* |
Dec 2014 / Nov 2015 | 4071.6 | 1979.5 | 134.3* | 1239.9* | 7425.3* |
Dec 2013 / Nov 2014 | 3882.8 | 2101.1 | 103.3 | 1537.8 | 7625.0 |
Dec 2012 / Nov 2013 | 3456.1 | 1819.3 | 119.6 | 1617.1 | 7012.1 |
Dec 2011 / Nov 2012 | 3280.5 | 1417.0 | 94.9 | 1488.3 | 6280.7 |
Dec 2010 / Nov 2011 | 3858.3 | 1843.3 | 99.5 | 1313.0 | 7114.1 |
Dec 2009 / Nov 2010 | 3561.8 | 1438.3 | 100.4 | 1502.9 | 6603.4 |
Dec 2008 / Nov 2009 | 3961.7 | 1784.8 | 154.2 | 1532.5 | 7433.2 |
Dec 2007 / Nov 2008 | 3654.4* | 1934.5 | 130.7* | 1696.7 | 7416.3* |
Dec 2006 / Nov 2007 | 3368.7* | 1910.1* | 137.9 | 1376.3* | 6793.0* |
Dec 2005 / Nov 2006 | 2331.7* | 1835.8* | 111.3* | 1392.7 | 5671.5* |
Max | 4071.6 | 2101.1 | 168.0 | 1696.7 | 7625.0 |
Avg | 3188.3 | 1741.8 | 107.2 | 1408.7 | 6446.0 |
Min | 53.3 | 683.4 | 56.9 | 642.2 | 53.3 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 30.0* | 472.6 | 17.5* | 520.1* |
Dec 2022 / Nov 2023 | 0.0* | 14.4* | 250.0* | 63.3 | 327.7* |
Dec 2021 / Nov 2022 | 0.0 | 61.9 | 71.9* | --- | 133.8* |
Dec 2020 / Nov 2021 | 0.0* | 28.9* | 414.3 | 23.1 | 466.3* |
Dec 2019 / Nov 2020 | 0.0 | 42.9* | 538.9 | 39.0 | 620.8* |
Dec 2018 / Nov 2019 | 0.0 | 9.0 | 374.7 | 12.5 | 396.2 |
Dec 2017 / Nov 2018 | 0.0 | 37.3 | 462.1 | 70.2 | 569.6 |
Dec 2016 / Nov 2017 | 0.0 | 27.1 | 299.9 | 65.0 | 392.0 |
Dec 2015 / Nov 2016 | 0.0* | 43.6* | 440.1 | 47.3 | 531.0* |
Dec 2014 / Nov 2015 | 0.0 | 46.6 | 270.7* | 48.4* | 365.7* |
Dec 2013 / Nov 2014 | 0.0 | 7.0 | 267.1 | 36.0 | 310.1 |
Dec 2012 / Nov 2013 | 0.0 | 24.8 | 403.1 | 32.3 | 460.2 |
Dec 2011 / Nov 2012 | 0.0 | 47.5 | 442.1 | 32.5 | 522.1 |
Dec 2010 / Nov 2011 | 0.0 | 52.5 | 383.3 | 43.3 | 479.1 |
Dec 2009 / Nov 2010 | 0.0 | 53.8 | 505.6 | 64.6 | 624.0 |
Dec 2008 / Nov 2009 | 0.0 | 20.8 | 238.1 | 3.7 | 262.6 |
Dec 2007 / Nov 2008 | 0.0* | 1.5 | 213.3* | 23.4 | 238.2* |
Dec 2006 / Nov 2007 | 0.0* | 32.4* | 343.0 | 46.3* | 421.7* |
Dec 2005 / Nov 2006 | 0.0* | 19.0* | 384.5* | 5.7 | 409.2* |
Max | 0.0 | 61.9 | 538.9 | 70.2 | 624.0 |
Avg | 0.0 | 31.6 | 356.6 | 37.5 | 425.7 |
Min | 0.0 | 1.5 | 71.9 | 3.7 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.