Sunshine Hours Seasonal Summary
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Sunshine Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.0 | 168.4 | 403.2 | 103.0* | 674.6* |
Dec 2022 / Nov 2023 | --- | 233.9* | 232.1* | 0.0* | 466.0* |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0* | --- | 0.0* |
Dec 2020 / Nov 2021 | 34.5 | 313.5 | 125.1 | 0.0* | 473.1* |
Dec 2019 / Nov 2020 | 44.2 | 318.8 | 439.7 | 103.7 | 906.4 |
Dec 2018 / Nov 2019 | 42.0 | 270.2 | 492.0 | 100.4 | 904.6 |
Dec 2017 / Nov 2018 | 39.2 | 321.0 | 441.7 | 62.4 | 864.3 |
Dec 2016 / Nov 2017 | 44.2 | 249.6 | 395.5 | 89.4 | 778.7 |
Dec 2015 / Nov 2016 | 59.9 | 189.1* | 465.5 | 106.0 | 820.5* |
Dec 2014 / Nov 2015 | 3.0 | 142.0 | 206.4 | 7.3 | 358.7 |
Dec 2013 / Nov 2014 | 36.7 | 309.9 | 433.6 | 7.3 | 787.5 |
Dec 2012 / Nov 2013 | 26.9 | 30.3 | 30.3 | 30.3 | 117.8 |
Dec 2011 / Nov 2012 | 23.1 | 24.6 | 24.6 | 24.6 | 96.9 |
Dec 2010 / Nov 2011 | 21.8 | 24.6 | 24.6 | 24.6 | 95.6 |
Dec 2009 / Nov 2010 | 13.6 | 24.6 | 24.6 | 24.6 | 87.4 |
Dec 2008 / Nov 2009 | --- | --- | --- | 0.0* | 0.0* |
Max | 59.9 | 321.0 | 492.0 | 106.0 | 906.4 |
Avg | 27.8 | 174.7 | 249.3 | 45.6 | 497.3 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.