Average Dew Point Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 37.6 | 41.1 | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | 10.3 | 39.8 | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | 15.4 | 41.3 | 44.1 | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | 37.7 | 37.0 | 42.3 | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | 30.3 | 38.7 | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | 38.7 | 34.4 | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | 36.3 | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | 33.3 | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | 23.6 | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | 22.8 | 27.7 | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | 24.7 | 36.6 | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | 27.5 | 44.1 | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | 39.5 | 35.4 | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | 45.2 | 25.7 | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | 36.9 | 29.3 | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | 48.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | 48.0 | 20.2 | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | 36.1 | 18.8 | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | 24.9 | 38.2 | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | 23.5 | 50.3 | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | 30.7 | 49.1 | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | 35.7 | 42.5 | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | 39.5 | 43.4 | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | 41.2 | 44.4 | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | 36.5 | 34.5 | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | 33.3 | 31.8 | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | 36.0 | 37.9 | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | 47.1 | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | 33.7 | 40.9 | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | 39.8 | 39.7 | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | 46.9 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | 48.4 | 50.3 | 44.1 | --- | --- | --- | --- | --- | --- |
Average | --- | --- | --- | 33.6 | 36.8 | 43.2 | --- | --- | --- | --- | --- | --- |
Low | --- | --- | --- | 10.3 | 18.8 | 42.3 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.