Average Dew Point Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 25.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 25.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 21.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

