Average Dew Point Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.3 | 26.4 | 7.1 | 26.6 | 43.8 | 39.5 | 50.9 | 67.0 | 61.6 | 49.3 | 44.9 | --- |
2 | 15.8 | 26.3 | 27.8 | 26.1 | 45.3 | 43.9 | 47.8 | 67.1 | 46.8 | 45.2 | 31.8 | --- |
3 | 22.6 | 12.1 | 39.7 | 26.5 | 41.1 | 46.3 | 50.2 | 69.7 | 41.8 | 47.2 | 19.8 | --- |
4 | 15.9 | 11.7 | 37.2 | 29.0 | 41.5 | 52.7 | 59.2 | 68.4 | 47.5 | 47.6 | 21.6 | --- |
5 | 8.2 | 6.4 | 33.9 | 29.2 | 43.2 | 59.3 | 67.8 | 64.9 | 50.3 | 45.2 | 23.7 | --- |
6 | 17.3 | 12.7 | 40.0 | 26.9 | 47.1 | 61.8 | 69.9 | 60.7 | 52.1 | 39.6 | 25.5 | --- |
7 | 17.9 | 17.3 | --- | 24.8 | 40.5 | 58.1 | 63.6 | 56.6 | 53.6 | 49.0 | 38.2 | --- |
8 | 19.2 | 20.9 | --- | 24.6 | 47.4 | 51.7 | 59.3 | 54.6 | 43.5 | 38.4 | 30.4 | --- |
9 | 19.4 | 26.8 | 27.4 | 26.5 | 41.7 | 51.6 | 64.4 | 63.5 | 45.0 | 35.3 | 16.7 | --- |
10 | 32.8 | 33.1 | 29.2 | 31.5 | 35.5 | 48.3 | 68.1 | 62.0 | 45.0 | 36.6 | 22.9 | --- |
11 | 24.3 | 24.7 | 16.5 | 40.0 | 34.3 | 49.8 | 65.7 | 54.3 | 45.6 | 36.9 | 39.9 | --- |
12 | 24.4 | 21.7 | 16.8 | 49.9 | 37.0 | 51.6 | 62.9 | 54.5 | 51.8 | 33.9 | 25.4 | --- |
13 | 30.4 | 20.0 | 21.8 | 34.7 | 40.8 | 51.9 | 64.5 | 54.8 | 55.9 | 36.3 | 15.1 | --- |
14 | 12.6 | 4.5 | 26.8 | 34.0 | 48.3 | 57.2 | 60.7 | 56.9 | 55.8 | 40.1 | 13.5 | --- |
15 | 2.8 | 2.8 | 36.7 | 40.1 | 55.9 | 42.5 | 62.8 | 59.2 | 55.0 | 32.6 | 14.6 | --- |
16 | 10.7 | 13.4 | 32.3 | 30.9 | 54.2 | 39.9 | 65.4 | 59.5 | 53.5 | 31.1 | 19.5 | --- |
17 | 3.8 | 8.8 | 30.2 | 27.9 | 47.8 | 55.6 | 68.7 | 61.9 | 52.9 | 30.0 | 19.0 | --- |
18 | 4.4 | 6.1 | 18.5 | 34.7 | 47.3 | 64.4 | 60.3 | 60.0 | 56.9 | 31.6 | 29.2 | --- |
19 | 2.9 | 2.9 | 16.1 | 33.9 | 51.8 | 70.1 | 51.6 | 62.0 | 55.4 | 34.1 | 30.9 | --- |
20 | -2.9 | 5.4 | 22.1 | 32.7 | 51.4 | 69.6 | 53.8 | 49.7 | 54.6 | 34.5 | 31.5 | --- |
21 | -2.0 | 10.9 | 6.0 | 21.7 | 58.5 | 66.1 | 54.9 | 51.1 | 50.5 | 42.1 | --- | --- |
22 | 1.8 | 20.0 | -0.5 | 13.5 | 61.8 | 61.2 | 56.7 | 51.6 | 47.6 | 47.9 | --- | --- |
23 | 20.8 | 30.5 | 23.9 | 20.7 | 56.2 | 66.3 | 65.8 | 53.6 | 44.4 | 47.2 | --- | --- |
24 | 26.1 | 6.1 | 13.4 | 28.1 | 43.6 | 61.2 | 65.6 | 54.0 | 44.1 | 41.3 | --- | --- |
25 | 32.5 | 2.3 | 12.7 | 10.7 | 42.4 | 56.6 | 59.9 | 56.7 | 48.9 | 32.4 | --- | --- |
26 | 31.1 | 19.7 | 23.6 | 15.4 | 53.0 | 56.8 | 52.3 | 58.5 | 54.7 | 28.7 | --- | --- |
27 | 31.1 | 28.3 | 34.2 | 24.3 | 56.5 | 52.4 | 53.2 | 59.6 | 55.6 | 21.3 | --- | --- |
28 | 30.9 | 44.0 | 37.7 | 43.4 | 57.5 | 40.2 | 57.1 | 59.4 | 51.5 | 22.3 | --- | --- |
29 | 24.2 | -1.5 | 22.9 | 44.2 | 46.3 | 56.1 | 61.0 | 50.2 | 51.5 | 25.8 | --- | --- |
30 | 19.8 | 18.1 | 41.7 | 39.1 | 65.9 | 66.6 | 50.1 | 52.7 | 44.8 | --- | --- | |
31 | 21.9 | 23.1 | 36.7 | 67.1 | 57.5 | 49.3 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32.8 | 44.0 | 40.0 | 49.9 | 61.8 | 70.1 | 69.9 | 69.7 | 61.6 | 49.3 | 44.9 | --- |
Average | 17.3 | 16.0 | 24.0 | 29.8 | 46.7 | 55.0 | 60.6 | 58.4 | 50.9 | 38.0 | 25.7 | --- |
Low | -2.9 | -1.5 | -0.5 | 10.7 | 34.3 | 39.5 | 47.8 | 49.7 | 41.8 | 21.3 | 13.5 | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.