Sky: overcast

Visibility: 10 mile(s)

Maxtemptime: 10:12 AM

Mintemptime: 4:26 AM

Maxgusttoday: 0.0 kts

Maxgusttodaytime: 4:44 PM

pressurechangein3hour: -0.010 in.

pressurechangein6hour: -0.029 in.

pressurechangein12hour: -0.042 in.

pressurechangein24hour: -0.078 in.

baro-trend: Steady

Yearrain: 16.47 in.
Claremont, NH Weather - Dew Point
Updated07/21/2026 10:14am 
 

Average Dew Point Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1------6.5 39.2 29.8 42.5 68.1 ---------------
2-------10.9 27.1 37.1 36.8 68.2 ---------------
3------7.4 35.4 25.3 41.9 64.2 ---------------
4------22.8 34.3 32.1 45.6 65.1 ---------------
5------22.7 32.9 44.3 47.1 55.6 ---------------
6------24.0 20.1 50.3 56.8 55.8 ---------------
7------30.4 19.6 30.7 53.4 57.7 ---------------
8------40.7 9.6 24.7 44.8 57.8 ---------------
9------38.4 16.2 35.8 50.5 60.5 ---------------
10------31.5 32.2 41.7 61.6 59.7 ---------------
11------32.7 26.7 24.2 68.4 50.4 ---------------
12------25.0 19.3 25.4 66.7 49.4 ---------------
13------12.3 42.3 36.6 52.3 55.6 ---------------
14------23.6 51.7 47.8 56.7 63.3 ---------------
15------13.5 53.8 46.7 55.4 62.2 ---------------
16------37.3 52.9 42.2 44.7 55.0 ---------------
17------15.7 49.9 47.0 46.6 47.5 ---------------
18-------2.6 41.4 49.1 57.7 57.2 ---------------
19------11.8 36.9 56.5 48.7 48.2 ---------------
20------25.8 22.5 55.6 50.5 48.1 ---------------
21------25.1 14.9 30.0 53.4 ------------------
22------26.7 18.0 26.6 54.6 ------------------
23------27.1 18.1 34.0 58.3 ------------------
24------16.0 18.8 42.7 52.5 ------------------
25------15.4 23.4 49.8 52.6 ------------------
26------34.0 28.1 49.1 59.6 ------------------
27------15.9 29.9 49.1 58.4 ------------------
28------3.6 29.9 42.0 55.2 ------------------
29--- 11.7 33.6 43.3 52.9 ------------------
30--- 26.6 41.4 39.2 59.8 ------------------
31--- 41.8  40.9  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------41.853.856.568.468.2---------------
Average------21.130.739.752.957.5---------------
Low-------10.99.624.236.847.5---------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009