Updated 
 

Average Dew Point Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1---------37.6 41.1 50.4 ------------26.3 28.6
2---------10.3 39.8 56.7 ------------21.7 36.2
3---------15.4 41.3 49.4 ------------25.5 ---
4---------37.7 37.0 42.3 ------------32.7 ---
5---------30.3 38.7 45.8 ------------33.8 ---
6---------38.7 34.4 45.5 ------------27.7 ---
7------------36.3 43.7 ------------41.3 ---
8------------33.3 48.0 ------------18.3 ---
9------------23.6 49.9 ------------27.5 ---
10---------22.8 27.7 50.8 65.1 ---------31.6 ---
11---------24.7 36.6 51.6 63.6 ---------23.6 ---
12---------27.5 44.1 56.3 63.3 ---------17.7 ---
13---------39.5 35.4 61.3 62.7 ---------19.7 ---
14---------45.2 25.7 55.3 64.4 ---------29.2 ---
15---------36.9 29.3 57.4 67.2 ---------29.2 ---
16---------48.4 31.4 57.2 69.1 ---------29.4 ---
17---------48.0 20.2 58.2 65.7 ---------36.2 ---
18---------36.1 18.8 54.8 65.6 ---------32.3 ---
19---------24.9 38.2 50.6 60.1 ---------22.3 ---
20---------23.5 50.3 53.8 55.7 ---------12.8 ---
21---------30.7 49.1 50.9 61.0 ---------15.1 ---
22---------35.7 42.5 49.0 58.7 ---------31.8 ---
23---------39.5 43.4 55.6 57.1 ---------31.7 ---
24---------41.2 44.4 65.6 60.1 ---------18.5 ---
25---------36.5 34.5 65.9 63.4 ---------9.6 ---
26---------33.3 31.8 67.1 61.7 ---------20.9 ---
27---------36.0 37.9 64.1 66.0 ---------28.1 ---
28------------47.1 63.1 65.6 ---------14.7 ---
29--- ---33.7 40.9 61.8 63.8 ---------11.1 ---
30--- ---39.8 39.7 60.7 51.0 ---------18.5 ---
31--- --- 46.9  53.8 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---------48.450.367.169.1---------41.336.2
Average---------33.636.854.862.0---------24.632.4
Low---------10.318.842.351.0---------9.628.6
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009