Average Wet Bulb Reports (°F)
Report for Year 2021
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 24.6 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.6 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 26.4 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.0 | 26.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.8 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.1 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 20.6 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 23.2 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 17.9 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 23.8 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 27.6 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 28.5 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 29.6 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 33.7 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 31.4 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 24.7 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 22.5 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 22.8 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 17.2 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.3 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 15.6 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 12.6 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 14.0 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.6 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 5.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 4.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 6.4 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 33.7 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 21.9 | 20.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 4.0 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.