Average Wet Bulb Reports (°F)
Report for Year 2019
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 31.9 | 4.9 | 18.1 | 26.3 | 38.8 | 52.8 | 61.9 | 62.5 | 55.8 | 60.4 | 42.4 | 16.9 |
2 | 19.6 | 9.0 | 22.5 | 29.2 | 43.0 | 57.5 | 65.0 | 59.4 | 61.3 | 58.5 | 32.6 | 26.4 |
3 | 27.1 | 24.3 | 26.8 | 35.3 | 46.0 | 45.9 | 66.0 | 63.9 | 60.7 | 42.8 | 33.3 | 23.7 |
4 | 29.8 | 35.7 | 24.7 | 27.5 | 52.3 | 45.8 | 65.4 | 61.5 | 62.4 | 43.8 | 35.1 | 25.4 |
5 | 29.1 | 37.1 | 13.5 | 26.8 | 50.5 | 56.7 | 66.6 | 56.8 | 55.3 | 37.3 | 43.3 | 27.2 |
6 | 25.9 | 26.1 | 9.5 | 38.1 | 49.4 | 59.9 | 70.4 | 62.5 | 52.6 | 44.1 | 34.0 | 23.3 |
7 | 12.6 | 32.2 | 9.4 | 39.7 | 49.5 | 55.2 | 60.3 | 67.8 | 54.1 | 58.9 | 32.8 | 16.6 |
8 | 23.7 | 30.1 | 15.9 | 34.4 | 42.8 | 52.6 | 57.7 | 67.5 | 54.2 | 50.9 | 23.1 | 14.4 |
9 | 31.4 | 16.8 | 21.4 | 33.0 | 42.0 | 53.7 | 60.5 | 61.6 | 52.6 | 45.2 | 23.9 | 33.2 |
10 | 22.2 | 16.9 | 27.3 | 30.6 | 47.3 | 57.4 | 63.6 | 56.5 | 55.4 | 46.5 | 31.5 | 42.1 |
11 | 9.8 | 17.2 | 31.8 | 30.7 | 45.3 | 59.4 | 67.4 | 57.0 | 66.0 | 44.7 | 32.3 | 24.1 |
12 | 5.7 | 10.8 | 27.0 | 36.2 | 41.3 | 52.9 | 69.2 | 61.6 | 55.9 | 50.0 | 24.1 | 19.4 |
13 | 6.9 | 24.5 | 25.2 | 50.6 | 41.3 | 50.7 | 66.8 | 66.7 | 49.0 | 48.6 | 13.6 | 25.1 |
14 | 7.7 | 23.2 | 34.9 | 41.7 | 38.7 | 53.2 | 64.5 | 61.7 | 53.7 | 46.0 | 20.6 | --- |
15 | 15.9 | 28.7 | 43.3 | 43.9 | 43.6 | 55.7 | 60.7 | 62.0 | 59.1 | 41.7 | 31.1 | --- |
16 | 24.4 | 25.1 | 32.5 | 36.1 | 47.6 | 62.0 | 64.3 | 66.7 | 52.1 | 41.8 | 17.6 | --- |
17 | 9.6 | 17.2 | 23.2 | 36.8 | 51.2 | 59.2 | 71.6 | 67.5 | 49.9 | 44.6 | 19.3 | --- |
18 | 19.9 | 17.1 | 23.2 | 37.9 | 48.8 | 58.6 | 67.0 | 68.7 | 47.7 | 42.6 | 28.5 | --- |
19 | 15.8 | 10.5 | 24.4 | 57.1 | 56.0 | 63.5 | 68.9 | 69.5 | 45.0 | 39.9 | 33.6 | --- |
20 | 10.7 | 11.8 | 27.4 | 61.8 | 63.5 | 65.9 | 74.7 | 62.6 | 50.3 | 39.4 | 33.5 | --- |
21 | -2.4 | 27.5 | 33.4 | 53.8 | 46.5 | 60.2 | 71.6 | 63.2 | 57.6 | 45.6 | 31.4 | --- |
22 | 4.7 | 28.2 | 33.3 | 54.1 | 47.3 | 56.7 | 64.4 | 67.1 | 62.0 | 46.3 | 34.3 | --- |
23 | 20.4 | 23.0 | 28.6 | 53.2 | 53.5 | 57.4 | 62.4 | 58.5 | 65.8 | 49.0 | 26.8 | --- |
24 | 38.3 | 30.3 | 31.2 | 44.7 | 53.2 | 58.8 | 61.2 | 56.0 | 58.2 | 43.8 | 30.2 | --- |
25 | 23.7 | 24.0 | 27.0 | 43.9 | 51.7 | 59.7 | 60.9 | 56.3 | 52.5 | 44.1 | 35.0 | --- |
26 | 14.3 | 11.5 | 22.6 | 42.1 | 58.3 | 66.4 | 61.6 | 53.3 | 54.6 | 43.3 | 35.3 | --- |
27 | 16.7 | 5.4 | 24.7 | 37.9 | 53.7 | 65.1 | 63.6 | 55.1 | 52.2 | 40.8 | 35.7 | --- |
28 | 12.6 | 12.0 | 32.9 | 38.8 | 45.1 | 63.7 | 68.6 | 63.3 | 57.7 | 47.3 | 32.7 | --- |
29 | 10.1 | | 38.3 | 36.0 | 47.6 | 66.5 | 69.1 | 63.9 | 52.0 | 48.5 | 26.0 | --- |
30 | 13.4 | | 40.1 | 39.5 | 55.4 | 62.4 | 70.6 | 59.9 | 46.0 | 53.2 | 18.4 | --- |
31 | 0.4 | | 43.4 | | 56.0 | | 68.8 | 56.0 | | 60.6 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.3 | 37.1 | 43.4 | 61.8 | 63.5 | 66.5 | 74.7 | 69.5 | 66.0 | 60.6 | 43.3 | 42.1 |
Average | 17.2 | 20.8 | 27.0 | 39.9 | 48.6 | 57.9 | 65.7 | 61.8 | 55.1 | 46.8 | 29.7 | 24.4 |
Low | -2.4 | 4.9 | 9.4 | 26.3 | 38.7 | 45.8 | 57.7 | 53.3 | 45.0 | 37.3 | 13.6 | 14.4 |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.