Average Dew Point Reports (°F)
Report for Year 2021
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.7 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 26.2 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.8 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 25.6 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 25.9 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.8 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 9.7 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 15.2 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 12.1 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 17.0 | -9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 21.2 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 22.4 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 23.7 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.2 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 26.5 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 15.5 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 14.7 | 17.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 12.9 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 10.5 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 20.9 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 6.0 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -2.0 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 4.1 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 12.3 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | -7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | -5.1 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31.2 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 14.4 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -9.0 | -9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.