Average Dew Point Reports (°F)
Report for Year 2018
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -16.8 | 19.9 | 28.7 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -11.8 | 3.0 | 29.4 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.4 | -3.2 | 24.5 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 6.1 | 18.2 | 22.9 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -8.8 | 16.8 | 22.5 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -19.2 | 8.6 | 18.1 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -17.3 | 10.0 | 22.9 | 17.6 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 8.0 | 6.6 | 26.8 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 17.2 | 6.7 | 21.8 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 12.3 | 25.1 | 19.7 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 30.3 | 33.9 | 19.6 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 46.5 | 18.5 | 19.3 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 17.2 | 2.9 | 24.8 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -7.0 | 20.7 | 26.6 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -3.7 | 30.5 | 20.8 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 12.3 | 30.9 | 11.4 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 21.7 | 8.4 | 0.0 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 11.4 | 21.2 | -10.1 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 16.6 | 23.8 | -3.3 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 22.3 | 42.3 | 4.0 | 22.3 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 25.9 | 41.9 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.7 | 20.2 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 29.7 | 24.3 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 13.8 | 29.7 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -3.3 | 27.8 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 27.4 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 18.3 | 19.3 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.9 | 23.9 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 18.8 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 4.7 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | 14.0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46.5 | 42.3 | 39.0 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 9.7 | 20.0 | 18.0 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -19.2 | -3.2 | -10.1 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.