Daily Degree Days (65°F Base)
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 27.8 | 47.5 | 44.5 | 19.4 | 12.9 | 6.9 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
2 | 31.4 | 31.4 | 34.7 | 26.4 | 16.5 | 2.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
3 | 49.1 | 28.5 | 41.2 | 27.9 | 15.5 | 2.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
4 | 48.4 | 43.2 | 48.6 | 22.3 | 15.5 | 1.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
5 | 35.5 | 51.9 | 40.0 | 20.5 | 10.7 | 3.7 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
6 | 34.2 | 55.7 | 22.2 | 18.7 | 11.4 | 1.9 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
7 | 40.2 | 45.5 | 22.2 | 20.3 | 16.4 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | --- | --- | --- | --- | --- | --- |
8 | 50.6 | 32.3 | 31.4 | 19.9 | 15.5 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- |
9 | 36.9 | 34.7 | 36.9 | 25.5 | 11.7 | 5.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
10 | 43.2 | 32.4 | 32.2 | 26.1 | 9.8 | 3.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
11 | 62.7 | 26.6 | 28.8 | 18.5 | 5.2 | 2.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
12 | 50.0 | 25.1 | 35.0 | 12.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- |
13 | 35.9 | 42.6 | 42.9 | 16.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 5.4 | --- | --- | --- | --- | --- | --- |
14 | 42.6 | 53.1 | 32.3 | 16.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 1.5 | --- | --- | --- | --- | --- | --- |
15 | 65.6 | 52.3 | 25.3 | 13.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.2 | --- | --- | --- | --- | --- | --- |
16 | 60.2 | 41.2 | 22.9 | 16.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.6 | --- | --- | --- | --- | --- | --- |
17 | 36.6 | 21.5 | 20.7 | 26.8 | 6.4 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | --- | --- | --- | --- | --- | --- |
18 | 47.2 | 32.0 | 13.8 | 21.6 | 9.7 | 8.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
19 | 45.7 | 45.6 | 19.8 | 24.2 | 15.4 | 7.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
20 | 40.9 | 46.1 | 19.2 | 23.0 | 3.3 | 3.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
21 | 61.5 | 31.3 | 22.0 | 20.0 | 0.0 | 2.9 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | --- | --- | --- | --- | --- | --- |
22 | 63.0 | 30.3 | 28.5 | 15.0 | 0.0 | 5.6 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | --- | --- | --- | --- | --- | --- |
23 | 47.2 | 21.7 | 27.6 | 20.0 | 6.1 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
24 | 46.6 | 44.9 | 27.5 | 16.0 | 7.4 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | --- | --- | --- | --- | --- | --- |
25 | 39.8 | 47.1 | 20.9 | 11.6 | 3.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | --- | --- | --- | --- | --- | --- |
26 | 53.9 | 49.0 | 22.0 | 13.6 | 1.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 59.1 | 37.9 | 28.8 | 19.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | --- | --- | --- | --- | --- | --- | --- |
28 | 43.0 | 50.0 | 45.7 | 24.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- |
29 | 56.1 | | 40.8 | 20.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
30 | 55.5 | | 31.2 | 19.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
31 | 55.8 | | 20.9 | | 0.0 | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | 10.8 | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 65.6 | 55.7 | 48.6 | 27.9 | 16.5 | 8.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 6.8 | --- | --- | --- | --- | --- | --- |
Avg | 47.3 | 39.3 | 30.0 | 19.9 | 6.3 | 2.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.4 | --- | --- | --- | --- | --- | --- |
Low | 27.8 | 21.5 | 13.8 | 11.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |