Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 34% |
Average dewpoint | 15.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.9 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.74 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 49.6°F on 01 at 11:42 |
Minimum temperature | 31.3°F on 01 at 23:54 |
Maximum humidity | 50% on 01 at 10:30 |
Minimum humidity | 23% on 01 at 17:59 |
Maximum pressure | 30.095 in. on 01 at 22:48 |
Minimum pressure | 29.813 in. on 01 at 06:33 |
Maximum windspeed | 6.9 mph on 01 at 14:29 |
Maximum gust speed | 19.6 mph from 134 °(SE) on 01 at 11:34 |
Maximum heat index | 49.6°F on 01 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 40% |
Average dewpoint | 12.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.74 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 44.5°F on 02 at 15:29 |
Minimum temperature | 29.0°F on 02 at 01:43 |
Maximum humidity | 57% on 02 at 23:28 |
Minimum humidity | 22% on 02 at 15:35 |
Maximum pressure | 30.148 in. on 02 at 23:59 |
Minimum pressure | 30.018 in. on 02 at 16:21 |
Maximum windspeed | 5.8 mph on 02 at 12:57 |
Maximum gust speed | 12.7 mph from 138 °(SE) on 02 at 14:37 |
Maximum heat index | 44.5°F on 02 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 70% |
Average dewpoint | 24.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.14 in. |
Rainfall for year | 5.88 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:34 |
Maximum temperature | 44.9°F on 03 at 12:01 |
Minimum temperature | 29.1°F on 03 at 06:23 |
Maximum humidity | 100% on 03 at 23:59 |
Minimum humidity | 36% on 03 at 13:34 |
Maximum pressure | 30.184 in. on 03 at 05:58 |
Minimum pressure | 29.868 in. on 03 at 23:59 |
Maximum windspeed | 5.8 mph on 03 at 11:45 |
Maximum gust speed | 10.4 mph from 177 °(S) on 03 at 13:35 |
Maximum heat index | 44.9°F on 03 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 86% |
Average dewpoint | 33.1°F |
Average barometer | 29.5 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.47 in. |
Rainfall for year | 6.21 in. |
Maximum rain per minute | 0.01 in. on 04 at 15:08 |
Maximum temperature | 44.5°F on 04 at 18:27 |
Minimum temperature | 32.4°F on 04 at 23:59 |
Maximum humidity | 100% on 04 at 17:26 |
Minimum humidity | 39% on 04 at 21:05 |
Maximum pressure | 29.867 in. on 04 at 00:02 |
Minimum pressure | 29.303 in. on 04 at 14:29 |
Maximum windspeed | 9.2 mph on 04 at 22:27 |
Maximum gust speed | 25.3 mph from 148 °(SSE) on 04 at 19:05 |
Maximum heat index | 44.5°F on 04 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 29% |
Average dewpoint | -0.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.47 in. |
Rainfall for year | 6.21 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 37.3°F on 05 at 15:02 |
Minimum temperature | 23.3°F on 05 at 06:47 |
Maximum humidity | 47% on 05 at 00:15 |
Minimum humidity | 16% on 05 at 10:56 |
Maximum pressure | 30.063 in. on 05 at 23:59 |
Minimum pressure | 29.619 in. on 05 at 00:02 |
Maximum windspeed | 8.1 mph on 05 at 03:26 |
Maximum gust speed | 20.7 mph from 047 °(NE) on 05 at 11:53 |
Maximum heat index | 37.3°F on 05 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 67% |
Average dewpoint | 18.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.54 in. |
Rainfall for year | 6.28 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:01 |
Maximum temperature | 36.8°F on 06 at 12:02 |
Minimum temperature | 19.1°F on 06 at 06:53 |
Maximum humidity | 100% on 06 at 23:59 |
Minimum humidity | 32% on 06 at 00:06 |
Maximum pressure | 30.096 in. on 06 at 07:14 |
Minimum pressure | 29.659 in. on 06 at 23:54 |
Maximum windspeed | 10.4 mph on 06 at 11:38 |
Maximum gust speed | 16.1 mph from 186 °(S) on 06 at 11:37 |
Maximum heat index | 36.8°F on 06 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 55% |
Average dewpoint | 17.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:28 |
Maximum temperature | 40.9°F on 07 at 15:09 |
Minimum temperature | 28.8°F on 07 at 23:59 |
Maximum humidity | 100% on 07 at 03:11 |
Minimum humidity | 26% on 07 at 15:16 |
Maximum pressure | 29.924 in. on 07 at 22:32 |
Minimum pressure | 29.654 in. on 07 at 01:21 |
Maximum windspeed | 6.9 mph on 07 at 12:23 |
Maximum gust speed | 20.7 mph from 168 °(SSE) on 07 at 12:22 |
Maximum heat index | 40.9°F on 07 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 47% |
Average dewpoint | 11.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 100° (E) |
Rainfall for month | 0.60 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 36.9°F on 08 at 12:54 |
Minimum temperature | 21.8°F on 08 at 06:36 |
Maximum humidity | 74% on 08 at 23:11 |
Minimum humidity | 28% on 08 at 16:09 |
Maximum pressure | 29.965 in. on 08 at 23:59 |
Minimum pressure | 29.810 in. on 08 at 14:59 |
Maximum windspeed | 5.8 mph on 08 at 14:58 |
Maximum gust speed | 12.7 mph from 146 °(SE) on 08 at 14:58 |
Maximum heat index | 36.9°F on 08 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 36% |
Average dewpoint | 6.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.5 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 39.3°F on 09 at 14:55 |
Minimum temperature | 22.1°F on 09 at 06:41 |
Maximum humidity | 66% on 09 at 00:01 |
Minimum humidity | 23% on 09 at 17:06 |
Maximum pressure | 30.183 in. on 09 at 23:59 |
Minimum pressure | 29.963 in. on 09 at 00:03 |
Maximum windspeed | 6.9 mph on 09 at 13:29 |
Maximum gust speed | 17.3 mph from 261 °(W) on 09 at 13:28 |
Maximum heat index | 39.3°F on 09 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 57% |
Average dewpoint | 19.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 90° (E) |
Rainfall for month | 0.60 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 40.5°F on 10 at 14:39 |
Minimum temperature | 27.8°F on 10 at 06:28 |
Maximum humidity | 83% on 10 at 23:59 |
Minimum humidity | 37% on 10 at 11:40 |
Maximum pressure | 30.206 in. on 10 at 09:26 |
Minimum pressure | 30.105 in. on 10 at 18:04 |
Maximum windspeed | 4.6 mph on 10 at 14:28 |
Maximum gust speed | 10.4 mph from 124 °(SE) on 10 at 14:18 |
Maximum heat index | 40.5°F on 10 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 61% |
Average dewpoint | 20.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 47.4°F on 11 at 15:29 |
Minimum temperature | 26.1°F on 11 at 07:02 |
Maximum humidity | 100% on 11 at 09:57 |
Minimum humidity | 22% on 11 at 11:59 |
Maximum pressure | 30.197 in. on 11 at 09:46 |
Minimum pressure | 29.999 in. on 11 at 18:04 |
Maximum windspeed | 8.1 mph on 11 at 13:04 |
Maximum gust speed | 11.5 mph from 146 °(SE) on 11 at 16:01 |
Maximum heat index | 47.4°F on 11 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 64% |
Average dewpoint | 28.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.2 mph |
Average direction | 184° (S) |
Rainfall for month | 0.82 in. |
Rainfall for year | 6.56 in. |
Maximum rain per minute | 0.01 in. on 12 at 22:46 |
Maximum temperature | 53.1°F on 12 at 15:07 |
Minimum temperature | 27.8°F on 12 at 06:56 |
Maximum humidity | 99% on 12 at 23:18 |
Minimum humidity | 30% on 12 at 14:48 |
Maximum pressure | 30.101 in. on 12 at 08:08 |
Minimum pressure | 29.694 in. on 12 at 23:44 |
Maximum windspeed | 9.2 mph on 12 at 13:27 |
Maximum gust speed | 11.5 mph from 157 °(SSE) on 12 at 15:21 |
Maximum heat index | 53.1°F on 12 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 79% |
Average dewpoint | 41.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.82 in. |
Rainfall for year | 6.56 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 57.3°F on 13 at 16:49 |
Minimum temperature | 39.8°F on 13 at 06:33 |
Maximum humidity | 100% on 13 at 10:46 |
Minimum humidity | 52% on 13 at 16:51 |
Maximum pressure | 29.959 in. on 13 at 22:01 |
Minimum pressure | 29.682 in. on 13 at 03:00 |
Maximum windspeed | 4.6 mph on 13 at 11:27 |
Maximum gust speed | 11.5 mph from 066 °(ENE) on 13 at 11:27 |
Maximum heat index | 57.3°F on 13 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 63% |
Average dewpoint | 25.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.82 in. |
Rainfall for year | 6.56 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 46.7°F on 14 at 00:21 |
Minimum temperature | 27.2°F on 14 at 23:59 |
Maximum humidity | 87% on 14 at 05:25 |
Minimum humidity | 34% on 14 at 16:29 |
Maximum pressure | 30.406 in. on 14 at 23:56 |
Minimum pressure | 29.870 in. on 14 at 03:08 |
Maximum windspeed | 9.2 mph on 14 at 11:11 |
Maximum gust speed | 21.9 mph from 05 °(N) on 14 at 11:09 |
Maximum heat index | 46.7°F on 14 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 27.3°F |
Average humidity | 77% |
Average dewpoint | 20.9°F |
Average barometer | 30.5 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 94° (E) |
Rainfall for month | 0.82 in. |
Rainfall for year | 6.56 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 28.4°F on 15 at 12:01 |
Minimum temperature | 26.0°F on 15 at 23:53 |
Maximum humidity | 85% on 15 at 05:04 |
Minimum humidity | 69% on 15 at 20:52 |
Maximum pressure | 30.527 in. on 15 at 12:32 |
Minimum pressure | 30.398 in. on 15 at 00:46 |
Maximum windspeed | 8.1 mph on 15 at 19:07 |
Maximum gust speed | 15.0 mph from 090 °(E) on 15 at 19:06 |
Maximum heat index | 28.4°F on 15 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 78% |
Average dewpoint | 27.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 98° (E) |
Rainfall for month | 1.50 in. |
Rainfall for year | 7.24 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:47 |
Maximum temperature | 39.3°F on 16 at 23:59 |
Minimum temperature | 26.0°F on 16 at 01:30 |
Maximum humidity | 91% on 16 at 23:52 |
Minimum humidity | 70% on 16 at 13:53 |
Maximum pressure | 30.422 in. on 16 at 00:04 |
Minimum pressure | 29.506 in. on 16 at 23:46 |
Maximum windspeed | 15.0 mph on 16 at 13:52 |
Maximum gust speed | 25.3 mph from 053 °(NE) on 16 at 13:51 |
Maximum heat index | 39.3°F on 16 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 76% |
Average dewpoint | 30.1°F |
Average barometer | 29.5 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 186° (S) |
Rainfall for month | 2.00 in. |
Rainfall for year | 7.74 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:54 |
Maximum temperature | 41.6°F on 17 at 15:06 |
Minimum temperature | 34.7°F on 17 at 23:59 |
Maximum humidity | 100% on 17 at 05:57 |
Minimum humidity | 51% on 17 at 18:35 |
Maximum pressure | 29.597 in. on 17 at 23:59 |
Minimum pressure | 29.476 in. on 17 at 04:36 |
Maximum windspeed | 4.6 mph on 17 at 16:17 |
Maximum gust speed | 20.7 mph from 081 °(E) on 17 at 16:31 |
Maximum heat index | 41.6°F on 17 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 54% |
Average dewpoint | 23.8°F |
Average barometer | 29.6 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.8 mph |
Average direction | 211° (SSW) |
Rainfall for month | 2.00 in. |
Rainfall for year | 7.74 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 46.8°F on 18 at 14:45 |
Minimum temperature | 31.9°F on 18 at 05:17 |
Maximum humidity | 64% on 18 at 22:47 |
Minimum humidity | 44% on 18 at 15:09 |
Maximum pressure | 29.738 in. on 18 at 21:38 |
Minimum pressure | 29.584 in. on 18 at 02:42 |
Maximum windspeed | 5.8 mph on 18 at 13:32 |
Maximum gust speed | 11.5 mph from 017 °(NNE) on 18 at 13:31 |
Maximum heat index | 46.8°F on 18 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 63% |
Average dewpoint | 26.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 47° (NE) |
Rainfall for month | 2.03 in. |
Rainfall for year | 7.77 in. |
Maximum rain per minute | 0.01 in. on 19 at 17:11 |
Maximum temperature | 43.2°F on 19 at 13:47 |
Minimum temperature | 35.8°F on 19 at 23:59 |
Maximum humidity | 79% on 19 at 18:00 |
Minimum humidity | 49% on 19 at 13:52 |
Maximum pressure | 29.858 in. on 19 at 23:59 |
Minimum pressure | 29.659 in. on 19 at 12:49 |
Maximum windspeed | 4.6 mph on 19 at 17:05 |
Maximum gust speed | 11.5 mph from 336 °(NNW) on 19 at 17:05 |
Maximum heat index | 43.2°F on 19 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 53% |
Average dewpoint | 22.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 140° (SE) |
Rainfall for month | 2.03 in. |
Rainfall for year | 7.77 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 43.2°F on 20 at 15:18 |
Minimum temperature | 34.0°F on 20 at 06:14 |
Maximum humidity | 59% on 20 at 04:14 |
Minimum humidity | 45% on 20 at 15:20 |
Maximum pressure | 30.272 in. on 20 at 23:14 |
Minimum pressure | 29.859 in. on 20 at 00:01 |
Maximum windspeed | 5.8 mph on 20 at 14:39 |
Maximum gust speed | 12.7 mph from 229 °(SW) on 20 at 13:00 |
Maximum heat index | 43.2°F on 20 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 20 |
Average temperature | 35.7°F |
Average humidity | 59% |
Average dewpoint | 21.2°F |
Average barometer | 29.942 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 133° (SE) |
Rainfall for month | 2.030 in. |
Rainfall for year | 7.771 in. |
Maximum rain per minute | 0.010 in on 17 at 14:54 |
Maximum temperature | 57.3°F on 13 at 16:49 |
Minimum temperature | 19.1°F on 06 at 06:53 |
Maximum humidity | 100% on 17 at 05:57 |
Minimum humidity | 16% on 05 at 10:56 |
Maximum pressure | 30.53 in. on 15 at 12:32 |
Minimum pressure | 29.30 in. on 04 at 14:29 |
Maximum windspeed | 15.0 mph from 053°(NE) on 16 at 13:52 |
Maximum gust speed | 25.3 mph from 113°(ESE) on 16 at 13:51 |
Maximum heat index | 57.3°F on 13 at 16:49 |
Avg daily max temp | 43.1°F |
Avg daily min temp | 28.7°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:12hrs |
ET :0.079 in. |
867.0 W/mē |
0.0 uv |
02 05:12hrs |
ET :0.059 in. |
874.0 W/mē |
0.0 uv |
03 02:36hrs |
ET :0.035 in. |
540.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.020 in. |
181.0 W/mē |
0.0 uv |
05 07:06hrs |
ET :0.094 in. |
835.0 W/mē |
0.0 uv |
06 02:24hrs |
ET :0.035 in. |
638.0 W/mē |
0.0 uv |
07 05:12hrs |
ET :0.067 in. |
1016.0 W/mē |
0.0 uv |
08 02:48hrs |
ET :0.043 in. |
1111.0 W/mē |
0.0 uv |
09 07:18hrs |
ET :0.075 in. |
851.0 W/mē |
0.0 uv |
10 01:42hrs |
ET :0.047 in. |
819.0 W/mē |
0.0 uv |
11 04:42hrs |
ET :0.079 in. |
972.0 W/mē |
0.0 uv |
12 05:18hrs |
ET :0.071 in. |
693.0 W/mē |
0.0 uv |
13 01:24hrs |
ET :0.047 in. |
981.0 W/mē |
0.0 uv |
14 00:00hrs |
ET :0.035 in. |
313.0 W/mē |
0.0 uv |
15 00:00hrs |
ET :0.016 in. |
90.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.028 in. |
330.0 W/mē |
0.0 uv |
17 00:24hrs |
ET :0.035 in. |
541.0 W/mē |
0.0 uv |
18 02:48hrs |
ET :0.063 in. |
1111.0 W/mē |
0.0 uv |
19 00:42hrs |
ET :0.039 in. |
707.0 W/mē |
0.0 uv |
20 00:06hrs |
ET :0.051 in. |
501.0 W/mē |
0.0 uv |
|
|
Daily Rain Totals |
00.14 in. on 3 |
00.33 in. on 4 |
00.07 in. on 6 |
00.06 in. on 7 |
00.22 in. on 12 |
00.68 in. on 16 |
00.50 in. on 17 |
00.03 in. on 19 |