Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 7.5°F |
Average humidity | 42% |
Average dewpoint | -11.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 274° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.18 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 16.1°F on 01 at 14:18 |
Minimum temperature | -1.4°F on 01 at 23:58 |
Maximum humidity | 60% on 01 at 00:00 |
Minimum humidity | 31% on 01 at 16:04 |
Maximum pressure | 30.348 in. on 01 at 08:37 |
Minimum pressure | 30.265 in. on 01 at 00:05 |
Maximum windspeed | 4.6 mph on 01 at 10:55 |
Maximum gust speed | 11.5 mph from 136 °(SE) on 01 at 10:56 |
Maximum heat index | 16.1°F on 01 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 11.4°F |
Average humidity | 55% |
Average dewpoint | -2.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.18 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 28.8°F on 02 at 16:01 |
Minimum temperature | -9.3°F on 02 at 05:59 |
Maximum humidity | 64% on 02 at 23:33 |
Minimum humidity | 26% on 02 at 13:47 |
Maximum pressure | 30.333 in. on 02 at 00:15 |
Minimum pressure | 29.907 in. on 02 at 15:53 |
Maximum windspeed | 3.5 mph on 02 at 14:27 |
Maximum gust speed | 9.2 mph from 182 °(S) on 02 at 16:26 |
Maximum heat index | 28.8°F on 02 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 65% |
Average dewpoint | 17.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.18 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 33.8°F on 03 at 23:59 |
Minimum temperature | 19.1°F on 03 at 05:17 |
Maximum humidity | 77% on 03 at 23:59 |
Minimum humidity | 60% on 03 at 16:31 |
Maximum pressure | 30.173 in. on 03 at 09:38 |
Minimum pressure | 30.013 in. on 03 at 22:14 |
Maximum windspeed | 1.2 mph on 03 at 14:20 |
Maximum gust speed | 2.3 mph from 238 °(WSW) on 03 at 14:20 |
Maximum heat index | 33.8°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 72% |
Average dewpoint | 30.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 261° (W) |
Rainfall for month | 0.27 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.01 in. on 04 at 14:45 |
Maximum temperature | 52.0°F on 04 at 16:19 |
Minimum temperature | 31.8°F on 04 at 00:55 |
Maximum humidity | 83% on 04 at 23:30 |
Minimum humidity | 54% on 04 at 16:19 |
Maximum pressure | 30.027 in. on 04 at 09:59 |
Minimum pressure | 29.902 in. on 04 at 23:59 |
Maximum windspeed | 1.2 mph on 04 at 15:01 |
Maximum gust speed | 3.5 mph from 257 °(WSW) on 04 at 13:01 |
Maximum heat index | 52.0°F on 04 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 72% |
Average dewpoint | 31.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 272° (W) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.48 in. |
Maximum rain per minute | 0.01 in. on 05 at 06:08 |
Maximum temperature | 52.9°F on 05 at 13:59 |
Minimum temperature | 32.2°F on 05 at 23:59 |
Maximum humidity | 98% on 05 at 10:17 |
Minimum humidity | 48% on 05 at 16:02 |
Maximum pressure | 30.119 in. on 05 at 23:59 |
Minimum pressure | 29.826 in. on 05 at 13:03 |
Maximum windspeed | 4.6 mph on 05 at 23:27 |
Maximum gust speed | 11.5 mph from 067 °(ENE) on 05 at 19:47 |
Maximum heat index | 52.9°F on 05 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 58% |
Average dewpoint | 16.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 2.71 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:34 |
Maximum temperature | 36.9°F on 06 at 15:39 |
Minimum temperature | 21.8°F on 06 at 07:16 |
Maximum humidity | 85% on 06 at 23:59 |
Minimum humidity | 39% on 06 at 13:56 |
Maximum pressure | 30.276 in. on 06 at 09:18 |
Minimum pressure | 30.116 in. on 06 at 00:03 |
Maximum windspeed | 4.6 mph on 06 at 09:30 |
Maximum gust speed | 11.5 mph from 074 °(ENE) on 06 at 04:01 |
Maximum heat index | 36.9°F on 06 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 83% |
Average dewpoint | 29.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 132° (SE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.01 in. on 07 at 23:45 |
Maximum temperature | 36.2°F on 07 at 15:55 |
Minimum temperature | 32.1°F on 07 at 07:35 |
Maximum humidity | 86% on 07 at 21:34 |
Minimum humidity | 80% on 07 at 14:35 |
Maximum pressure | 30.178 in. on 07 at 10:55 |
Minimum pressure | 29.987 in. on 07 at 23:45 |
Maximum windspeed | 3.5 mph on 07 at 23:23 |
Maximum gust speed | 9.2 mph from 126 °(SE) on 07 at 23:23 |
Maximum heat index | 36.2°F on 07 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 72% |
Average dewpoint | 23.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.01 in. on 08 at 08:51 |
Maximum temperature | 42.6°F on 08 at 14:33 |
Minimum temperature | 22.1°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 12:33 |
Minimum humidity | 33% on 08 at 16:49 |
Maximum pressure | 30.074 in. on 08 at 23:59 |
Minimum pressure | 29.683 in. on 08 at 09:29 |
Maximum windspeed | 8.1 mph on 08 at 23:14 |
Maximum gust speed | 20.7 mph from 125 °(SE) on 08 at 18:06 |
Maximum heat index | 42.6°F on 08 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 32% |
Average dewpoint | -4.4°F |
Average barometer | 30.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 27.0°F on 09 at 15:14 |
Minimum temperature | 17.2°F on 09 at 23:59 |
Maximum humidity | 58% on 09 at 00:42 |
Minimum humidity | 19% on 09 at 16:25 |
Maximum pressure | 30.614 in. on 09 at 21:58 |
Minimum pressure | 30.071 in. on 09 at 00:01 |
Maximum windspeed | 9.2 mph on 09 at 01:33 |
Maximum gust speed | 23.0 mph from 020 °(NNE) on 09 at 12:17 |
Maximum heat index | 27.0°F on 09 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 40% |
Average dewpoint | 0.1°F |
Average barometer | 30.5 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.85 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 27.3°F on 10 at 14:16 |
Minimum temperature | 14.8°F on 10 at 07:05 |
Maximum humidity | 55% on 10 at 22:23 |
Minimum humidity | 26% on 10 at 11:05 |
Maximum pressure | 30.615 in. on 10 at 00:06 |
Minimum pressure | 30.361 in. on 10 at 23:40 |
Maximum windspeed | 3.5 mph on 10 at 14:59 |
Maximum gust speed | 11.5 mph from 312 °(NW) on 10 at 13:27 |
Maximum heat index | 27.3°F on 10 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 39% |
Average dewpoint | -0.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 4° (N) |
Rainfall for month | 0.85 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 28.8°F on 11 at 14:39 |
Minimum temperature | 13.3°F on 11 at 23:59 |
Maximum humidity | 63% on 11 at 06:22 |
Minimum humidity | 21% on 11 at 17:13 |
Maximum pressure | 30.509 in. on 11 at 23:59 |
Minimum pressure | 30.301 in. on 11 at 14:45 |
Maximum windspeed | 4.6 mph on 11 at 21:31 |
Maximum gust speed | 12.7 mph from 022 °(NNE) on 11 at 20:16 |
Maximum heat index | 28.8°F on 11 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 13.5°F |
Average humidity | 51% |
Average dewpoint | -2.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 19.1°F on 12 at 23:59 |
Minimum temperature | 7.2°F on 12 at 06:11 |
Maximum humidity | 77% on 12 at 23:59 |
Minimum humidity | 32% on 12 at 00:38 |
Maximum pressure | 30.529 in. on 12 at 07:40 |
Minimum pressure | 29.860 in. on 12 at 23:59 |
Maximum windspeed | 3.5 mph on 12 at 05:12 |
Maximum gust speed | 10.4 mph from 042 °(NE) on 12 at 03:52 |
Maximum heat index | 19.1°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 69% |
Average dewpoint | 18.0°F |
Average barometer | 29.6 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.08 in. |
Maximum rain per minute | 0.01 in. on 13 at 15:49 |
Maximum temperature | 35.8°F on 13 at 13:43 |
Minimum temperature | 19.1°F on 13 at 00:08 |
Maximum humidity | 83% on 13 at 11:08 |
Minimum humidity | 45% on 13 at 21:26 |
Maximum pressure | 29.860 in. on 13 at 00:01 |
Minimum pressure | 29.484 in. on 13 at 13:04 |
Maximum windspeed | 4.6 mph on 13 at 18:57 |
Maximum gust speed | 12.7 mph from 130 °(SE) on 13 at 20:01 |
Maximum heat index | 35.8°F on 13 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 53% |
Average dewpoint | 12.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.6 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.08 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 32.9°F on 14 at 14:38 |
Minimum temperature | 23.0°F on 14 at 07:19 |
Maximum humidity | 73% on 14 at 06:41 |
Minimum humidity | 38% on 14 at 15:29 |
Maximum pressure | 30.037 in. on 14 at 21:28 |
Minimum pressure | 29.682 in. on 14 at 01:18 |
Maximum windspeed | 5.8 mph on 14 at 11:10 |
Maximum gust speed | 15.0 mph from 038 °(NE) on 14 at 12:11 |
Maximum heat index | 32.9°F on 14 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 77% |
Average dewpoint | 24.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 3.13 in. |
Maximum rain per minute | 0.01 in. on 15 at 22:39 |
Maximum temperature | 35.6°F on 15 at 17:35 |
Minimum temperature | 24.2°F on 15 at 01:24 |
Maximum humidity | 96% on 15 at 22:20 |
Minimum humidity | 56% on 15 at 06:32 |
Maximum pressure | 30.019 in. on 15 at 00:58 |
Minimum pressure | 29.574 in. on 15 at 18:09 |
Maximum windspeed | 5.8 mph on 15 at 06:53 |
Maximum gust speed | 12.7 mph from 177 °(S) on 15 at 06:35 |
Maximum heat index | 35.6°F on 15 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 29.6°F |
Average humidity | 51% |
Average dewpoint | 13.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 3.13 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 34.1°F on 16 at 15:41 |
Minimum temperature | 19.4°F on 16 at 23:59 |
Maximum humidity | 91% on 16 at 00:04 |
Minimum humidity | 38% on 16 at 16:11 |
Maximum pressure | 30.037 in. on 16 at 23:59 |
Minimum pressure | 29.668 in. on 16 at 01:05 |
Maximum windspeed | 4.6 mph on 16 at 21:10 |
Maximum gust speed | 11.5 mph from 299 °(WNW) on 16 at 15:24 |
Maximum heat index | 34.1°F on 16 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 21.4°F |
Average humidity | 43% |
Average dewpoint | 1.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 3.13 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 28.2°F on 17 at 17:03 |
Minimum temperature | 12.4°F on 17 at 07:05 |
Maximum humidity | 60% on 17 at 07:10 |
Minimum humidity | 25% on 17 at 16:08 |
Maximum pressure | 30.184 in. on 17 at 09:03 |
Minimum pressure | 29.989 in. on 17 at 23:56 |
Maximum windspeed | 4.6 mph on 17 at 12:04 |
Maximum gust speed | 13.8 mph from 052 °(NE) on 17 at 09:04 |
Maximum heat index | 28.2°F on 17 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 17 |
Average temperature | 25.7°F |
Average humidity | 57% |
Average dewpoint | 11.6°F |
Average barometer | 30.080 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.950 in. |
Rainfall for year | 3.130 in. |
Maximum rain per minute | 0.010 in on 08 at 08:51 |
Maximum temperature | 52.9°F on 05 at 13:59 |
Minimum temperature | -9.3°F on 02 at 05:59 |
Maximum humidity | 100% on 08 at 12:33 |
Minimum humidity | 19% on 09 at 16:25 |
Maximum pressure | 30.62 in. on 10 at 00:05 |
Minimum pressure | 29.48 in. on 13 at 13:04 |
Maximum windspeed | 9.2 mph from 020°(NNE) on 09 at 01:33 |
Maximum gust speed | 23.0 mph from 248°(WSW) on 09 at 12:17 |
Maximum heat index | 52.9°F on 05 at 13:59 |
Avg daily max temp | 33.4°F |
Avg daily min temp | 17.6°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:24hrs |
ET :0.008 in. |
283.0 W/mē |
0.0 uv |
02 00:48hrs |
ET :0.012 in. |
276.0 W/mē |
0.0 uv |
03 00:24hrs |
ET :0.012 in. |
153.0 W/mē |
0.0 uv |
04 00:12hrs |
ET :0.020 in. |
313.0 W/mē |
0.0 uv |
05 00:18hrs |
ET :0.016 in. |
336.0 W/mē |
0.0 uv |
06 00:48hrs |
ET :0.016 in. |
443.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.012 in. |
179.0 W/mē |
0.0 uv |
08 00:06hrs |
ET :0.016 in. |
255.0 W/mē |
0.0 uv |
09 01:48hrs |
ET :0.028 in. |
425.0 W/mē |
0.0 uv |
10 01:30hrs |
ET :0.012 in. |
341.0 W/mē |
0.0 uv |
11 01:36hrs |
ET :0.012 in. |
367.0 W/mē |
0.0 uv |
12 00:18hrs |
ET :0.008 in. |
146.0 W/mē |
0.0 uv |
13 00:24hrs |
ET :0.012 in. |
315.0 W/mē |
0.0 uv |
14 01:48hrs |
ET :0.016 in. |
406.0 W/mē |
0.0 uv |
15 00:06hrs |
ET :0.008 in. |
100.0 W/mē |
0.0 uv |
16 00:06hrs |
ET :0.016 in. |
246.0 W/mē |
0.0 uv |
17 02:54hrs |
ET :0.016 in. |
554.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.27 in. on 4 |
00.03 in. on 5 |
00.23 in. on 6 |
00.04 in. on 7 |
00.28 in. on 8 |
00.05 in. on 13 |
00.05 in. on 15 |