Earthquakes in the past 7 days of magnitude 1.0 or greater within 750 mi
Update time = Mon, 15-Aug-2022 14:57:23 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km N of Spruce Pine, North Carolina | 2.0 | 725 mi | Sat, 13-Aug-2022 21:58:56 EDT | map |
3 km E of Centerville, Maine | 1.8 | 252 mi | Sat, 13-Aug-2022 07:35:11 EDT | map |
4 km NW of Jonesboro, Maine | 1.4 | 253 mi | Fri, 12-Aug-2022 04:53:06 EDT | map |
2 km SSE of Morrisburg, Canada | 1.7 | 173 mi | Fri, 12-Aug-2022 03:33:49 EDT | map |
92 km SSE of Shelburne, Canada | 2.4 | 380 mi | Thu, 11-Aug-2022 22:40:49 EDT | map |
40 km NNW of Keswick Ridge, Canada | 1.5 | 331 mi | Thu, 11-Aug-2022 19:29:51 EDT | map |
4 km NW of Jonesboro, Maine | 1.6 | 253 mi | Thu, 11-Aug-2022 19:28:33 EDT | map |
4 km E of Centerville, Maine | 1.1 | 253 mi | Thu, 11-Aug-2022 19:15:55 EDT | map |
4 km E of Centerville, Maine | 2.8 | 253 mi | Thu, 11-Aug-2022 19:09:05 EDT | map |
4 km E of Centerville, Maine | 1.6 | 253 mi | Thu, 11-Aug-2022 07:55:01 EDT | map |
4 km ESE of Centerville, Maine | 2.8 | 253 mi | Thu, 11-Aug-2022 07:29:11 EDT | map |
25 km SSE of Baie-Comeau, Canada | 3.0 | 442 mi | Thu, 11-Aug-2022 03:37:15 EDT | map |
29 km S of Oromocto, Canada | 1.7 | 329 mi | Wed, 10-Aug-2022 01:03:01 EDT | map |
3 km S of Huntersville, West Virginia | 2.0 | 538 mi | Tue, 09-Aug-2022 20:36:34 EDT | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.