Earthquakes in the past 7 days of magnitude 1.0 or greater within 750 mi
Update time = 12/12/2019 9:46pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi WSW of Mentor-on-the-Lake, Ohio | 2.0 | 475 mi | 12/11/2019 4:23pm | map |
13 mi W of New Castle, Virginia | 2.5 | 585 mi | 12/11/2019 4:41am | map |
1 mi NW of Eastlake, Ohio | 1.7 | 478 mi | 12/10/2019 12:25pm | map |
13 mi W of New Castle, Virginia | 2.5 | 585 mi | 12/10/2019 1:43am | map |
12 mi W of New Castle, Virginia | 2.1 | 584 mi | 12/09/2019 11:10pm | map |
2 mi N of Eastlake, Ohio | 2.6 | 476 mi | 12/07/2019 10:06am | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.