Day 1 SPC Categorical Risk · Claremont
--
Loading Outlook
Checking the current convective outlook for the Claremont point.
TSTMMRGLSLGTENHMDTHIGH
| Category | Meaning | Typical Coverage |
|---|---|---|
| TSTM | General Thunderstorms | Thunderstorms possible; organized severe risk not outlined. |
| MRGL | Marginal Risk | Isolated severe storms possible. |
| SLGT | Slight Risk | Scattered severe storms possible. |
| ENH | Enhanced Risk | Numerous severe storms possible. |
| MDT | Moderate Risk | Widespread severe storms likely. |
| HIGH | High Risk | Widespread, potentially extreme severe weather expected. |
Tornado: chance of a tornado within 25 miles of a point.
Wind: chance of damaging thunderstorm winds or gusts of at least 58 mph within 25 miles.
Hail: chance of hail at least 1 inch in diameter within 25 miles.
Day 3: SPC uses a combined severe-weather probability rather than separate tornado, wind, and hail probabilities.