MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.2   072.0   17:21    38.9   06:33     08.7     00.0   00.00   00.1     08.0    16:57      S 
02    59.7   074.6   16:24    49.1   06:46     05.3     00.0   00.04   00.3     11.0    06:56     SSE
03    60.6   072.5   10:20    55.3   00:00     04.4     00.0   00.10   00.0     06.0    15:21      NE
04    56.7   061.0   12:59    55.0   08:03     08.3     00.0   00.52   00.0     08.0    12:08     NNE
05    54.0   055.9   02:01    52.3   15:20     10.9     00.0   00.55   00.4     12.0    12:42      E 
06    55.8   059.9   17:38    52.5   06:01     09.1     00.0   00.31   00.2     10.0    18:56      SE
07    58.9   065.6   12:26    55.7   00:00     06.0     00.0   00.05   00.0     08.0    12:29      S 
08    56.0   062.9   14:14    49.8   00:00     08.9     00.0   00.02   00.1     11.0    15:37     NNW
--------------------------------------------------------------------------------------------------------
57.2 (58.3)   74.6  day 02     38.9  day 01   061.6    000.0   01.59   00.2     12.0   day 06      E 
Min <=  86: 8
Max Rain: 0.55 ON 5-05-25
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)