MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.5   054.4   00:09    29.5   00:00     24.5     00.0   00.02   01.5     17.0    10:32     ENE
02    34.0   043.5   17:35    25.6   07:40     31.0     00.0   00.03   00.5     12.0    21:29      SE
03    41.4   051.0   19:10    33.1   01:39     23.5     00.0   00.59   00.4     08.0    09:37      S 
04    52.4   062.4   14:06    42.8   23:53     12.5     00.0   00.00   00.5     16.0    14:41      NE
05    39.3   043.6   09:56    36.0   03:13     25.6     00.0   00.22   01.0     12.0    10:16      S 
06    43.8   054.4   15:27    37.9   04:35     21.1     00.0   00.04   00.1     10.0    15:09     SSE
07    37.9   041.8   00:03    33.8   07:51     27.1     00.0   00.01   00.1     09.0    03:31     ENE
08    31.6   036.8   15:12    23.3   00:00     33.3     00.0   00.06   00.7     14.0    20:22     SSE
09    31.5   040.6   14:47    22.9   01:58     33.4     00.0   00.00   00.3     12.0    09:36     SSE
10    37.4   048.9   16:56    22.1   06:29     27.5     00.0   00.01   00.2     08.0    23:52      SW
11    38.2   042.9   17:47    33.5   06:42     26.7     00.0   00.09   00.1     06.0    21:28     SSW
12    36.8   039.5   23:31    33.2   08:01     28.1     00.0   00.25   00.1     09.0    16:16     NNE
13    41.4   047.6   14:59    36.6   05:56     23.6     00.0   00.00   00.3     10.0    16:17      NE
14    49.2   067.6   14:35    31.3   06:37     15.7     00.0   00.01   00.1     10.0    14:17     SSE
15    53.2   066.0   14:45    44.6   07:04     11.8     00.0   00.07   00.5     12.0    22:17     SSW
16    40.7   045.2   00:04    37.3   19:27     24.3     00.0   00.00   00.8     15.0    09:59     SSE
17    45.0   055.0   15:24    37.0   06:33     20.0     00.0   00.00   00.7     13.0    14:10      SE
18    49.7   066.9   17:04    27.9   06:54     15.3     00.0   00.00   00.9     12.0    16:02     SSE
--------------------------------------------------------------------------------------------------------
41.3 (41.6)   67.6  day 14     22.1  day 10   424.9    000.0   01.40   00.5     17.0   day 05     SSE
Min <=  86: 18
Min <=  23: 2
Max Rain: 0.59 ON 3-04-25
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)