MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.6   046.5   13:31    16.4   00:00     34.3     00.0   00.19   00.7     12.0    22:38      S 
02    13.8   019.7   16:00    07.9   00:00     51.1     00.0   00.00   01.1     13.0    16:44      SE
03    14.0   027.0   15:27   -01.0   06:48     50.9     00.0   00.00   00.1     10.0    14:40      N 
04    29.0   038.0   17:33    15.2   00:24     35.9     00.0   00.00   00.0     06.0    11:57      W 
05    38.8   047.4   23:34    30.6   06:27     26.1     00.0   00.27   00.1     10.0    21:21     NNE
06    43.2   048.8   00:58    30.6   00:00     21.8     00.0   00.20   00.4     13.0    22:43     SSE
07    30.0   036.3   12:33    21.9   05:56     35.0     00.0   00.00   03.0     19.0    09:44     SSE
08    29.4   031.9   12:10    27.0   00:00     35.5     00.0   00.00   01.6     17.0    13:59     SSE
09    30.7   037.2   15:57    23.0   05:37     34.2     00.0   00.00   00.1     10.0    18:04      S 
10    41.4   051.9   16:26    31.8   00:57     23.6     00.0   00.00   00.1     10.0    11:04     SSE
11    43.5   060.7   16:49    27.9   05:28     21.5     00.0   00.00   00.5     14.0    14:58     SSW
12    35.5   046.1   00:09    27.6   08:10     29.5     00.0   00.00   00.4     10.0    13:29      NE
13    35.5   044.8   16:58    26.6   07:02     29.5     00.0   00.00   01.1     11.0    15:02      SE
14    40.1   054.4   15:53    27.0   07:36     24.8     00.0   00.00   00.0     05.0    13:12      S 
15    43.1   054.5   16:26    33.1   07:44     21.8     00.0   00.00   00.1     08.0    16:15      W 
16    52.6   064.2   17:59    43.6   07:46     12.3     00.0   00.45   01.1     17.0    18:10     SSW
17    45.5   054.7   00:01    32.5   00:00     19.5     00.0   00.48   00.3     15.0    16:12     ESE
18    38.6   051.0   17:01    28.4   07:27     26.4     00.0   00.00   00.4     11.0    04:54     NNE
19    46.2   065.8   17:07    27.5   07:05     18.7     00.0   00.00   00.5     10.0    20:57      S 
20    46.5   054.1   17:31    38.3   04:30     18.4     00.0   00.00   01.3     12.0    00:56     SSE
21    39.3   049.2   00:01    33.5   23:43     25.7     00.0   00.41   01.1     20.0    16:36     ESE
22    42.2   058.1   14:35    28.7   07:28     22.8     00.0   00.02   00.6     15.0    23:23     SSW
23    29.3   037.2   14:22    21.4   07:04     35.7     00.0   00.00   01.4     16.0    11:25      SE
24    30.5   034.0   18:05    26.0   03:18     34.4     00.0   00.00   00.6     12.0    08:15     SSE
25    35.0   039.3   17:56    30.6   03:51     30.0     00.0   00.21   00.0     04.0    18:35     SSE
26    35.5   046.8   13:56    26.4   06:43     29.5     00.0   00.01   00.1     09.0    19:46     SSE
27    36.6   046.0   15:40    28.2   05:37     28.3     00.0   00.00   00.3     15.0    11:45     SSE
--------------------------------------------------------------------------------------------------------
36.2 (36.2)   65.8  day 19    -01.0  day 03   776.9    000.0   02.24   00.6     20.0   day 08     SSE
Max <=  32: 3
Min <=  86: 27
Min <=   0: 1
Max <= 23: 1
Min <=  23: 7
Min <=   5: 1
Min <=   0: 1
Max Rain: 0.48 ON 17-03-25
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)