MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8   041.1   15:09    14.8   04:32     37.1     00.0   00.00   00.5     09.2    13:28      SW
02    37.0   043.8   11:34    28.2   06:15     28.0     00.0   00.38   00.2     09.2    12:14     SSW
03    46.1   057.5   15:22    38.2   00:12     18.9     00.0   00.02   00.6     11.5    10:41      NE
04    45.7   054.2   13:55    40.2   00:00     19.2     00.0   00.00   00.6     11.5    17:57     ESE
05    38.7   041.1   17:59    37.0   06:57     26.2     00.0   00.68   00.5     10.3    13:57     SSE
06    43.1   051.3   15:06    37.5   06:52     21.8     00.0   00.35   00.2     05.8    23:26      W 
09    37.7   045.4   00:11    33.2   23:56     27.2     00.0   00.16   03.5     17.3    14:54     SSE
10    36.9   042.6   12:57    33.1   08:13     28.1     00.0   00.75   01.3     17.3    03:33     ESE
11    32.7   038.5   18:44    26.7   07:24     32.2     00.0   00.01   02.3     19.6    18:26     SSE
12    40.5   049.5   16:28    31.8   05:28     24.4     00.0   00.00   01.4     20.7    13:27      SE
13    43.6   058.4   17:09    26.1   07:06     21.3     00.0   00.00   00.1     11.5    23:43     ESE
14    48.0   062.9   14:31    34.7   07:45     17.0     00.0   00.00   00.4     11.5    16:08     ESE
15    42.1   050.4   00:01    38.9   23:25     22.9     00.0   00.29   00.1     06.9    12:33      E 
16    41.2   051.3   16:06    33.4   07:46     23.8     00.0   00.00   00.0     05.8    16:48      NE
17    42.7   054.8   13:34    36.0   00:00     22.2     00.0   00.04   00.6     17.3    16:09      S 
18    36.5   044.1   13:43    29.0   05:04     28.5     00.0   00.00   00.9     19.6    10:53     SSE
19    33.9   039.6   12:47    30.1   08:04     31.1     00.0   00.00   00.8     12.7    13:04     SSE
20    35.7   046.8   13:44    26.0   00:00     29.2     00.0   00.02   00.6     14.9    13:11     SSW
21    25.9   032.1   15:20    20.3   07:29     39.0     00.0   00.01   02.6     23.0    12:33     SSE
22    26.8   033.5   15:11    17.8   07:10     38.1     00.0   00.00   00.8     13.8    07:49      E 
23    27.9   031.2   16:35    25.1   00:00     37.0     00.0   00.00   00.6     13.8    23:49     ESE
24    27.7   038.2   14:07    16.5   07:20     37.2     00.0   00.25   00.9     14.9    04:22      NE
25    29.8   040.2   17:16    16.7   07:36     35.1     00.0   00.20   00.9     17.3    15:11     ESE
26    33.7   042.6   13:43    22.5   04:46     31.2     00.0   00.05   00.6     11.5    15:01      SE
27    37.4   041.6   15:14    33.8   07:29     27.6     00.0   00.22   00.0     08.1    03:22      W 
28    38.9   043.1   15:40    35.6   07:51     26.1     00.0   00.34   00.0     04.6    16:12      NW
--------------------------------------------------------------------------------------------------------
36.8 (37.3)   62.9  day 14     14.8  day 01   730.5    000.0   03.77   00.8     23.0   day 09      SE
Max <=  32: 1
Min <=  86: 26
Min <=  23: 6
Max Rain: 0.75 ON 10-03-24
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)