MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.7   088.2   15:54    69.6   05:56     00.0     11.7   00.00   00.0     05.0    16:29      W 
02    76.5   086.1   14:31    67.9   06:20     00.0     11.6   00.00   00.0     06.0    15:03      NE
03    67.2   079.2   10:12    59.2   23:47     00.0     02.3   00.24   00.0     10.0    16:27      S 
04    64.7   075.8   14:54    55.9   07:20     00.3     00.0   00.01   00.1     10.0    14:47      E 
05    65.9   079.4   14:24    51.0   05:57     00.0     01.0   00.00   00.0     03.0    13:09     NNE
06    75.5   092.5   14:13    60.2   05:50     00.0     10.5   00.00   00.0     09.0    15:23      SE
07    77.8   084.9   15:54    68.1   05:45     00.0     12.8   00.00   00.0     06.0    13:55      NE
08    77.1   083.8   14:40    70.9   00:00     00.0     12.2   00.00   00.0     09.0    13:34      S 
--------------------------------------------------------------------------------------------------------
72.7 (73.3)   92.5  day 06     51.0  day 05   000.3    062.1   00.25   00.0     10.0   day 03      NE
Max >=  86: 3
Min <=  86: 8
Max Rain: 0.24 ON 3-07-25
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)