MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.9   060.5   15:06    45.8   00:00     12.1     00.0   00.01   00.2     11.0    18:00      SE
02    56.2   069.3   14:28    42.1   04:23     08.7     00.0   00.01   00.1     12.0    14:14     NNW
03    61.2   079.8   14:47    41.1   06:01     03.8     00.0   00.00   00.0     04.0    17:27      NW
04    67.9   085.5   14:38    50.8   06:10     00.0     03.0   00.00   00.0     04.0    13:51      W 
05    73.9   090.5   14:39    60.9   05:58     00.0     09.0   00.00   00.0     10.0    14:12     WNW
06    69.0   080.3   13:59    63.9   00:00     00.0     04.0   00.37   00.0     05.0    15:34     NNE
07    62.1   063.9   01:44    58.7   00:00     02.8     00.0   00.99   00.0     05.0    11:58     NNW
08    64.4   075.6   13:16    57.5   04:35     00.6     00.0   00.01   00.0     10.0    18:25      NE
09    61.3   066.3   14:29    56.6   00:00     03.7     00.0   00.27   00.1     10.0    18:24      E 
10    60.0   067.6   16:22    55.3   06:06     05.0     00.0   00.35   00.0     05.0    06:11      SE
11    63.8   075.8   13:37    55.1   07:11     01.2     00.0   00.00   00.0     04.0    16:28     SSW
12    69.6   082.2   15:35    57.0   05:10     00.0     04.6   00.00   00.2     12.0    13:41     WNW
13    58.6   064.8   17:45    52.3   06:06     06.3     00.0   00.00   00.0     09.0    08:15      N 
14    55.8   061.0   17:14    52.6   06:09     09.1     00.0   00.04   00.0     03.0    16:14     WSW
15    63.4   074.2   15:45    53.1   05:53     01.6     00.0   00.00   00.0     04.0    08:26      S 
16    66.8   079.6   14:13    53.6   05:45     00.0     01.8   00.00   00.0     09.0    19:45     SSE
17    63.4   066.6   15:47    58.0   08:21     01.5     00.0   00.40   00.0     03.0    04:03     WSW
18    68.6   073.3   16:33    64.8   05:59     00.0     03.7   00.07   00.0     03.0    16:38      SW
19    75.0   088.8   14:32    69.3   05:33     00.0     10.1   00.18   00.0     06.0    15:55     NNW
20    70.0   076.5   15:48    62.7   23:42     00.0     05.1   00.00   00.4     17.0    11:08      SE
21    69.8   083.0   14:38    55.3   05:46     00.0     04.9   00.00   00.0     05.0    13:20      NW
22    72.6   083.2   17:20    65.2   06:01     00.0     07.7   00.16   00.0     09.0    16:24      N 
23    79.8   094.5   14:52    68.1   05:42     00.0     14.8   00.01   00.0     10.0    14:51      SW
24    83.8   097.3   14:07    70.6   05:20     00.0     18.8   00.00   00.1     09.0    11:57      NW
25    79.6   091.6   13:52    70.3   06:00     00.0     14.6   00.00   00.0     09.0    12:29      NE
26    64.8   073.9   00:02    59.0   00:00     00.2     00.0   00.03   00.0     06.0    09:30     ENE
27    65.5   074.9   13:51    54.7   06:32     00.0     00.6   00.00   00.0     13.0    11:04      E 
28    62.2   067.3   15:08    55.9   06:10     02.7     00.0   00.05   00.1     11.0    19:34     ENE
29    67.3   074.9   16:42    61.0   05:34     00.0     02.3   00.18   00.0     06.0    14:05      S 
30    71.1   085.7   15:07    58.1   05:42     00.0     06.2   00.00   00.0     04.0    14:05      W 
--------------------------------------------------------------------------------------------------------
66.7 (67.3)   97.3  day 24     41.1  day 03   059.2    111.2   03.10   00.1     17.0   day 20      W 
Max >=  86: 5
Min <=  86: 30
Max Rain: 0.99 ON 7-06-25
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)